DMC (U) (Part) Population, Religion, Caste, Working Data North West, Delhi - Census 2011
DMC (U) (Part) is a city situated in Narela tehsil of North West district. The DMC (U) (Part) city is divided into 289 wards for which elections are held every 5 years. As per the Population Census 2011, there are a total 54,505 families residing in the DMC (U) (Part) city. The total population of DMC (U) (Part) is 261,504 out of which 140,871 are males and 120,633 are females thus the Average Sex Ratio of DMC (U) (Part) is 856.
The population of Children aged 0-6 years in DMC (U) (Part) city is 32697 which is 13% of the total population. There are 17670 male children and 15027 female children between the age 0-6 years. Thus as per the Census 2011 the Child Sex Ratio of DMC (U) (Part) is 850 which is less than Average Sex Ratio (856).
As per the Census 2011, the literacy rate of DMC (U) (Part) is 85.7%. Thus DMC (U) (Part) has a higher literacy rate compared to 84.4% of North West district. The male literacy rate is 90.56% and the female literacy rate is 80.08% in DMC (U) (Part).
DMC (U) (Part) has total administration over 54,505 houses to which it supplies basic amenities such as water and sewerage. It is also authorized to build roads within limits and impose taxes on properties coming under its jurisdiction.
DMC (U) (Part)
As per the Population Census 2011 data, following are some quick facts about DMC (U) (Part) .
| Total | Male | Female | |
|---|---|---|---|
| Children | 32,697 | 17,670 | 15,027 |
| Literacy | 85.7% | 79.2% | 70.1% |
| Scheduled Caste | 43,204 | 23,118 | 20,086 |
| Scheduled Tribe | 0 | 0 | 0 |
| Illiterate | 65,365 | 29,301 | 36,064 |
Caste-wise Population - DMC (U) (Part)
Schedule Caste (SC) constitutes 16.5% while Schedule Tribe (ST) were 0% of total population in DMC (U) (Part).
| Total | Male | Female | |
|---|---|---|---|
| Schedule Caste | 43,204 | 23,118 | 20,086 |
| Schedule Tribe | 0 | 0 | 0 |
Religion-wise Population - DMC (U) (Part)
As per the Census 2011, the total Hindu population in DMC (U) (Part) is 8,851,355 which is 3,384.79% of the total population. Also the total Muslim population in DMC (U) (Part) is 1,410,041 which is 539.2% of the total population. Below is the religion-wise population of DMC (U) (Part) as per Census 2011.
| Religion | Total | Male | Female | |
|---|---|---|---|---|
| Hindu | 8,851,355 | (3,384.79%) | 4,725,628 | 4,125,727 |
| Muslim | 1,410,041 | (539.2%) | 761,910 | 648,131 |
| Christian | 106,385 | (40.68%) | 51,443 | 54,942 |
| Sikh | 488,975 | (186.99%) | 251,368 | 237,607 |
| Buddhist | 13,526 | (5.17%) | 6,954 | 6,572 |
| Jain | 153,331 | (58.63%) | 78,855 | 74,476 |
| Other Religion | 1,777 | (0.68%) | 923 | 854 |
| No Religion Specified | 9,165 | (3.5%) | 5,036 | 4,129 |
Literacy Rate - DMC (U) (Part)
The total literacy rate of DMC (U) (Part) was 85.72% in 2011 which is less than the average literacy rate of 86.21% of Delhi. Population-wise, out of total 196,139 literates, males were 111,570 while females were 84,569. Also the male literacy rate was 90.56% and the female literacy rate was 80.08% in DMC (U) (Part).
| DMC (U) (Part) | Delhi | |
|---|---|---|
| Female | 80.08% | 80.76% |
| Male | 90.56% | 90.94% |
| Total | 85.72% | 86.21% |
Sex Ratio - DMC (U) (Part)
The Sex Ratio of DMC (U) (Part) is 856. Thus per every 1000 men there were 856 females in DMC (U) (Part). Also as per Census 2011, the Child Sex Ration was 850 which is less than Average Sex Ratio ( 856 ) of DMC (U) (Part).
Child Population - DMC (U) (Part)
According to Census 2011, there were 32,697 children between aged 0 to 6 years in DMC (U) (Part). Out of which 17,670 were male while 15,027 were female.
Working Population - DMC (U) (Part)
In DMC (U) (Part) out of total population, 85,044 were engaged in work activities. 96.1% of workers describe their work as Main Work (Employment or Earning more than 6 Months) while 3.9% were involved in Marginal activity providing livelihood for less than 6 months. Of 85,044 workers engaged in Main Work, 322 were cultivators (owner or co-owner) while 506 were Agricultural labourers.
| Total | Male | Female | |
|---|---|---|---|
| Main Workers | 81,695 | 70,272 | 11,423 |
| Cultivators | 322 | 299 | 23 |
| Agriculture Labourer | 506 | 426 | 80 |
| Household Industries | 2,116 | 1,824 | 292 |
| Other Workers | 78,751 | 67,723 | 11,028 |
| Marginal Workers | 3,349 | 2,440 | 909 |
| Non Working | 176,460 | 68,159 | 108,301 |
DMC (U) (Part) Wards
A ward is a local authority area, typically used for electoral purposes. DMC (U) (Part) is further divided into 289 wards where elections are held every 5 years.
| # | Ward | Population | Literacy | Sex Ratio |
|---|---|---|---|---|
| 1 | Ward No - 1 | 55,512 | 73.4% | 867 |
| 2 | Ward No - 2 | 37,929 | 69.2% | 855 |
| 3 | Ward No - 17 | 55,747 | 71% | 827 |
| 4 | Ward No - 21 | 66,482 | 85.1% | 913 |
| 5 | Ward No - 26 | 5,993 | 59.1% | 849 |
| 6 | Ward No - 49 | 39,841 | 74% | 796 |
| 7 | Ward No - 15 | 4,839 | 59.6% | 617 |
| 8 | Ward No - 21 | 25,950 | 87.1% | 911 |
| 9 | Ward No - 22 | 52,541 | 79% | 891 |
| 10 | Ward No - 23 | 94,843 | 73% | 863 |
| 11 | Ward No - 24 | 77,614 | 73.8% | 870 |
| 12 | Ward No - 38 | 41,674 | 69% | 895 |
| 13 | Ward No - 45 | 62,796 | 85.5% | 922 |
| 14 | Ward No - 46 | 60,882 | 70.4% | 882 |
| 15 | Ward No - 47 | 55,177 | 73.5% | 862 |
| 16 | Ward No - 48 | 45,206 | 70.9% | 892 |
| 17 | Ward No - 49 | 33,739 | 88.2% | 852 |
| 18 | Ward No - 50 | 58,558 | 86.9% | 945 |
| 19 | Ward No - 51 | 48,118 | 89% | 935 |
| 20 | Ward No - 52 | 49,787 | 84.4% | 873 |
| 21 | Ward No - 53 | 51,528 | 84.5% | 914 |
| 22 | Ward No - 54 | 56,149 | 76.9% | 860 |
| 23 | Ward No - 55 | 59,383 | 76.6% | 830 |
| 24 | Ward No - 56 | 25,529 | 85.9% | 908 |
| 25 | Ward No - 59 | 45,964 | 87.4% | 880 |
| 26 | Ward No - 60 | 41,941 | 87.6% | 932 |
| 27 | Ward No - 61 | 51,984 | 84.4% | 870 |
| 28 | Ward No - 62 | 44,741 | 74.2% | 813 |
| 29 | Ward No - 63 | 51,105 | 83.3% | 916 |
| 30 | Ward No - 64 | 49,006 | 70.3% | 842 |
| 31 | Ward No - 65 | 52,609 | 67.1% | 869 |
| 32 | Ward No - 66 | 34,708 | 79.7% | 879 |
| 33 | Ward No - 67 | 50,316 | 85.2% | 896 |
| 34 | Ward No - 68 | 54,212 | 68.4% | 724 |
| 35 | Ward No - 73 | 17,396 | 83.3% | 866 |
| 36 | Ward No - 74 | 30,385 | 69.4% | 817 |
| 37 | Ward No - 11 | 38,211 | 80.6% | 903 |
| 38 | Ward No - 12 | 41,703 | 85.7% | 915 |
| 39 | Ward No - 13 | 46,578 | 81.1% | 866 |
| 40 | Ward No - 14 | 50,721 | 80.9% | 858 |
| 41 | Ward No - 15 | 38,749 | 71.2% | 802 |
| 42 | Ward No - 16 | 47,002 | 64.8% | 891 |
| 43 | Ward No - 56 | 21,641 | 86.6% | 920 |
| 44 | Ward No - 70 | 25,578 | 84.4% | 908 |
| 45 | Ward No - 71 | 49,447 | 66.7% | 802 |
| 46 | Ward No - 72 | 39,032 | 85.9% | 932 |
| 47 | Ward No - 9 | 60,531 | 80% | 912 |
| 48 | Ward No - 10 | 70,476 | 76.4% | 846 |
| 49 | Ward No - 11 | 14,604 | 75.7% | 859 |
| 50 | Ward No - 12 | 254 | 91.7% | 984 |
| 51 | Ward No - 65 | 3,832 | 89.7% | 903 |
| 52 | Ward No - 66 | 12,642 | 85% | 933 |
| 53 | Ward No - 69 | 44,888 | 82.7% | 878 |
| 54 | Ward No - 70 | 22,284 | 74.6% | 927 |
| 55 | Ward No - 73 | 41,081 | 84.2% | 895 |
| 56 | Ward No - 74 | 20,885 | 73.6% | 870 |
| 57 | Ward No - 75 | 58,471 | 80.9% | 866 |
| 58 | Ward No - 76 | 6,181 | 70.9% | 905 |
| 59 | Ward No - 77 | 5,051 | 83.9% | 872 |
| 60 | Ward No - 78 | 40,401 | 74.6% | 849 |
| 61 | Ward No - 76 | 43,758 | 78.4% | 870 |
| 62 | Ward No - 77 | 9,961 | 72.2% | 695 |
| 63 | Ward No - 78 | 8,200 | 77.6% | 818 |
| 64 | Ward No - 80 | 1,978 | 64.6% | 655 |
| 65 | Ward No - 85 | 20,448 | 68.9% | 889 |
| 66 | Ward No - 88 | 45,843 | 67.5% | 908 |
| 67 | Ward No - 77 | 276 | 61.2% | 736 |
| 68 | Ward No - 79 | 384 | 42.4% | 116 |
| 69 | Ward No - 80 | 36,296 | 81.1% | 789 |
| 70 | Ward No - 85 | 9,707 | 74.4% | 901 |
| 71 | Ward No - 86 | 22,324 | 79.8% | 917 |
| 72 | Ward No - 87 | 187 | 70.6% | 989 |
| 73 | Ward No - 233 | 23,981 | 60.2% | 883 |
| 74 | Ward No - 236 | 8,411 | 71.5% | 880 |
| 75 | Ward No - 249 | 29,435 | 68.6% | 895 |
| 76 | Ward No - 250 | 39,820 | 59.4% | 899 |
| 77 | Ward No - 251 | 58,009 | 71.1% | 869 |
| 78 | Ward No - 252 | 65,412 | 77.2% | 902 |
| 79 | Ward No - 253 | 54,676 | 75.9% | 884 |
| 80 | Ward No - 254 | 64,804 | 72.5% | 866 |
| 81 | Ward No - 255 | 59,681 | 73.8% | 891 |
| 82 | Ward No - 256 | 39,740 | 82% | 907 |
| 83 | Ward No - 257 | 56,775 | 74.7% | 903 |
| 84 | Ward No - 258 | 30,094 | 69.6% | 871 |
| 85 | Ward No - 236 | 2,478 | 83.3% | 899 |
| 86 | Ward No - 245 | 39,582 | 81.1% | 890 |
| 87 | Ward No - 247 | 59,448 | 79.8% | 894 |
| 88 | Ward No - 248 | 59,802 | 76.2% | 928 |
| 89 | Ward No - 258 | 5,682 | 79.6% | 909 |
| 90 | Ward No - 259 | 45,600 | 60.5% | 913 |
| 91 | Ward No - 260 | 18,680 | 85.4% | 917 |
| 92 | Ward No - 239 | 28,226 | 71.7% | 884 |
| 93 | Ward No - 240 | 55,045 | 76.4% | 922 |
| 94 | Ward No - 241 | 50,557 | 83.2% | 910 |
| 95 | Ward No - 242 | 61,730 | 65.8% | 890 |
| 96 | Ward No - 243 | 10,713 | 70.8% | 905 |
| 97 | Ward No - 244 | 68,639 | 63.6% | 904 |
| 98 | Ward No - 245 | 5,212 | 80.6% | 857 |
| 99 | Ward No - 246 | 50,424 | 78.9% | 889 |
| 100 | Ward No - 263 | 53,707 | 69.7% | 853 |
| 101 | Ward No - 264 | 35,244 | 70.4% | 853 |
| 102 | Ward No - 229 | 59,503 | 83.1% | 900 |
| 103 | Ward No - 230 | 65,237 | 80.3% | 893 |
| 104 | Ward No - 231 | 47,538 | 83.9% | 922 |
| 105 | Ward No - 232 | 59,500 | 84% | 920 |
| 106 | Ward No - 233 | 19,427 | 75.9% | 882 |
| 107 | Ward No - 234 | 41,179 | 76.1% | 883 |
| 108 | Ward No - 235 | 62,376 | 77.4% | 876 |
| 109 | Ward No - 236 | 39,404 | 81.4% | 875 |
| 110 | Ward No - 225 | 54,339 | 84.3% | 918 |
| 111 | Ward No - 226 | 52,133 | 73.8% | 887 |
| 112 | Ward No - 228 | 8,856 | 80.5% | 808 |
| 113 | Ward No - 237 | 54,093 | 82.2% | 906 |
| 114 | Ward No - 238 | 58,291 | 79.7% | 885 |
| 115 | Ward No - 239 | 20,194 | 82.5% | 903 |
| 116 | Ward No - 209 | 38,587 | 78.4% | 911 |
| 117 | Ward No - 213 | 48,771 | 66.6% | 900 |
| 118 | Ward No - 214 | 7,167 | 77% | 850 |
| 119 | Ward No - 217 | 58,964 | 80.2% | 872 |
| 120 | Ward No - 218 | 49,753 | 74.8% | 834 |
| 121 | Ward No - 219 | 66,322 | 79.3% | 881 |
| 122 | Ward No - 220 | 9,143 | 83.4% | 844 |
| 123 | Ward No - 221 | 61,165 | 81.2% | 855 |
| 124 | Ward No - 222 | 42,499 | 87.6% | 901 |
| 125 | Ward No - 223 | 80,196 | 81.3% | 835 |
| 126 | Ward No - 224 | 52,854 | 82.9% | 832 |
| 127 | Ward No - 227 | 61,930 | 81.7% | 891 |
| 128 | Ward No - 228 | 44,422 | 86.6% | 940 |
| 129 | Ward No - 231 | 22,421 | 77.2% | 901 |
| 130 | Ward No - 154 | 2,876 | 67.7% | 652 |
| 131 | Ward No - 79 | 50,068 | 75.1% | 884 |
| 132 | Ward No - 81 | 35,513 | 66.9% | 828 |
| 133 | Ward No - 82 | 47,334 | 76% | 911 |
| 134 | Ward No - 83 | 41,723 | 74.8% | 928 |
| 135 | Ward No - 84 | 46,770 | 70.3% | 915 |
| 136 | Ward No - 85 | 13,679 | 72.4% | 934 |
| 137 | Ward No - 86 | 18,477 | 78.2% | 894 |
| 138 | Ward No - 87 | 307 | 67.8% | 968 |
| 139 | Ward No - 153 | 13,238 | 77.4% | 812 |
| 140 | Ward No - 154 | 3,999 | 62.6% | 838 |
| 141 | Ward No - 87 | 47,996 | 67.4% | 854 |
| 142 | Ward No - 88 | 12,240 | 65.3% | 920 |
| 143 | Ward No - 89 | 47,987 | 79.5% | 908 |
| 144 | Ward No - 90 | 45,718 | 76.4% | 855 |
| 145 | Ward No - 91 | 17,781 | 84.8% | 897 |
| 146 | Ward No - 90 | 1,819 | 54.2% | 667 |
| 147 | Ward No - 91 | 29,250 | 82.3% | 825 |
| 148 | Ward No - 92 | 52,078 | 78.1% | 924 |
| 149 | Ward No - 95 | 3,162 | 89.9% | 1,001 |
| 150 | Ward No - 149 | 50,290 | 87.7% | 951 |
| 151 | Ward No - 74 | 1,503 | 56.6% | 760 |
| 152 | Ward No - 91 | 4,146 | 71.9% | 868 |
| 153 | Ward No - 93 | 48,514 | 76.8% | 850 |
| 154 | Ward No - 94 | 63,810 | 72.7% | 823 |
| 155 | Ward No - 95 | 53,234 | 81.5% | 916 |
| 156 | Ward No - 96 | 53,541 | 81.2% | 915 |
| 157 | Ward No - 97 | 6,693 | 66.4% | 660 |
| 158 | Ward No - 99 | 35,330 | 83.2% | 896 |
| 159 | Ward No - 100 | 49,621 | 68.2% | 741 |
| 160 | Ward No - 101 | 19,653 | 80% | 815 |
| 161 | Ward No - 106 | 18,060 | 77.9% | 891 |
| 162 | Ward No - 107 | 58,408 | 78.7% | 902 |
| 163 | Ward No - 108 | 29,872 | 82.6% | 880 |
| 164 | Ward No - 109 | 11,038 | 88% | 915 |
| 165 | Ward No - 113 | 46,141 | 84.2% | 924 |
| 166 | Ward No - 114 | 36,153 | 86.1% | 941 |
| 167 | Ward No - 115 | 57,655 | 77.7% | 855 |
| 168 | Ward No - 116 | 45,179 | 81% | 957 |
| 169 | Ward No - 117 | 29,997 | 86.1% | 923 |
| 170 | Ward No - 118 | 28,488 | 90.9% | 991 |
| 171 | Ward No - 119 | 65,247 | 83.8% | 911 |
| 172 | Ward No - 123 | 52,975 | 77% | 931 |
| 173 | Ward No - 124 | 30,336 | 86.2% | 937 |
| 174 | Ward No - 125 | 110,469 | 78.1% | 878 |
| 175 | Ward No - 126 | 41,164 | 80.4% | 877 |
| 176 | Ward No - 127 | 11,910 | 84.9% | 931 |
| 177 | Ward No - 136 | 26,828 | 77.2% | 861 |
| 178 | Ward No - 150 | 30,004 | 56.3% | 871 |
| 179 | Ward No - 97 | 46,805 | 83.9% | 861 |
| 180 | Ward No - 98 | 48,877 | 72.1% | 728 |
| 181 | Ward No - 101 | 39,261 | 81.1% | 890 |
| 182 | Ward No - 102 | 62,412 | 62.1% | 872 |
| 183 | Ward No - 105 | 43,740 | 89.7% | 958 |
| 184 | Ward No - 106 | 27,002 | 64% | 875 |
| 185 | Ward No - 108 | 29,100 | 66.6% | 895 |
| 186 | Ward No - 109 | 36,168 | 88.4% | 967 |
| 187 | Ward No - 110 | 16,529 | 88.5% | 934 |
| 188 | Ward No - 111 | 39,943 | 83.7% | 887 |
| 189 | Ward No - 112 | 46,251 | 84.7% | 913 |
| 190 | Ward No - 114 | 12,918 | 88.7% | 940 |
| 191 | Ward No - 117 | 20,475 | 88.7% | 965 |
| 192 | Ward No - 118 | 12,151 | 78.3% | 189 |
| 193 | Ward No - 41 | 51,975 | 86.1% | 952 |
| 194 | Ward No - 42 | 44,150 | 73.8% | 872 |
| 195 | Ward No - 57 | 55,273 | 81.6% | 918 |
| 196 | Ward No - 58 | 42,423 | 86.8% | 945 |
| 197 | Ward No - 59 | 10,377 | 45.6% | 585 |
| 198 | Ward No - 60 | 1,677 | 79% | 709 |
| 199 | Ward No - 62 | 10,546 | 76.9% | 772 |
| 200 | Ward No - 99 | 16,525 | 85.9% | 894 |
| 201 | Ward No - 103 | 49,968 | 80.7% | 886 |
| 202 | Ward No - 104 | 48,748 | 75.7% | 915 |
| 203 | Ward No - 120 | 64,252 | 72.8% | 851 |
| 204 | Ward No - 127 | 41,545 | 78.8% | 879 |
| 205 | Ward No - 128 | 71,443 | 78.6% | 881 |
| 206 | Ward No - 129 | 59,691 | 77.6% | 863 |
| 207 | Ward No - 130 | 48,946 | 78.4% | 882 |
| 208 | Ward No - 131 | 54,383 | 78.4% | 859 |
| 209 | Ward No - 132 | 50,837 | 78.5% | 842 |
| 210 | Ward No - 135 | 107,229 | 75.6% | 874 |
| 211 | Ward No - 136 | 80,856 | 82.7% | 923 |
| 212 | Ward No - 137 | 13,942 | 74.2% | 864 |
| 213 | Ward No - 138 | 66,582 | 77% | 862 |
| 214 | Ward No - 139 | 36,947 | 75.9% | 871 |
| 215 | Ward No - 141 | 17,344 | 81.8% | 901 |
| 216 | Ward No - 142 | 64,506 | 80.6% | 881 |
| 217 | Ward No - 145 | 49,331 | 80.6% | 891 |
| 218 | Ward No - 146 | 52,171 | 81.7% | 879 |
| 219 | Ward No - 147 | 83,031 | 79.5% | 895 |
| 220 | Ward No - 148 | 64,186 | 77.5% | 868 |
| 221 | Ward No - 110 | 28,618 | 82.8% | 870 |
| 222 | Ward No - 111 | 12,403 | 60.9% | 549 |
| 223 | Ward No - 144 | 140 | 85% | 386 |
| 224 | Ward No - 149 | 1,057 | 70.6% | 810 |
| 225 | Ward No - 150 | 19,959 | 74.2% | 718 |
| 226 | Ward No - 151 | 48,836 | 75.6% | 872 |
| 227 | Ward No - 152 | 51,921 | 79.2% | 816 |
| 228 | Ward No - 136 | 35,640 | 83.4% | 928 |
| 229 | Ward No - 141 | 45,584 | 74.7% | 823 |
| 230 | Ward No - 143 | 9,579 | 74.4% | 868 |
| 231 | Ward No - 144 | 39,923 | 73.9% | 858 |
| 232 | Ward No - 163 | 34,223 | 87.1% | 924 |
| 233 | Ward No - 165 | 20,147 | 81.5% | 892 |
| 234 | Ward No - 166 | 42,344 | 82.1% | 813 |
| 235 | Ward No - 167 | 45,640 | 80.2% | 880 |
| 236 | Ward No - 168 | 45,217 | 79.7% | 884 |
| 237 | Ward No - 171 | 35,354 | 84.7% | 818 |
| 238 | Ward No - 172 | 34,761 | 78.8% | 938 |
| 239 | Ward No - 159 | 187 | 82.9% | 1,033 |
| 240 | Ward No - 160 | 162 | 80.9% | 1,189 |
| 241 | Ward No - 161 | 35,888 | 85.5% | 914 |
| 242 | Ward No - 162 | 37,426 | 81.2% | 895 |
| 243 | Ward No - 163 | 12,864 | 84.9% | 889 |
| 244 | Ward No - 164 | 9,911 | 90.4% | 996 |
| 245 | Ward No - 169 | 35,627 | 84.4% | 934 |
| 246 | Ward No - 170 | 59,348 | 77.8% | 894 |
| 247 | Ward No - 179 | 16,733 | 71.6% | 896 |
| 248 | Ward No - 180 | 56,234 | 74.2% | 893 |
| 249 | Ward No - 181 | 61,066 | 80.1% | 775 |
| 250 | Ward No - 182 | 45,365 | 75.9% | 902 |
| 251 | Ward No - 183 | 49,123 | 75.6% | 915 |
| 252 | Ward No - 184 | 43,613 | 85% | 841 |
| 253 | Ward No - 185 | 10,616 | 74.6% | 822 |
| 254 | Ward No - 186 | 52,705 | 73.7% | 840 |
| 255 | Ward No - 187 | 53,377 | 71.6% | 850 |
| 256 | Ward No - 188 | 52,908 | 69.8% | 823 |
| 257 | Ward No - 189 | 34,169 | 85.6% | 931 |
| 258 | Ward No - 190 | 19,700 | 91.1% | 1,028 |
| 259 | Ward No - 191 | 61,669 | 82.7% | 882 |
| 260 | Ward No - 192 | 26,280 | 86.8% | 946 |
| 261 | Ward No - 153 | 12,341 | 69.8% | 803 |
| 262 | Ward No - 154 | 29,450 | 77.5% | 887 |
| 263 | Ward No - 155 | 41,421 | 78.3% | 921 |
| 264 | Ward No - 156 | 46,724 | 81.8% | 903 |
| 265 | Ward No - 157 | 40,384 | 83.2% | 893 |
| 266 | Ward No - 158 | 47,706 | 80.6% | 847 |
| 267 | Ward No - 159 | 46,561 | 87.3% | 930 |
| 268 | Ward No - 160 | 37,467 | 84.9% | 893 |
| 269 | Ward No - 164 | 27,377 | 86.6% | 915 |
| 270 | Ward No - 192 | 13,289 | 87.4% | 1,042 |
| 271 | Ward No - 193 | 47,010 | 74.1% | 770 |
| 272 | Ward No - 194 | 21,704 | 86% | 902 |
| 273 | Ward No - 205 | 74,750 | 72% | 861 |
| 274 | Ward No - 206 | 86,392 | 76.7% | 857 |
| 275 | Ward No - 208 | 19,918 | 78.6% | 877 |
| 276 | Ward No - 185 | 44,896 | 74.7% | 825 |
| 277 | Ward No - 188 | 2,556 | 69.1% | 799 |
| 278 | Ward No - 190 | 30,446 | 87.4% | 956 |
| 279 | Ward No - 192 | 134 | 59% | 81 |
| 280 | Ward No - 193 | 1,404 | 47.2% | 679 |
| 281 | Ward No - 194 | 16,189 | 87.5% | 917 |
| 282 | Ward No - 195 | 53,579 | 74.1% | 853 |
| 283 | Ward No - 196 | 49,746 | 80.7% | 853 |
| 284 | Ward No - 197 | 43,643 | 68.8% | 815 |
| 285 | Ward No - 199 | 42,508 | 69% | 716 |
| 286 | Ward No - 200 | 43,609 | 66.6% | 736 |
| 287 | Ward No - 203 | 47,129 | 69% | 859 |
| 288 | Ward No - 207 | 77,258 | 63.8% | 844 |
| 289 | Ward No - 208 | 16,197 | 73.7% | 864 |
Map of DMC (U) (Part), North West, Delhi
Reference
- Census 2011 Data - censusindia.gov.in
- DMC (U) (Part), North West, Delhi - Wikipedia