GVMC (Part) Population, Religion, Caste, Working Data Visakhapatnam, Andhra Pradesh - Census 2011
GVMC (Part) is a city situated in Sabbavaram mandal of Visakhapatnam district. The GVMC (Part) city is divided into 86 wards for which elections are held every 5 years. As per the Population Census 2011, there are a total 1,126 families residing in the GVMC (Part) city. The total population of GVMC (Part) is 4,621 out of which 2,361 are males and 2,260 are females thus the Average Sex Ratio of GVMC (Part) is 957.
The population of Children aged 0-6 years in GVMC (Part) city is 525 which is 11% of the total population. There are 293 male children and 232 female children between the age 0-6 years. Thus as per the Census 2011 the Child Sex Ratio of GVMC (Part) is 792 which is less than Average Sex Ratio (957).
As per the Census 2011, the literacy rate of GVMC (Part) is 65.5%. Thus GVMC (Part) has a lower literacy rate compared to 66.9% of Visakhapatnam district. The male literacy rate is 74.61% and the female literacy rate is 56.21% in GVMC (Part).
GVMC (Part) has total administration over 1,126 houses to which it supplies basic amenities such as water and sewerage. It is also authorized to build roads within limits and impose taxes on properties coming under its jurisdiction.
GVMC (Part)
As per the Population Census 2011 data, following are some quick facts about GVMC (Part) .
| Total | Male | Female | |
|---|---|---|---|
| Children | 525 | 293 | 232 |
| Literacy | 65.5% | 65.4% | 50.4% |
| Scheduled Caste | 112 | 60 | 52 |
| Scheduled Tribe | 2 | 1 | 1 |
| Illiterate | 1,938 | 818 | 1,120 |
Caste-wise Population - GVMC (Part)
Schedule Caste (SC) constitutes 2.4% while Schedule Tribe (ST) were 0% of total population in GVMC (Part).
| Total | Male | Female | |
|---|---|---|---|
| Schedule Caste | 112 | 60 | 52 |
| Schedule Tribe | 2 | 1 | 1 |
Religion-wise Population - GVMC (Part)
As per the Census 2011, the total Hindu population in GVMC (Part) is 1,595,460 which is 34,526.29% of the total population. Also the total Muslim population in GVMC (Part) is 66,501 which is 1,439.1% of the total population. Below is the religion-wise population of GVMC (Part) as per Census 2011.
| Religion | Total | Male | Female | |
|---|---|---|---|---|
| Hindu | 1,595,460 | (34,526.29%) | 807,383 | 788,077 |
| Muslim | 66,501 | (1,439.1%) | 33,953 | 32,548 |
| Christian | 53,101 | (1,149.12%) | 25,800 | 27,301 |
| Sikh | 1,741 | (37.68%) | 967 | 774 |
| Buddhist | 597 | (12.92%) | 321 | 276 |
| Jain | 1,964 | (42.5%) | 971 | 993 |
| Other Religion | 192 | (4.15%) | 99 | 93 |
| No Religion Specified | 8,572 | (185.5%) | 4,105 | 4,467 |
Literacy Rate - GVMC (Part)
The total literacy rate of GVMC (Part) was 65.5% in 2011 which is less than the average literacy rate of 67.02% of Andhra Pradesh. Population-wise, out of total 2,683 literates, males were 1,543 while females were 1,140. Also the male literacy rate was 74.61% and the female literacy rate was 56.21% in GVMC (Part).
| GVMC (Part) | Andhra Pradesh | |
|---|---|---|
| Female | 56.21% | 59.15% |
| Male | 74.61% | 74.88% |
| Total | 65.5% | 67.02% |
Sex Ratio - GVMC (Part)
The Sex Ratio of GVMC (Part) is 957. Thus per every 1000 men there were 957 females in GVMC (Part). Also as per Census 2011, the Child Sex Ration was 792 which is less than Average Sex Ratio ( 957 ) of GVMC (Part).
Child Population - GVMC (Part)
According to Census 2011, there were 525 children between aged 0 to 6 years in GVMC (Part). Out of which 293 were male while 232 were female.
Working Population - GVMC (Part)
In GVMC (Part) out of total population, 1,776 were engaged in work activities. 74.7% of workers describe their work as Main Work (Employment or Earning more than 6 Months) while 25.3% were involved in Marginal activity providing livelihood for less than 6 months. Of 1,776 workers engaged in Main Work, 171 were cultivators (owner or co-owner) while 524 were Agricultural labourers.
| Total | Male | Female | |
|---|---|---|---|
| Main Workers | 1,327 | 1,007 | 320 |
| Cultivators | 171 | 116 | 55 |
| Agriculture Labourer | 524 | 359 | 165 |
| Household Industries | 9 | 6 | 3 |
| Other Workers | 623 | 526 | 97 |
| Marginal Workers | 449 | 307 | 142 |
| Non Working | 2,845 | 1,047 | 1,798 |
GVMC (Part) Wards
A ward is a local authority area, typically used for electoral purposes. GVMC (Part) is further divided into 86 wards where elections are held every 5 years.
| # | Ward | Population | Literacy | Sex Ratio |
|---|---|---|---|---|
| 1 | Ward No - 57 | 4,621 | 58.1% | 957 |
| 2 | Ward No - 57 | 10,157 | 60.3% | 979 |
| 3 | Ward No - 69 | 31,046 | 75.3% | 1,025 |
| 4 | Ward No - 70 | 36,341 | 77.9% | 988 |
| 5 | Ward No - 71 | 24,599 | 72% | 959 |
| 6 | Ward No - 72 | 12,127 | 81.7% | 1,000 |
| 7 | Ward No - 1 | 24,995 | 66.9% | 938 |
| 8 | Ward No - 2 | 21,904 | 67.3% | 997 |
| 9 | Ward No - 3 | 31,387 | 72.1% | 977 |
| 10 | Ward No - 4 | 27,132 | 70.4% | 996 |
| 11 | Ward No - 5 | 43,744 | 65.6% | 1,006 |
| 12 | Ward No - 6 | 26,227 | 74.1% | 973 |
| 13 | Ward No - 66 | 28,579 | 70.7% | 966 |
| 14 | Ward No - 67 | 13,190 | 78.1% | 996 |
| 15 | Ward No - 68 | 26,102 | 76.1% | 995 |
| 16 | Ward No - 69 | 876 | 87.9% | 1,000 |
| 17 | Ward No - 72 | 16,056 | 76.2% | 914 |
| 18 | Ward No - 7 | 25,102 | 71.3% | 987 |
| 19 | Ward No - 8 | 25,118 | 82.7% | 1,050 |
| 20 | Ward No - 9 | 27,697 | 77.4% | 983 |
| 21 | Ward No - 10 | 26,952 | 76.9% | 1,003 |
| 22 | Ward No - 11 | 18,093 | 84.4% | 1,015 |
| 23 | Ward No - 12 | 21,078 | 82.2% | 1,003 |
| 24 | Ward No - 13 | 18,309 | 77.6% | 1,004 |
| 25 | Ward No - 14 | 21,106 | 69.8% | 986 |
| 26 | Ward No - 15 | 21,878 | 79.1% | 1,022 |
| 27 | Ward No - 16 | 27,305 | 74.6% | 948 |
| 28 | Ward No - 17 | 26,262 | 67% | 1,025 |
| 29 | Ward No - 18 | 15,605 | 84.3% | 1,004 |
| 30 | Ward No - 19 | 25,527 | 80.3% | 1,002 |
| 31 | Ward No - 20 | 22,039 | 81.5% | 1,091 |
| 32 | Ward No - 21 | 18,632 | 69.5% | 1,008 |
| 33 | Ward No - 22 | 20,013 | 61.4% | 996 |
| 34 | Ward No - 23 | 19,897 | 75.3% | 981 |
| 35 | Ward No - 24 | 16,597 | 79% | 960 |
| 36 | Ward No - 25 | 18,679 | 69.2% | 989 |
| 37 | Ward No - 26 | 23,576 | 65.2% | 969 |
| 38 | Ward No - 27 | 19,385 | 80.8% | 1,002 |
| 39 | Ward No - 28 | 19,401 | 77.2% | 1,014 |
| 40 | Ward No - 29 | 17,426 | 62.3% | 1,009 |
| 41 | Ward No - 30 | 12,696 | 76.8% | 1,023 |
| 42 | Ward No - 31 | 21,393 | 83.1% | 999 |
| 43 | Ward No - 32 | 26,164 | 77.5% | 986 |
| 44 | Ward No - 33 | 21,689 | 73.3% | 1,003 |
| 45 | Ward No - 34 | 24,265 | 74.4% | 977 |
| 46 | Ward No - 35 | 31,336 | 72.4% | 982 |
| 47 | Ward No - 36 | 16,780 | 77.7% | 1,016 |
| 48 | Ward No - 37 | 26,513 | 72.6% | 950 |
| 49 | Ward No - 38 | 25,681 | 76.6% | 989 |
| 50 | Ward No - 39 | 29,287 | 79.2% | 966 |
| 51 | Ward No - 40 | 25,987 | 80% | 948 |
| 52 | Ward No - 41 | 24,239 | 78.3% | 979 |
| 53 | Ward No - 42 | 23,719 | 80.5% | 1,020 |
| 54 | Ward No - 43 | 12,434 | 68.3% | 965 |
| 55 | Ward No - 44 | 16,443 | 74% | 1,032 |
| 56 | Ward No - 45 | 33,133 | 80% | 744 |
| 57 | Ward No - 46 | 17,957 | 74.1% | 984 |
| 58 | Ward No - 47 | 24,923 | 72.5% | 968 |
| 59 | Ward No - 48 | 25,883 | 75.1% | 959 |
| 60 | Ward No - 49 | 27,234 | 70.1% | 976 |
| 61 | Ward No - 67 | 14,338 | 79.8% | 1,010 |
| 62 | Ward No - 50 | 22,221 | 60% | 964 |
| 63 | Ward No - 51 | 21,725 | 67.5% | 960 |
| 64 | Ward No - 52 | 17,422 | 74.1% | 937 |
| 65 | Ward No - 55 | 14,021 | 61.2% | 923 |
| 66 | Ward No - 61 | 3,428 | 79.5% | 919 |
| 67 | Ward No - 62 | 16,474 | 66.2% | 980 |
| 68 | Ward No - 45 | 3,125 | 60.8% | 905 |
| 69 | Ward No - 46 | 185 | 94.1% | 869 |
| 70 | Ward No - 50 | 10,387 | 68.5% | 928 |
| 71 | Ward No - 52 | 6,334 | 62.8% | 942 |
| 72 | Ward No - 53 | 21,749 | 72% | 967 |
| 73 | Ward No - 54 | 15,095 | 91.4% | 977 |
| 74 | Ward No - 56 | 18,063 | 66.6% | 993 |
| 75 | Ward No - 57 | 9,325 | 66.8% | 979 |
| 76 | Ward No - 58 | 20,965 | 76.4% | 974 |
| 77 | Ward No - 59 | 17,335 | 75.5% | 981 |
| 78 | Ward No - 60 | 26,775 | 73.5% | 947 |
| 79 | Ward No - 61 | 27,580 | 75.5% | 957 |
| 80 | Ward No - 62 | 7,062 | 68% | 961 |
| 81 | Ward No - 63 | 21,449 | 76.3% | 952 |
| 82 | Ward No - 64 | 24,575 | 71.2% | 969 |
| 83 | Ward No - 65 | 20,419 | 76.9% | 957 |
| 84 | Ward No - 54 | 8,549 | 94.2% | 978 |
| 85 | Ward No - 55 | 5,832 | 67.6% | 962 |
| 86 | Ward No - 56 | 11,179 | 62.4% | 956 |
Map of GVMC (Part), Visakhapatnam, Andhra Pradesh
Reference
- Census 2011 Data - censusindia.gov.in
- GVMC (Part), Visakhapatnam, Andhra Pradesh - Wikipedia