Kalyan-Dombivli Population, Religion, Caste, Working Data Thane, Maharashtra - Census 2011

Kalyan-Dombivli is a Munciple Corporation city situated in Kalyan taluka of Thane district. The Kalyan-Dombivli city is divided into 107 wards for which elections are held every 5 years. As per the Population Census 2011, there are a total 302,735 families residing in the Kalyan-Dombivli city. The total population of Kalyan-Dombivli is 1,247,327 out of which 649,626 are males and 597,701 are females thus the Average Sex Ratio of Kalyan-Dombivli is 920.

The population of Children aged 0-6 years in Kalyan-Dombivli city is 121122 which is 10% of the total population. There are 63695 male children and 57427 female children between the age 0-6 years. Thus as per the Census 2011 the Child Sex Ratio of Kalyan-Dombivli is 902 which is less than Average Sex Ratio (920).

As per the Census 2011, the literacy rate of Kalyan-Dombivli is 91.4%. Thus Kalyan-Dombivli has a higher literacy rate compared to 84.5% of Thane district. The male literacy rate is 93.73% and the female literacy rate is 88.81% in Kalyan-Dombivli.

Population
1,247,327
Literacy
91.4%
Sex Ratio
920

Kalyan-Dombivli Munciple Corporation has total administration over 302,735 houses to which it supplies basic amenities such as water and sewerage. It is also authorized to build roads within Munciple Corporation limits and impose taxes on properties coming under its jurisdiction.

Kalyan-Dombivli Munciple Corporation

As per the Population Census 2011 data, following are some quick facts about Kalyan-Dombivli Munciple Corporation.

Total Male Female
Children 121,122 63,695 57,427
Literacy 91.4% 84.5% 80.3%
Scheduled Caste 121,897 62,143 59,754
Scheduled Tribe 36,864 19,044 17,820
Illiterate 218,286 100,409 117,877

Caste-wise Population - Kalyan-Dombivli

Schedule Caste (SC) constitutes 9.8% while Schedule Tribe (ST) were 3% of total population in Kalyan-Dombivli.

Total Male Female
Schedule Caste 121,897 62,143 59,754
Schedule Tribe 36,864 19,044 17,820

Religion-wise Population - Kalyan-Dombivli

As per the Census 2011, the total Hindu population in Kalyan-Dombivli is 1,007,228 which is 80.75% of the total population. Also the total Muslim population in Kalyan-Dombivli is 84,312 which is 6.76% of the total population. Below is the religion-wise population of Kalyan-Dombivli as per Census 2011.

Religion Total Male Female
Hindu 1,007,228 (80.75%) 526,836 480,392
Muslim 84,312 (6.76%) 44,479 39,833
Christian 26,397 (2.12%) 13,070 13,327
Sikh 2,364 (0.19%) 1,229 1,135
Buddhist 90,815 (7.28%) 45,702 45,113
Jain 33,264 (2.67%) 16,788 16,476
Other Religion 1,073 (0.09%) 563 510
No Religion Specified 1,874 (0.15%) 959 915

Literacy Rate - Kalyan-Dombivli

The total literacy rate of Kalyan-Dombivli was 91.37% in 2011 which is greater than the average literacy rate of 82.34% of Maharashtra. Population-wise, out of total 1,029,041 literates, males were 549,217 while females were 479,824. Also the male literacy rate was 93.73% and the female literacy rate was 88.81% in Kalyan-Dombivli.

  Kalyan-Dombivli Maharashtra
Female 88.81% 75.87%
Male 93.73% 88.38%
Total 91.37% 82.34%

Sex Ratio - Kalyan-Dombivli

The Sex Ratio of Kalyan-Dombivli is 920. Thus per every 1000 men there were 920 females in Kalyan-Dombivli. Also as per Census 2011, the Child Sex Ration was 902 which is less than Average Sex Ratio ( 920 ) of Kalyan-Dombivli.


Child Population - Kalyan-Dombivli

According to Census 2011, there were 121,122 children between aged 0 to 6 years in Kalyan-Dombivli. Out of which 63,695 were male while 57,427 were female.


Working Population - Kalyan-Dombivli

In Kalyan-Dombivli Munciple Corporation out of total population, 469,306 were engaged in work activities. 94% of workers describe their work as Main Work (Employment or Earning more than 6 Months) while 6% were involved in Marginal activity providing livelihood for less than 6 months. Of 469,306 workers engaged in Main Work, 2,361 were cultivators (owner or co-owner) while 2,602 were Agricultural labourers.

Total Male Female
Main Workers 440,991 345,060 95,931
Cultivators 2,361 1,783 578
Agriculture Labourer 2,602 1,984 618
Household Industries 10,894 6,450 4,444
Other Workers 425,134 334,843 90,291
Marginal Workers 28,315 16,850 11,465
Non Working 778,021 287,716 490,305

Kalyan-Dombivli Wards

A ward is a local authority area, typically used for electoral purposes. Kalyan-Dombivli is further divided into 107 wards where elections are held every 5 years.

# Ward Population Literacy Sex Ratio
1 Ward No - 1 16,926 73.1% 906
2 Ward No - 2 37,627 84.3% 937
3 Ward No - 3 38,670 83.6% 926
4 Ward No - 4 12,924 73.3% 861
5 Ward No - 5 18,669 75.5% 916
6 Ward No - 6 22,551 80% 907
7 Ward No - 7 10,349 66.4% 943
8 Ward No - 8 10,473 73.4% 887
9 Ward No - 9 11,054 71.8% 948
10 Ward No - 10 11,559 79.5% 890
11 Ward No - 11 14,639 71% 854
12 Ward No - 12 10,420 81.6% 922
13 Ward No - 13 9,498 81.7% 898
14 Ward No - 14 12,609 84.6% 890
15 Ward No - 15 12,528 83.9% 897
16 Ward No - 16 11,300 85.4% 915
17 Ward No - 17 15,491 85.1% 950
18 Ward No - 18 19,680 81.5% 881
19 Ward No - 19 12,982 76.3% 897
20 Ward No - 20 14,034 74.8% 928
21 Ward No - 21 9,658 83.8% 981
22 Ward No - 22 9,078 89.2% 1,010
23 Ward No - 23 8,204 89.6% 991
24 Ward No - 24 12,542 81.8% 936
25 Ward No - 25 10,797 84.8% 937
26 Ward No - 26 9,389 88.8% 981
27 Ward No - 27 14,351 82.9% 958
28 Ward No - 28 8,953 80.4% 942
29 Ward No - 29 8,548 86.3% 930
30 Ward No - 30 10,853 88.1% 1,029
31 Ward No - 31 7,965 87.7% 1,028
32 Ward No - 32 10,134 82.4% 902
33 Ward No - 33 7,374 84.5% 898
34 Ward No - 34 9,340 78.9% 947
35 Ward No - 35 11,481 84.5% 940
36 Ward No - 36 11,775 76.2% 869
37 Ward No - 37 8,497 76.5% 941
38 Ward No - 38 9,497 82% 946
39 Ward No - 39 10,844 80.7% 881
40 Ward No - 40 8,422 83.1% 956
41 Ward No - 41 12,056 82.9% 908
42 Ward No - 42 11,324 82.2% 914
43 Ward No - 43 8,680 86.6% 919
44 Ward No - 44 9,599 83.8% 865
45 Ward No - 45 13,015 80.6% 887
46 Ward No - 46 11,313 76.5% 813
47 Ward No - 47 14,263 78.4% 772
48 Ward No - 48 7,231 76.2% 818
49 Ward No - 49 10,280 83.3% 929
50 Ward No - 50 11,079 85.4% 903
51 Ward No - 51 18,083 82.9% 897
52 Ward No - 52 15,295 86.4% 917
53 Ward No - 53 9,802 84.1% 865
54 Ward No - 54 7,681 86.3% 929
55 Ward No - 55 10,581 82.8% 947
56 Ward No - 56 15,007 82.2% 911
57 Ward No - 57 15,695 79.3% 920
58 Ward No - 58 13,797 80.8% 827
59 Ward No - 59 11,792 81.3% 876
60 Ward No - 60 13,222 68.9% 778
61 Ward No - 61 16,080 70.2% 880
62 Ward No - 62 20,921 72.9% 842
63 Ward No - 63 9,779 85.8% 934
64 Ward No - 64 7,922 87.7% 933
65 Ward No - 65 15,257 85.1% 922
66 Ward No - 66 13,938 85% 945
67 Ward No - 67 15,541 86.2% 917
68 Ward No - 68 13,426 82.4% 893
69 Ward No - 69 15,270 78.2% 901
70 Ward No - 70 12,355 86.1% 909
71 Ward No - 71 10,496 82.4% 924
72 Ward No - 72 11,101 85.1% 935
73 Ward No - 73 10,188 86.4% 944
74 Ward No - 74 10,969 86.7% 972
75 Ward No - 75 11,432 85.3% 975
76 Ward No - 76 8,799 85.9% 951
77 Ward No - 77 7,242 88.1% 959
78 Ward No - 78 8,642 88.8% 950
79 Ward No - 79 8,150 89% 952
80 Ward No - 80 10,649 85.5% 932
81 Ward No - 81 9,616 81.1% 936
82 Ward No - 82 7,990 88.6% 946
83 Ward No - 83 7,740 88.9% 1,000
84 Ward No - 84 7,846 90.4% 966
85 Ward No - 85 8,805 91% 984
86 Ward No - 86 9,048 89.5% 967
87 Ward No - 87 7,062 91.6% 981
88 Ward No - 88 7,718 90.1% 944
89 Ward No - 89 8,606 88.3% 982
90 Ward No - 90 8,979 88.3% 954
91 Ward No - 91 14,830 78.2% 917
92 Ward No - 92 10,260 87% 950
93 Ward No - 93 10,468 88.5% 949
94 Ward No - 94 7,753 87.5% 970
95 Ward No - 95 7,910 90.1% 1,002
96 Ward No - 96 7,253 87% 956
97 Ward No - 97 9,588 88.5% 991
98 Ward No - 98 10,765 63.4% 826
99 Ward No - 99 8,933 86% 920
100 Ward No - 100 7,958 87.7% 951
101 Ward No - 101 9,873 87.5% 939
102 Ward No - 102 10,225 87.9% 979
103 Ward No - 103 10,539 89.5% 988
104 Ward No - 104 7,805 88.4% 945
105 Ward No - 105 10,064 86.8% 935
106 Ward No - 106 6,686 88.2% 964
107 Ward No - 107 13,370 87.9% 962

Map of Kalyan-Dombivli, Thane, Maharashtra


Reference