Raipur Population, Religion, Caste, Working Data Raipur, Chhattisgarh - Census 2011

Raipur is a Munciple Corporation + Outgrowth city situated in Raipur tehsil of Raipur district. The Raipur city is divided into 72 wards for which elections are held every 5 years. As per the Population Census 2011, there are a total 218,937 families residing in the Raipur city. The total population of Raipur is 1,027,264 out of which 527,365 are males and 499,899 are females thus the Average Sex Ratio of Raipur is 948.

The population of Children aged 0-6 years in Raipur city is 131166 which is 13% of the total population. There are 67861 male children and 63305 female children between the age 0-6 years. Thus as per the Census 2011 the Child Sex Ratio of Raipur is 933 which is less than Average Sex Ratio (948).

As per the Census 2011, the literacy rate of Raipur is 85.9%. Thus Raipur has a higher literacy rate compared to 75.6% of Raipur district. The male literacy rate is 91.18% and the female literacy rate is 80.43% in Raipur.

Population
1,027,264
Literacy
85.9%
Sex Ratio
948

Raipur Munciple Corporation + Outgrowth has total administration over 218,937 houses to which it supplies basic amenities such as water and sewerage. It is also authorized to build roads within Munciple Corporation + Outgrowth limits and impose taxes on properties coming under its jurisdiction.

Raipur Munciple Corporation + Outgrowth

As per the Population Census 2011 data, following are some quick facts about Raipur Munciple Corporation + Outgrowth.

Total Male Female
Children 131,166 67,861 63,305
Literacy 85.9% 79.4% 70.2%
Scheduled Caste 130,969 65,756 65,213
Scheduled Tribe 44,428 22,702 21,726
Illiterate 257,152 108,405 148,747

Caste-wise Population - Raipur

Schedule Caste (SC) constitutes 12.7% while Schedule Tribe (ST) were 4.3% of total population in Raipur.

Total Male Female
Schedule Caste 130,969 65,756 65,213
Schedule Tribe 44,428 22,702 21,726

Religion-wise Population - Raipur

As per the Census 2011, the total Hindu population in Raipur is 900,096 which is 87.62% of the total population. Also the total Muslim population in Raipur is 73,661 which is 7.17% of the total population. Below is the religion-wise population of Raipur as per Census 2011.

Religion Total Male Female
Hindu 900,096 (87.62%) 462,660 437,436
Muslim 73,661 (7.17%) 37,659 36,002
Christian 15,523 (1.51%) 7,605 7,918
Sikh 14,641 (1.43%) 7,618 7,023
Buddhist 7,280 (0.71%) 3,663 3,617
Jain 14,333 (1.4%) 7,292 7,041
Other Religion 419 (0.04%) 212 207
No Religion Specified 1,311 (0.13%) 656 655

Literacy Rate - Raipur

The total literacy rate of Raipur was 85.94% in 2011 which is greater than the average literacy rate of 70.28% of Chhattisgarh. Population-wise, out of total 770,112 literates, males were 418,960 while females were 351,152. Also the male literacy rate was 91.18% and the female literacy rate was 80.43% in Raipur.

  Raipur Chhattisgarh
Female 80.43% 60.24%
Male 91.18% 80.27%
Total 85.94% 70.28%

Sex Ratio - Raipur

The Sex Ratio of Raipur is 948. Thus per every 1000 men there were 948 females in Raipur. Also as per Census 2011, the Child Sex Ration was 933 which is less than Average Sex Ratio ( 948 ) of Raipur.


Child Population - Raipur

According to Census 2011, there were 131,166 children between aged 0 to 6 years in Raipur. Out of which 67,861 were male while 63,305 were female.


Working Population - Raipur

In Raipur Munciple Corporation + Outgrowth out of total population, 376,468 were engaged in work activities. 92.4% of workers describe their work as Main Work (Employment or Earning more than 6 Months) while 7.6% were involved in Marginal activity providing livelihood for less than 6 months. Of 376,468 workers engaged in Main Work, 2,784 were cultivators (owner or co-owner) while 5,953 were Agricultural labourers.

Total Male Female
Main Workers 347,903 273,840 74,063
Cultivators 2,784 2,145 639
Agriculture Labourer 5,953 4,067 1,886
Household Industries 11,361 8,570 2,791
Other Workers 327,805 259,058 68,747
Marginal Workers 28,565 16,577 11,988
Non Working 650,796 236,948 413,848

Raipur Wards

A ward is a local authority area, typically used for electoral purposes. Raipur is further divided into 72 wards where elections are held every 5 years.

# Ward Population Literacy Sex Ratio
1 Ward No - 1 21,781 69.9% 899
2 Ward No - 2 35,387 73.8% 892
3 Ward No - 3 18,224 66.4% 940
4 Ward No - 4 15,398 69.1% 917
5 Ward No - 5 19,483 70.3% 927
6 Ward No - 6 9,851 71.5% 986
7 Ward No - 7 24,272 75.9% 943
8 Ward No - 8 14,176 78.1% 933
9 Ward No - 9 19,108 70.3% 928
10 Ward No - 10 12,003 79.6% 969
11 Ward No - 11 8,452 70.9% 972
12 Ward No - 12 12,749 73.4% 954
13 Ward No - 13 19,914 76.3% 916
14 Ward No - 14 12,964 71.5% 977
15 Ward No - 15 11,047 81.9% 953
16 Ward No - 16 11,961 69.1% 971
17 Ward No - 17 8,709 81% 935
18 Ward No - 18 21,984 62.7% 922
19 Ward No - 19 11,167 62.4% 993
20 Ward No - 20 9,541 79.1% 969
21 Ward No - 21 10,251 72.4% 982
22 Ward No - 22 11,158 78.9% 975
23 Ward No - 23 14,285 69.6% 962
24 Ward No - 24 9,424 81.6% 993
25 Ward No - 25 13,785 74.5% 973
26 Ward No - 26 15,842 73.2% 956
27 Ward No - 27 32,719 75.7% 941
28 Ward No - 28 27,943 74.3% 951
29 Ward No - 29 15,401 75.1% 957
30 Ward No - 30 10,874 76.3% 959
31 Ward No - 31 11,247 79.6% 1,009
32 Ward No - 32 10,502 74.5% 974
33 Ward No - 33 11,055 78.9% 996
34 Ward No - 34 12,782 68.9% 922
35 Ward No - 35 9,514 79.7% 636
36 Ward No - 36 9,716 73% 945
37 Ward No - 37 7,678 82.4% 971
38 Ward No - 38 13,794 76.3% 985
39 Ward No - 39 8,037 86.3% 952
40 Ward No - 40 9,094 75.6% 964
41 Ward No - 41 8,602 81.5% 953
42 Ward No - 42 12,134 77.6% 993
43 Ward No - 43 16,168 73.8% 985
44 Ward No - 44 15,406 78.4% 949
45 Ward No - 45 17,628 77.5% 955
46 Ward No - 46 34,761 74% 955
47 Ward No - 47 10,010 84.3% 988
48 Ward No - 48 9,740 82.1% 1,007
49 Ward No - 49 12,953 75.5% 987
50 Ward No - 50 12,152 81.5% 955
51 Ward No - 51 19,504 75.2% 941
52 Ward No - 52 10,644 67.7% 914
53 Ward No - 53 19,627 70.9% 955
54 Ward No - 54 14,049 78.2% 955
55 Ward No - 55 12,281 75.4% 985
56 Ward No - 56 9,318 74.4% 977
57 Ward No - 57 7,594 85.5% 952
58 Ward No - 58 8,851 82.7% 1,014
59 Ward No - 59 9,057 78.6% 974
60 Ward No - 60 9,663 75.8% 980
61 Ward No - 61 11,307 81.6% 984
62 Ward No - 62 20,077 79.4% 940
63 Ward No - 63 16,055 66.6% 955
64 Ward No - 64 14,568 78.1% 966
65 Ward No - 65 10,763 78% 962
66 Ward No - 66 12,234 83.1% 930
67 Ward No - 67 24,503 73.9% 913
68 Ward No - 68 16,578 70.4% 944
69 Ward No - 69 24,568 84.6% 950
70 Ward No - 70 6,366 60% 916
71 Ward No - 71 7,322 69.9% 950
72 Ward No - 72 9,509 74.5% 902

Map of Raipur, Raipur, Chhattisgarh


Reference