Villages & Towns in Biswanath Circle Sonitpur, Assam - Census 2011

List of all villages and towns in Biswanath Circle of Sonitpur district, Assam. As per Census 2011, there are 1 towns and 378 villages within Biswanath Circle. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.

The total population of Biswanath Circle is 346,624 out of which urban population is 19,145 while rural is 327,479. As per Census 2011, total families in Biswanath were 4,454. Check out important data about Biswanath Circle as per Census 2011.

Biswanath Circle data as per Census 2011

Total Rural Urban
Population 346,624 327,479 19,145
Children (0-6 years) 52,030 50,175 1,855
Literacy 60.51% 58.62% 90.88%
Sex Ratio 965 965 959
Scheduled Caste 7.1% 7.2% 3.9%
Scheduled Tribe 5% 5.3% 1.1%

List of Municipal Towns in Biswanath Circle

Below is list of all towns in Biswanath Circle with important data such as Population, Literacy rate and Sex Ratio.

# Town Population Literacy Sex Ratio
1 Biswanath Chariali (Town Committee) 19,145 90.88% 959

List of Villages in Biswanath Circle

Below is list of all villages in Biswanath Circle with important data such as Population, Literacy rate and Sex Ratio.

# Village Population Literacy Sex Ratio
1 Ara Bari 3,237 82.39% 997
2 Ara Gang 666 58.55% 914
3 Babu Bil 36 46.67% 1,118
4 Bagari Suti 77 25.45% 1,139
5 Baghmari T.E. 399/402 4,426 50.23% 992
6 Bagijuli 236 29.14% 888
7 Bagijuli Pathar 196 61.05% 867
8 Bahbari Gaon 99 89.01% 941
9 Bahbari Pathar 1,693 81.04% 1,032
10 Balamguri 241 44.27% 944
11 Bali Dubi 838 51.92% 949
12 Bali Pukhuri 2,428 66.81% 990
13 Balu Danga 1,635 61.36% 987
14 Bam Gaon 664 92.97% 930
15 Bamuni Pathar 743 59.01% 940
16 Bapujar 447 44.5% 1,032
17 Barajuli Gaon 1,168 73.09% 1,053
18 Barajuli Nepali 1,390 65.51% 878
19 Barajuli Pathar 181 60.74% 946
20 Barajuli T.E. 223/343 109 63% 847
21 Barajuli T.E. 298/509 534 31.1% 956
22 Barajuli T.E. 3/51 473 56.37% 1,048
23 Barali Mara 2,079 78.39% 952
24 Barbil Kachari 1,319 64.4% 1,051
25 Barbil T.E. 211/387 607 40.11% 885
26 Barbil T.E. 215/372 546 47.15% 936
27 Barbil T.E. 242/415 516 57.85% 955
28 Barbil T.E. 297/483 323 48.77% 1,125
29 Bargang 5 100% 0
30 Bargang 1,561 29.41% 949
31 Bargang 183 16.78% 830
32 Bargang 670 44.88% 971
33 Bargang 393 76.34% 1,090
34 Bargang 690 56.96% 1,197
35 Bargang 154 93.57% 974
36 Bargang 405 36.03% 893
37 Bargang 394 57.99% 980
38 Bargang 337 51.72% 926
39 Bargang 74 67.69% 805
40 Bargang 258 60.38% 843
41 Bargang 514 49.07% 1,008
42 Bargang Chapari 587 51.28% 894
43 Bargang T.E. 873 31.11% 923
44 Barjarani Bangali 1,876 53.57% 950
45 Barjarani Mikir 631 63.38% 895
46 Barkatia Bari 2,260 45.57% 1,031
47 Barkura 1,010 72.35% 973
48 Barpukhuri T.E. 4,215 54.88% 989
49 Batia Mari 1,485 70.56% 996
50 Bedeti Guri 331 73.82% 982
51 Bedeti Pathar 605 81.4% 915
52 Bedeti T.E. 1/9 536 42.14% 921
53 Bedeti T.E. 318/494 1,397 50.88% 1,076
54 Begun Bari Bagicha 70 38.6% 707
55 Behali Mikir 463 68.65% 1,004
56 Bengabari 709 76.63% 953
57 Bengenabari 118 71% 1,000
58 Bharali Juli 1,045 51.54% 994
59 Bhimajuli 1,674 34.41% 852
60 Bhimajuli 2,505 43.1% 937
61 Bhir Gaon 4,332 67.95% 977
62 Bihmari F.V. 1,799 57.42% 892
63 Bihmari Gaon 706 42.15% 956
64 Bihmari Jarani 1,432 60.6% 967
65 Bihpukhuri Bongali 458 54.11% 957
66 Bihpukhuri Kachari 249 73.27% 872
67 Bihpukhuri T.E. 254 55% 801
68 Bijoy Pur 1,730 46.84% 957
69 Bijuli Jarani 723 41.98% 913
70 Biri Jan 936 61.62% 1,017
71 Biswanath Town 2,792 86.29% 1,006
72 Bongali Gaon 216 64.77% 895
73 Bongaon 730 34.16% 901
74 Brahmaputra Chapari 2,853 49.96% 897
75 Chalia Chapari 1,129 45.95% 914
76 Cheni Mari 311 75% 944
77 Chuwa Guri 1,028 47.13% 846
78 Da Gaon 124 86.49% 771
79 Dakhin Da Gaon 1,077 85.1% 838
80 Deka Pathar 623 53.94% 990
81 Dhali Kherbari 1,765 50.83% 992
82 Dhali Kohiar Bari 1,067 66.45% 987
83 Dhali Lakhan Basti 659 76.3% 1,015
84 Dhali Mara Diring 448 43.85% 874
85 Dhali T.E. 278/475 369 34.94% 1,039
86 Dhali T.E. 279/476 1,978 50.66% 1,060
87 Dhali T.E. 304/487 732 65.22% 942
88 Dhali T.E. 316/515 561 79.48% 996
89 Dighal Tangani 454 84.22% 924
90 Dimapur 609 48.65% 857
91 Diring T.E. 313/519 564 54.92% 1,058
92 Diring T.E. 314/513 245 56.87% 929
93 Diring T.E. 315/530 2,067 52.21% 1,026
94 Fatika Basti 845 75.56% 929
95 Gaibandha 189 47.97% 800
96 Ganeshbari 199 6.88% 826
97 Gang Dalani 980 62.11% 941
98 Gang Mouthan 1,436 86.93% 1,014
99 Gar Bhitar 2,898 64.81% 926
100 Gare Hagi 1,616 94.03% 988
101 Garoi Mari 151 55.08% 798
102 Gela Pukhuri - - -
103 Gereki 678 74.62% 1,018
104 Gerua Bari 1,053 89.33% 884
105 Ghora Mari 1,056 49.54% 927
106 Goghali Bhanga 843 50.08% 873
107 Gowal Toli 1,859 58.95% 936
108 Hatimara Pathar 273 31.7% 1,022
109 Jahaj Duba - - -
110 Jaluk Bari 216 82.56% 878
111 Jamuani 473 91.18% 947
112 Japow Bari 1,971 72.39% 953
113 Jara Bari 1,307 71.59% 889
114 Jarani - - -
115 Jingia T.E. 208/355 1,670 50.26% 1,027
116 Jingia T.E. 209/370 1,190 27.34% 1,020
117 Jingia T.E. 210/371 1,186 33.44% 1,041
118 Joypur 3,362 46.76% 958
119 Kachamari 946 61.42% 971
120 Kadamani Basti 2,012 65.1% 936
121 Kadamani Gaon 39 54.29% 857
122 Kadamani Pathar - - -
123 Kala Pani 553 48.2% 975
124 Kalahandi 830 70.16% 935
125 Kamar Gaon 3,530 89.56% 983
126 Kamar Jan 733 46.61% 919
127 Kamar Pukhuri 1,655 72.58% 982
128 Kathani Bari - - -
129 Kathani Bari Pathar - - -
130 Kathani Basti 212 69.06% 927
131 Ketela T.E. 322/534 601 48.16% 1,080
132 Ketela T.E. 54/112 2,002 38.06% 970
133 Ketela T.E. 71/122 1,028 29.61% 962
134 Khara Simalu 1,689 83.64% 1,006
135 Khelmati Gaon 1,156 63.18% 940
136 Khelmati Pathar 884 74.87% 1,005
137 Koch Gaon 4,375 83.97% 956
138 Komurakhati Grazing 109 1.25% 787
139 Koyalajuli 652 34.13% 988
140 Kuhiar Bari Bongali 731 62.84% 870
141 Kuhiar Bari Nepali 1,241 80.85% 942
142 Kulaguri F.V. - - -
143 Kulaguri Gaon 711 73.44% 922
144 Kulaguri Jarani 1,219 52.98% 1,018
145 Kulaguri Pathar 893 54.9% 876
146 Kuwari 916 71.62% 869
147 Lal Pukhuri 549 28.51% 926
148 Laow Dalani 319 73.54% 899
149 Lehu Gaon 1,261 91.02% 955
150 Madhu Rani 1,368 52.71% 927
151 Madhupur 193 21.6% 969
152 Madhupur 796 55.01% 869
153 Mahalakhi 476 50% 874
154 Mahan Brahmaputra Chapori - - -
155 Mahjulibasti 742 64.55% 942
156 Mahjulipathar 670 66.61% 936
157 Majuli Garh 101/156 259 37.74% 992
158 Majuli Garh 201/356 - - -
159 Majuli Garh 201/356 65 57.89% 1,031
160 Majuli Ghur T.E. 36/2 422 49.87% 918
161 Majuli Ghur T.E. 4/16 492 19.41% 892
162 Majuli Ghur T.E. 65/97 712 62.23% 989
163 Majuli Ghur T.E. No.1 16/17 929 46.74% 1,037
164 Majuli Ghur T.E. No.2 16/17 1,680 22.97% 947
165 Maral Gaon 1,592 91.66% 1,003
166 Maran Gaon 2,859 79.53% 958
167 Maruabasti 261 30.81% 706
168 Mijika 1,467 69.39% 1,001
169 Mijika 106/243 590 29.48% 1,085
170 Mijika 179/339 1,204 36.82% 1,051
171 Mijika Nlr 193/353 166 77.12% 804
172 Mijikajan T.E. 135/243 179 63.64% 967
173 Mijikajan T.E. 18/2 1,923 46.13% 1,086
174 Mijikajan T.E. 180/309 983 40.43% 924
175 Mijikajan T.E. 194/352 299 58.85% 869
176 Mijikajan T.E. 262/446 384 40.55% 1,010
177 Mijikajan T.E. 263/441 1,186 36.4% 1,003
178 Mijikajan T.E. 281/321 - - -
179 Mijikajan T.E. 282/485 538 60.81% 1,007
180 Mijikajan T.E. 283/486 101 47.13% 836
181 Mijikajan T.E. 29/9 620 57.95% 950
182 Mijikajan T.E. 336/590 364 46.92% 1,034
183 Mijikajan T.E. 38/6 951 42.61% 1,032
184 Mijikajan T.E. P.K.P. No.2 115 35.63% 917
185 Mijikajan T.E. S.P.P. No.1 478 66.01% 1,008
186 Mijuka 247/416 338 63.25% 988
187 Milanpur 706 40% 972
188 Missamari 976 59.57% 1,055
189 Mizikajan 616 39.92% 1,000
190 Moinaguri F.V. 493 42.21% 941
191 Monabari 153/269 1,912 65.49% 1,032
192 Monabari 154/279 254 37.5% 969
193 Monabari 213/379 1,174 50.89% 1,060
194 Monabari 269/451 799 50.3% 993
195 Monabari 326/578 724 37.5% 1,092
196 Monabari Basti 2,172 53.63% 889
197 Monabari P.P. No.1 Bl.1 684 45.04% 994
198 Monabari P.P. No.2 1,296 58.78% 1,035
199 Monabari P.P.No.2 818 36.8% 1,010
200 Monabari Pathar - - -
201 Monabari T.E. 169/303 8 12.5% 333
202 Monabari T.E. 195/327 1,270 52.96% 991
203 Monabari T.E. 212/354 51 40.48% 645
204 Monabari T.E. 280/496 363 43.85% 941
205 Monabari T.E. 292/495 946 62.34% 987
206 Monabari T.E. 317/516 690 31.01% 1,006
207 Monabari T.E.P.P.No.1 1,300 36.53% 985
208 Mugachang 346 47.97% 850
209 Muja Basti 722 43.42% 930
210 Mukhar Garh 1,803 48.4% 1,061
211 Na-Bazar 729 64.12% 954
212 Na-Pamua 411 63.99% 948
213 Nahar Bari 1,039 62.05% 960
214 Naharani 936 59.87% 950
215 Nakania Pathar 1,386 80.63% 949
216 Nasbor Gaon 1,131 68.31% 901
217 Natun Bihmari 596 61.64% 967
218 Natun Serelia 1,101 49.52% 1,113
219 Nepali Bari 654 54.61% 988
220 Nil Bari 1,026 49.6% 1,040
221 Nilpur T.E. 255/420 1,763 47.7% 1,079
222 Niz-Baghmara 5,725 52.74% 955
223 Niz-Behali 488 84.98% 937
224 Niz-Biswanath 2,511 72.54% 927
225 Niz-Salmara 305 71.1% 860
226 No.1 B. Miadi 65 69.64% 1,241
227 No.1 Bargang 14 100% 750
228 No.1 Barjarani 160 46.34% 951
229 No.1 Barpathar 892 59.89% 965
230 No.1 Batiamari N.C. - - -
231 No.1 Behali T.E. 1,334 43.35% 1,015
232 No.1 Bholakata 128 73.68% 803
233 No.1 Bihmari Gaon 406 70.67% 980
234 No.1 Chalia - - -
235 No.1 Dhali Dilisang 732 69.67% 947
236 No.1 Dhemaji Bari 237 35.15% 809
237 No.1 Diring Pathar 964 60.3% 967
238 No.1 Disiri Pathar 873 74.5% 984
239 No.1 Garoimari 369 58.49% 1,050
240 No.1 Japari Jan 77 3.85% 1,081
241 No.1 Ketela 83 45.07% 886
242 No.1 Komalia 1,207 78.25% 995
243 No.1 Monabari 820 48.83% 916
244 No.1 Pulisomani 329 20.22% 970
245 No.1 Rangagarah 154 39.86% 855
246 No.2 Bargang 1,966 30.26% 996
247 No.2 Barjarani 2,720 64.24% 950
248 No.2 Barpathar 750 71.88% 953
249 No.2 Batiamari 1,022 51.63% 932
250 No.2 Bholakata 107 44.44% 877
251 No.2 Bihpukhuri 706 47.72% 1,011
252 No.2 Bill Mari Nonke 137 49.58% 1,045
253 No.2 Chalia - - -
254 No.2 Dhalidili Sang 766 57.16% 990
255 No.2 Dhemaji Bari 737 41.61% 1,130
256 No.2 Diring Pathar 747 60.56% 955
257 No.2 Disiri Pathar 932 68.88% 906
258 No.2 Garoi Mari 422 63.66% 927
259 No.2 Japari Jan - - -
260 No.2 Ketela Gaon 488 45.85% 929
261 No.2 Komalia 2,496 57.27% 958
262 No.2 Monabari 512 79.27% 875
263 No.2 Pulisomani 419 60.27% 871
264 No.2 Rangagarah 159 11.9% 807
265 No.2 Rangajan 1,209 42.11% 773
266 No.2 Ratowa 373 89.86% 974
267 No.3 Barjarani 337 57.52% 1,106
268 No.3 Barpathar 985 66.32% 974
269 No.3 Batiamari 1,076 73.23% 989
270 No.3 Bihmari 37 9.38% 850
271 No.3 Chalia 11 81.82% 571
272 No.3 Japari Jan 62 51.06% 722
273 No.3 Komalia 1,826 66.84% 1,029
274 No.3 Pulisomani 1,459 43.49% 925
275 No.3 Rangagarah 18 16.67% 1,571
276 No.4 Barpathar 555 31.08% 947
277 No.4 Batiamari - - -
278 No.4 Chalia 493 63.81% 1,046
279 No.4 Kamalia 1,525 60.22% 960
280 No.4 Pratapgarh S.P.P. No.1 181 31.34% 967
281 No.4 Rangagora 129 36.54% 1,186
282 No.5 Batia Mari 588 63.53% 953
283 No.5 Chalia - - -
284 No.5 Komalia 2,155 57.2% 929
285 No.6 Batia Mari 510 88.89% 932
286 No.6 Chalia - - -
287 No.7 Bargang - - -
288 No.7 Batia Mari 490 80.29% 976
289 Nonke Bongali - - -
290 Omarjan 378 40.06% 890
291 Oria Basti 737 71.86% 1,008
292 Pabhoi 1,012 65.83% 902
293 Pabhoi T.E. 14/15 645 46.67% 925
294 Pabhoi T.E. 30/20 279 40.08% 1,250
295 Pabhoi T.E. 35/7 256 42.79% 882
296 Pabhoi T.E. 407/748 1,012 42.04% 1,040
297 Pabhoi T.E. 412/536 347 29.84% 1,065
298 Pabhoi T.E. 57/72 518 54.91% 926
299 Pabhoi T.E. 7/2 1,603 47.17% 1,021
300 Pachim Jinjia 2,342 60.06% 915
301 Padum Pukhuri 662 67.75% 886
302 Pani Bharal 1,408 85.84% 1,009
303 Papari Guri 2,957 59.15% 954
304 Pathai Jan 1,155 52.02% 1,002
305 Petuli Bari 537 72.39% 871
306 Pithia Mari - - -
307 Pratap Garh 72/110 1,344 40.87% 982
308 Pratap Garh 91/158 1,204 14.93% 1,010
309 Pratap Ghar T.E. 126/225 728 29.4% 973
310 Pratap Ghar T.E. 156/268 22 68.75% 833
311 Pratap Ghar T.E. 163/267 291 58.27% 902
312 Pratap Ghar T.E. 74/89 1,320 41.96% 985
313 Pratap Ghar T.E. 92/156 - - -
314 Pratap Ghar T.E. S.P.P No.7 417 55.62% 967
315 Pub Jinjia 1,779 58.03% 955
316 Ranga Jan 490 50.13% 1,050
317 Ranga Muri 1,091 75.48% 1,062
318 Rangagara T.E 381 42.95% 850
319 Rangagara T.E 389 52.76% 985
320 Rangagora 258/431 698 22.47% 1,029
321 Rangsali Dalani 875 85.27% 919
322 Ratowa Pathar 1,587 59.51% 945
323 Rongajan 443 48.35% 861
324 Rongsali Sonari 1,992 74.76% 910
325 Rowmari 462 81.08% 949
326 Rupajuli 192 44.67% 829
327 Sadharu Ghop 768 69.44% 920
328 Sadharu Ghop F.S. 3/5 1,405 54.22% 1,033
329 Sadharu Ghop S.P.P 1/3 2,645 59.42% 980
330 Sadharu Ghop S.P.P. 90/157 23 94.44% 1,091
331 Sadharu Guri 158 20.34% 1,000
332 Sadharu T.E. F.S. 10/9 653 47.05% 1,003
333 Sadharu T.E. F.S. 23/28 903 45.93% 929
334 Sakomatha 20/8 1,110 35.91% 1,018
335 Sakomatha 34/92 162 53.97% 1,000
336 Sakomatha 73/18 365 20% 911
337 Sakomatha 90/157 79 61.64% 881
338 Sakomatha F.S. 1/3 2,200 35.41% 1,072
339 Sakomatha Gaon 1,660 56.24% 971
340 Sakomatha S.P.P. 6/2 - - -
341 Sakomatha S.P.P. No.4 105 37.36% 810
342 Sakomatha S.P.P. No.5 - - -
343 Sal Mari 2,568 57.5% 941
344 Salai Khati 1,346 75.37% 968
345 Salai Khatibasti 762 52.12% 1,000
346 Salai Khatipathar 137 60.75% 986
347 Salaikhati Bangali 670 59.66% 1,006
348 Salaikhati Kachari 1,253 54.39% 973
349 Salaikhati Mikir 482 52.8% 905
350 Samur Juli 1,569 52.77% 986
351 Sarih Bil 523 64.38% 981
352 Serelia Bongali 1,225 51.54% 973
353 Serelia F.V. 235 86.32% 1,098
354 Serelia Kuhiar Bari 916 21.29% 974
355 Serelia Pathar 912 64.86% 978
356 Sial Mari 808 61.3% 1,110
357 Siju Bari 872 62.57% 904
358 Sila Mari 959 58.98% 965
359 Simalu Guri 526 64.88% 920
360 Singi Bil 485 36.72% 1,046
361 Singi Mari - - -
362 Solmari 1,520 54.58% 929
363 Solmari Bongali 7 100% 2,500
364 Sonabil 360 21.43% 875
365 Sonajuli 572 49.45% 793
366 Sukan Suti 1,205 80.75% 892
367 Tarajuli 1,587 38% 907
368 Telengania 2,445 80.52% 986
369 Tenga Bari 630 62.08% 875
370 Thaikirguri 681 63.12% 918
371 Than Behali 2,357 73.38% 951
372 Thandapani F.V. 1,974 42.42% 907
373 Tinisuti Mukh 256 62.74% 753
374 Tipu Basti 313 30.45% 809
375 Umato Mani - - -
376 Uttar Da Gaon 63 79.63% 1,032
377 Uttar Jinjia 1,806 73.83% 1,007
378 chengelijan 2,139 70.21% 929
Villages in Biswanath Population of Biswanath Sex Ratio of Biswanath Literacy Rate in Biswanath