Villages & Towns in Bonli Tehsil Sawai Madhopur, Rajasthan - Census 2011

List of all villages and towns in Bonli Tehsil of Sawai Madhopur district, Rajasthan. As per Census 2011, there are 1 towns and 105 villages within Bonli Tehsil. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.

The total population of Bonli Tehsil is 142,741 out of which urban population is 15,300 while rural is 127,441. As per Census 2011, total families in Bonli were 2,651. Check out important data about Bonli Tehsil as per Census 2011.

Bonli Tehsil data as per Census 2011

Total Rural Urban
Population 142,741 127,441 15,300
Children (0-6 years) 22,509 20,210 2,299
Literacy 59.16% 57.46% 73.23%
Sex Ratio 904 900 943
Scheduled Caste 22.7% 23% 20.1%
Scheduled Tribe 25.5% 28.3% 2%

List of Municipal Towns in Bonli Tehsil

Below is list of all towns in Bonli Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Town Population Literacy Sex Ratio
1 Kasba Bonli (Census Town) 15,300 73.23% 943

List of Villages in Bonli Tehsil

Below is list of all villages in Bonli Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Village Population Literacy Sex Ratio
1 Aluda 709 68.69% 799
2 Badaganv Sarwar 1,524 49.04% 868
3 Badh Tanka - - -
4 Bagdoli 3,304 60.62% 893
5 Bahnoli 1,826 62.93% 877
6 Bandhawal 1,973 32.9% 925
7 Bans Parsa 1,382 45.48% 860
8 Bans Torda 1,722 59.89% 913
9 Bansda Banesingh 749 66.2% 925
10 Bansda Nadi 1,032 56.11% 904
11 Bapui 2,613 49.1% 881
12 Bhedoli 1,832 58.62% 898
13 Bheepura 478 61.35% 889
14 Borda 2,256 63.37% 957
15 Borkheda 1,401 55.74% 917
16 Chainpura 433 71.13% 924
17 Chak Dhakda 242 56.57% 806
18 Chak Rasoolpura - - -
19 Chak Shahpura - - -
20 Chak Somwas - - -
21 Chanda Ki Jhopadi 444 56.83% 858
22 Datuli 1,060 65.25% 893
23 Devta 686 59.08% 890
24 Dhanesra 182 54.19% 857
25 Dhorala 1,360 61.11% 915
26 Didwari 2,625 60.75% 897
27 Dungri 727 63.99% 934
28 Gadota 670 57.76% 936
29 Galad Kalna 1,293 67.77% 885
30 Galad Khurd 779 59.88% 972
31 Gangwara 1,353 58.15% 922
32 Ghata Nainwari 1,910 51.11% 904
33 Gol 534 53.76% 978
34 Golpur 911 54.36% 826
35 Googdod 1,347 55.92% 796
36 Gothda 1,255 50.34% 879
37 Gotod 1,743 60.87% 897
38 Gudla Chandan 1,194 62.97% 935
39 Gudla Nadi 1,194 48.91% 967
40 Hanumatpura 286 60.42% 723
41 Hanutya 880 55.98% 909
42 Harsota 885 54.8% 859
43 Harsoti 826 51.17% 894
44 Hathdoli 1,707 55.95% 901
45 Hindupura 2,964 62.63% 883
46 Jailalpura 886 70.81% 901
47 Jaitpura 952 46.68% 955
48 Jastana 3,451 67.42% 878
49 Jatawti 2,039 52.66% 933
50 Jatlav 1,141 57.23% 861
51 Jhanoon 1,310 68.55% 901
52 Karadi 690 28.28% 896
53 Kheda 615 64.39% 959
54 Khirkhadi 676 61.71% 852
55 Khohri 984 59.73% 945
56 Kila Bonli - - -
57 Kodyai 3,855 62.83% 831
58 Kolada 1,463 47.44% 859
59 Kotra 1,183 56.6% 893
60 Kushalpura 1,499 54.5% 837
61 Kutka 1,711 44.18% 854
62 Kuvaganv 873 49.13% 886
63 Ladota 1,077 58.99% 889
64 Lakhanpur 1,512 57.69% 934
65 Majhewla 1,360 51.48% 873
66 Mamdoli 1,990 56.7% 938
67 Mangrol 523 55.58% 959
68 Manpur 680 59.64% 926
69 Marmatpura 346 79.25% 812
70 Medar Khurd 377 49.68% 857
71 Miskinpura 213 63.69% 836
72 Mitrapura 4,483 64.18% 947
73 Moran 1,399 58.14% 914
74 Mukundpura 1,044 51.32% 895
75 Nantodi 1,823 59.29% 997
76 Neemod 1,477 49% 926
77 Pakhala 1,224 51.91% 928
78 Pattya 502 52.86% 909
79 Peelukheda Kalan 1,888 62.3% 875
80 Peelukheda Khurd - - -
81 Peepalda 5,905 62.74% 927
82 Peepalwara 3,472 67.47% 912
83 Puneta 1,078 59.11% 843
84 Pura Gulabsingh 298 69.08% 935
85 Pura Panesingh 478 77.59% 824
86 Raghuwanti 453 55.13% 987
87 Rasoolpura 158 43.94% 951
88 Ratanpura 991 53.86% 982
89 Rathod 1,453 44.33% 935
90 Rawasa 1,115 58.6% 883
91 Rungti 1,445 54.93% 934
92 Sahrawta 858 55.43% 833
93 Sanwasa 551 24.78% 907
94 Sarwari 113 58.06% 948
95 Shahpura 373 78.46% 953
96 Sisolaw 1,408 54.83% 898
97 Somwas 318 56.62% 916
98 Sotoli 296 71.27% 794
99 Soyla 573 55.84% 866
100 Sundarpur 849 57.08% 908
101 Thadi 1,541 55.46% 809
102 Thadoli 1,832 42.88% 949
103 Thanera 1,083 52.77% 937
104 Tond 946 65.19% 862
105 Udganv 2,317 51.27% 910
Villages in Bonli Population of Bonli Sex Ratio of Bonli Literacy Rate in Bonli