Villages & Towns in Dhemaji Circle Dhemaji, Assam - Census 2011

List of all villages and towns in Dhemaji Circle of Dhemaji district, Assam. As per Census 2011, there are 1 towns and 280 villages within Dhemaji Circle. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.

The total population of Dhemaji Circle is 139,920 out of which urban population is 12,816 while rural is 127,104. As per Census 2011, total families in Dhemaji were 3,090. Check out important data about Dhemaji Circle as per Census 2011.

Dhemaji Circle data as per Census 2011

Total Rural Urban
Population 139,920 127,104 12,816
Children (0-6 years) 19,012 17,576 1,436
Literacy 81.89% 80.89% 91.52%
Sex Ratio 968 968 967
Scheduled Caste 6.2% 6.3% 5.1%
Scheduled Tribe 31.9% 33.5% 16.6%

List of Municipal Towns in Dhemaji Circle

Below is list of all towns in Dhemaji Circle with important data such as Population, Literacy rate and Sex Ratio.

# Town Population Literacy Sex Ratio
1 Dhemaji (Town Committee) 12,816 91.52% 967

List of Villages in Dhemaji Circle

Below is list of all villages in Dhemaji Circle with important data such as Population, Literacy rate and Sex Ratio.

# Village Population Literacy Sex Ratio
1 2No.Adi Kalia Gaon 180 69.39% 1,118
2 3No.Dasgaon 329 60.82% 818
3 4 - No. Kaitong 70 89.83% 1,059
4 4-No. Ghilaguri 324 91.93% 952
5 Adikalia 373 72.12% 974
6 Adikalia Majgaon 103 71.91% 907
7 Adikalia No.1 205 63.54% 864
8 Ajuha Pathar - - -
9 Amguri Jamuguri 102 82.14% 1,000
10 Amguri Jamuguri 67 77.19% 861
11 Baithok 126 86.11% 909
12 Bakal 1,193 89.93% 912
13 Bali Gaon 800 74.74% 1,015
14 Bali Gaon 222 66.49% 947
15 Balijan 141 88.8% 1,136
16 Balisori 336 61.94% 976
17 Bam Gaon 798 61.63% 970
18 Bangalmari Dhunaguri 227 78.61% 846
19 Bangalmari Dhunaguri N.C. 244 72.64% 1,085
20 Bangalmari Miripathar - - -
21 Barua Gaon 589 66.13% 1,045
22 Barua Pathar 122 80.39% 937
23 Batgharia 1,198 71.54% 917
24 Batuamukh 490 70.92% 922
25 Bebejia 516 77.53% 890
26 Becha Mara 914 68.66% 957
27 Bharali Chuk 1,752 93.37% 993
28 Bheh Para Habi 649 93.79% 991
29 Bhehpara 217 86.67% 887
30 Bhehpara Na Pam 307 88.65% 955
31 Bhereki Chuk 972 86.51% 980
32 Bhomura Guri 814 58.44% 981
33 Bhumuraguri No.2 266 71.22% 985
34 Bihdia 177 76.69% 883
35 Bokabil 280 98.37% 918
36 Bor Gaon 865 78.28% 979
37 Borajan Adi 320 65.54% 939
38 Borbil - - -
39 Bordhekera 572 85.88% 986
40 Bormuthariani No.1 718 82.89% 1,040
41 Borpatoria 740 94.35% 968
42 Borphukan 340 86.01% 1,086
43 Borphukan Block 399 96.37% 1,100
44 Botua Mukh Miri 562 77.53% 965
45 Bura Bhakat 301 89.01% 824
46 Bura Bhakat No.1 115 91.35% 855
47 Butikur 88 78.82% 1,047
48 Chakala Doloni 118 85.86% 1,070
49 Charaipara 816 77.36% 1,010
50 Chechela 110 89.36% 774
51 Chengamari 195 85.19% 1,097
52 Chengeh Pathar 1,782 82.39% 963
53 Chilani Adi 173 65.96% 1,110
54 Chowkham 868 88.7% 995
55 Dakhin Sobahi 211 71.51% 991
56 Deogharia 326 80.42% 1,025
57 Deoribil - - -
58 Dhubabari 1,815 91.26% 969
59 Dighali Dolopa - - -
60 Dighali Miri 235 60.44% 975
61 Dighali Pathar 146 79.55% 1,056
62 Dighalimukh 566 64.03% 972
63 Dighalimukh Miri 466 70.69% 871
64 Dihingia Block 483 82.49% 1,038
65 Dihingia Gaon 866 88.7% 968
66 Dihiri Chapori 241 40.66% 992
67 Dihiri Panitula 390 84.12% 1,021
68 Duli Mer - - -
69 Dulung Kan 370 96.71% 745
70 Dusutimukh Miri Pathar 1,383 70.44% 1,040
71 Era Dhal 1,425 95.25% 957
72 Garia Jan 663 87.33% 950
73 Garubandha Block 232 68.75% 917
74 Garubandha Pathar 244 70.32% 921
75 Gheyari 731 77.24% 1,008
76 Ghilaguri 229 86.22% 991
77 Ghuguha Chapori 54 82.98% 1,000
78 Ghuguha Dole 486 94.08% 1,059
79 Gohai Chapori 476 81.46% 1,144
80 Gohain Bari Chapori 683 86.46% 985
81 Gopak 1,131 84.64% 998
82 Goraimari Gaon 542 73.68% 922
83 Goraimari Pathar 152 84.13% 949
84 Gowal 223 86% 1,027
85 Gutung 548 87.47% 851
86 Gutung Na Pam 317 84.07% 1,032
87 Hah Sora 248 88.18% 922
88 Hahchara 157 85.71% 805
89 Haithapathar 87 84.52% 776
90 Halikuchi Ayengia 418 69.36% 866
91 Hatigarh 1,740 83.64% 927
92 Hatipara 404 78.77% 961
93 Hator Khula 11 100% 833
94 Hechuli Pam 817 87.45% 927
95 Hehchewa 220 91.44% 1,115
96 Hiloi Para 836 84.08% 1,005
97 Hiloidari Block 1,696 92.48% 977
98 Jamuguri 526 78.36% 885
99 Jamuguri Gohain Pam 562 82.37% 1,097
100 Jamuguri Lakhipathar 326 97.51% 811
101 Jamuguri Miri 787 83.54% 953
102 Jamuguri Sonowal 627 91.53% 990
103 Jamukani Miri 658 67.3% 838
104 Jhuri 97 90.79% 796
105 Jiadhal Bamuni 1,221 67.85% 941
106 Jiadhal Dighalgara 1,271 82.1% 967
107 Jiadhal Konch 193 90.64% 1,053
108 Jiadhal Miri Pathar 86 78.67% 955
109 Jiadhal Pgr 204 62.89% 889
110 Jiadhal Pgr No.1 - - -
111 Jiadhal Tinigharia 445 84.72% 862
112 Jiadhal Tinigharia Kekuri 635 43.2% 901
113 Juktali 438 91.01% 904
114 Jungle Block 75 75.81% 744
115 Kachaitino No.1 594 83.82% 1,014
116 Kachari Pathar 651 82.5% 926
117 Kakoti Block 334 87.58% 976
118 Kalakata 567 85.85% 942
119 Kalpanapur 244 88.41% 1,000
120 Kamalpur 1,428 83.76% 899
121 Kani Bil 118 60% 1,145
122 Kani Bil N.C 424 77.51% 972
123 Kanku Adi 119 64.42% 889
124 Kanku Balama 69 87.72% 971
125 Kapahtoli 230 86.93% 1,000
126 Kapahua Pathar 303 85.6% 1,134
127 Karaghat Block 55 75% 964
128 Karha Kan 98 70.93% 849
129 Karhakan 339 76.33% 926
130 Kawaimari 380 81.58% 827
131 Kecha Kathani 361 73.09% 861
132 Kechukhana N.C 408 84.44% 863
133 Khalihamari Pathar 363 85.67% 1,006
134 Khangia Chapori 340 85.31% 1,012
135 Khubalia 905 87.64% 967
136 Khuti Nepali Gaon 127 44.04% 1,228
137 Kowaphala 450 88.35% 931
138 Kowaphala Habi 733 82.23% 1,025
139 Kowaphalamiri 713 82.73% 1,020
140 Kula Pathar 1,320 91.34% 976
141 Kumar Gaon 99 77.91% 941
142 Kunwari Bil 566 85.88% 1,029
143 Laguabora Block 588 49.6% 1,049
144 Laipulia Missing 720 50.61% 946
145 Lakh Takia 263 90.87% 852
146 Lakh Tokia Doloni - - -
147 Lakhimijan 94 90.36% 709
148 Lakhipathar Morisuti 696 76.84% 955
149 Lakhtakia Block 628 90.75% 981
150 Lakhtokia N.C 418 88.65% 1,019
151 Lalokijan N.C 216 84.27% 878
152 Lalukijan N.C 894 77.59% 923
153 Laomuri 467 79.16% 1,039
154 Layangar Jan 115 90.57% 1,212
155 Mari Dhal Miri 180 74.48% 978
156 Matikhula 1,304 90.6% 985
157 Maz Gaon 329 84.43% 924
158 Mopi Adi 11 28.57% 571
159 Moridhal Ghat 457 86.34% 936
160 Moumari 72 62.96% 946
161 Nagakhelia 907 90.34% 967
162 Nagakhelia No.2 1,001 89.65% 959
163 Naharani 281 96.61% 1,195
164 Naharbari 672 61.65% 937
165 Nalani Pam 421 92.49% 949
166 Nalani Pum Konch 1,048 94.81% 989
167 Napam 97 88.64% 830
168 Nara Bil 1,460 72.23% 973
169 Narua Than N.C 189 91.23% 871
170 Naruathan 983 90.05% 1,044
171 Nepali Khuti N.C 94 80.95% 1,043
172 Nimati Chuk Gaon 829 93.27% 969
173 No.1 Ajuha 574 65.99% 973
174 No.1 Barua Gaon 383 83.93% 1,082
175 No.1 Bishnupur 578 86.34% 823
176 No.1 Borachira 368 76.08% 1,000
177 No.1 Changmai Doloni 188 87.88% 861
178 No.1 Gohain 1,206 92.24% 1,003
179 No.1 Gohain Pam 37 90.91% 1,312
180 No.1 Gopak Sonowal 373 75.38% 893
181 No.1 Kahikuchi 214 82.61% 928
182 No.1 Kathal Guri 110 82.61% 1,157
183 No.1 Kechukhana 222 76.29% 1,114
184 No.1 Khajua 599 88.56% 977
185 No.1 Khalihamari 312 86.4% 926
186 No.1 Laguabora 410 74.28% 907
187 No.1 Lakhi Pathar 750 61.06% 969
188 No.1 Meleki 617 77.91% 1,023
189 No.1 Nagakhelia 1,065 93.85% 994
190 No.1 Nareng 71 67.86% 972
191 No.1 Raichapori 756 68.04% 989
192 No.1 Tekjuri 238 74% 831
193 No.2 Ajuha 476 82.03% 831
194 No.2 Bali Gaon 330 76.24% 1,089
195 No.2 Bharali Chuk 2,088 91.54% 987
196 No.2 Borachira 411 91.33% 1,086
197 No.2 Bormuthariani 703 74.53% 855
198 No.2 Chakala Doloni 205 90.61% 916
199 No.2 Changmai Doloni 299 67.98% 1,034
200 No.2 Deogharia 203 86.52% 1,010
201 No.2 Ghilaguri 264 84.34% 1,015
202 No.2 Gohaigaon 322 85.57% 905
203 No.2 Gohain Pam 35 73.33% 944
204 No.2 Gopak Sonowal 676 76.01% 1,030
205 No.2 Juktali 150 90.48% 974
206 No.2 Kachoiting 1,025 87.19% 983
207 No.2 Kahikuchi 170 84.87% 1,208
208 No.2 Kathal Guri 1,362 82.29% 971
209 No.2 Kechukhana 282 88.67% 1,000
210 No.2 Khajua 867 84.9% 918
211 No.2 Khalihamari 150 82.58% 1,083
212 No.2 Laguabora 217 80.66% 1,149
213 No.2 Lakhi Pathar 1,064 77.91% 1,034
214 No.2 Meleki 545 53.24% 1,088
215 No.2 Nareng 180 54.73% 1,169
216 No.2 Powa Saikia 1,032 90.03% 973
217 No.2 Raichapari-I 886 52.85% 909
218 No.2 Raichapori Dolopa 421 61.9% 1,064
219 No.2 Tekjuri 429 87.7% 1,033
220 No.3 Ghilaguri 205 88.7% 971
221 No.3 Gohain Pam Gaon 71 79.37% 775
222 No.3 Phatihabam 81 64.71% 1,077
223 No.3 Raichapori -II 1,300 70.54% 997
224 No.3 Tekjuri 215 79.58% 886
225 No.4 Gohain Pam Gaon 34 53.33% 545
226 No.4 Raichapori Dolopa 169 68.75% 1,195
227 No.4 Tekjuri 472 66.75% 903
228 No.5 Tekjuri 2,186 79.13% 957
229 Pabhamari Pathar 432 88.08% 1,047
230 Pachim Sobahi 568 67.53% 1,000
231 Pahukari Jan 38 94.29% 1,111
232 Panitula Block 962 68.07% 1,078
233 Pera Bhari 438 83.2% 921
234 Petphuta Nc 82 84.72% 822
235 Powa Saikia 435 90.36% 942
236 Pub Sobahi 461 83.38% 921
237 Puthi Mari - - -
238 Raiting N.C No.1 762 74.73% 959
239 Raiting N.C No.2 421 77.44% 846
240 Rang Puria 222 88.94% 1,018
241 Rangajan 164 93.75% 1,103
242 Ranganadi Baligaon 184 70.86% 937
243 Ranganadi Bhehjan 419 69.34% 967
244 Ranganadi Chapori 225 77.3% 1,027
245 Ranganadi Lachan 216 64.61% 1,019
246 Ranganadi Lachan Gaon 260 60% 912
247 Ratuwa 244 82.65% 1,122
248 Rupahi Miri - - -
249 Rupahimiri No.2 - - -
250 Sabari Kalia 570 83.58% 1,036
251 Samarajan N.C 134 89.17% 914
252 Santipur Bokhi Gaon 267 79.45% 1,119
253 Santipur Borkachari Gaon 110 35.05% 930
254 Santipur No.1 198 92.77% 886
255 Santipur No.2 418 95.21% 874
256 Santipur No.3 587 48.38% 997
257 Santipur No.4 336 72.98% 898
258 Secha Jan 341 94.17% 884
259 Shantipur Arya Basti 190 91.93% 939
260 Shantipur Barman Gaon 216 59.68% 1,160
261 Shantipur Borogaon 118 63.54% 844
262 Shantipur Konch Gaon 404 92.82% 915
263 Shantipur Majgaon 579 89.69% 924
264 Shantipur Majkachari 310 60.94% 867
265 Shantipur Nagaon 265 64.73% 934
266 Shantipur Ruhil Gaon 107 80% 945
267 Simaluguri 157 87.23% 1,066
268 Singari Bil 98 75.34% 1,085
269 Singimari 578 94.44% 979
270 Somora Jan 496 65.73% 1,050
271 Tangana Para Nepali 258 87.1% 856
272 Tanganapara 577 84.31% 1,053
273 Taru Bil 296 83.58% 1,099
274 Tekjuri Miri 997 74.19% 925
275 Teli Jan - - -
276 Telijan Pathar 4 50% 1,000
277 Tenga Pur No.2 553 86.93% 856
278 Tengapur No.1 168 79.05% 1,127
279 Tonganapara Nepali Gaon 234 77.84% 773
280 Uli Taw 33 75% 1,200
Villages in Dhemaji Population of Dhemaji Sex Ratio of Dhemaji Literacy Rate in Dhemaji