Villages & Towns in Helem Circle Sonitpur, Assam - Census 2011

List of all villages and towns in Helem Circle of Sonitpur district, Assam. As per Census 2011, there are 1 towns and 223 villages within Helem Circle. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.

The total population of Helem Circle is 144,037 out of which urban population is 4,185 while rural is 139,852. As per Census 2011, total families in Helem were 936. Check out important data about Helem Circle as per Census 2011.

Helem Circle data as per Census 2011

Total Rural Urban
Population 144,037 139,852 4,185
Children (0-6 years) 19,879 19,423 456
Literacy 65.6% 64.93% 87.42%
Sex Ratio 979 979 957
Scheduled Caste 8.9% 9% 6.2%
Scheduled Tribe 15.3% 15.4% 12%

List of Municipal Towns in Helem Circle

Below is list of all towns in Helem Circle with important data such as Population, Literacy rate and Sex Ratio.

# Town Population Literacy Sex Ratio
1 Gohpur (Part) (Town Committee) 4,185 87.42% 957

List of Villages in Helem Circle

Below is list of all villages in Helem Circle with important data such as Population, Literacy rate and Sex Ratio.

# Village Population Literacy Sex Ratio
1 Affara Khat 1,058 84.06% 1,204
2 Akhoi Phuta 189 88.51% 969
3 Am-Tola 1,406 89.44% 958
4 Am-Tola Bori 718 59.3% 930
5 Amaguri 1,520 76.5% 982
6 Amjarani 1,303 70.7% 1,075
7 Amlokhi Dalani 1,278 79.38% 1,058
8 Anandapur 196 60.39% 832
9 Ara Suti 848 55.42% 963
10 Aribhanga Bori 71 84.75% 821
11 Aribhanga Gaon 513 80.58% 1,211
12 Aribhanga Pathar 422 59.07% 1,029
13 Bagar Pathar 473 83.13% 1,039
14 Bakari Doloni 1,016 83.22% 1,000
15 Balama Guri 905 84.57% 1,043
16 Bali Gaon 1,146 76.25% 1,065
17 Balijan 926 87.45% 1,090
18 Balijan Ban Gaon 1,681 63.39% 1,008
19 Balijan Chapari 58 69.77% 812
20 Balijan Mazdur 1,114 43.27% 1,004
21 Balijan Miri Pathar 542 54% 971
22 Balijan N.C. 340 49.62% 954
23 Bamun Bari 730 75.89% 1,017
24 Banar Gaon 183 65.22% 989
25 Baranga Bari 1,376 91.73% 935
26 Barhati Guri 689 84.67% 1,032
27 Barjohabari 451 82.5% 1,127
28 Batamari 438 38.9% 955
29 Bebejia 981 77.62% 909
30 Bekijan 403 85.07% 985
31 Bhalua Danga 635 64.64% 1,068
32 Bhogpur Pathar 135 80.17% 627
33 Bholaguri Gaon 486 53.16% 936
34 Bholaguri Magoni 78 35.94% 857
35 Bholaguri T.E. Grant 667/372 565 20.38% 976
36 Bholaguri T.E. Grant 667/677 596 18.18% 886
37 Bilatia 494 84.51% 937
38 Borani Pathar 148 89.39% 1,056
39 Borbali 503 58.93% 942
40 Bordoloni 162 77.93% 1,051
41 Boroi 281/492 223 47.78% 1,009
42 Boroi 286/485 - - -
43 Boroi Grant 231/378 1,041 42.73% 924
44 Boroi P.K. No.2 1,312 42.92% 997
45 Boroi T.E. 17/18 Grant 144 93.85% 756
46 Boroi T.E. 231/378 Grant 1,283 39.39% 965
47 Boroi T.E. 259/437 Grant - - -
48 Boroi T.E. 274/465 Grant 332 19.27% 942
49 Boroi T.E. 291/491 Grant 491 9.67% 874
50 Boroi T.E. Grant 319/505 418 43.55% 1,059
51 Brahmajan 1,158 76.9% 1,053
52 Brahmajan Rly. Colony 8 100% 333
53 Brahmajan T.E. 409/752 292 4.91% 872
54 Brahmajan T.E.Grant 409/752 1,997 45.82% 1,015
55 Brahmajan T.E.Grant 409/752 2,292 41.36% 1,007
56 Brahmapur 97 41.67% 865
57 Chandamari Bangali 1,786 69.94% 1,106
58 Chandamari Gaon 1,102 73.62% 920
59 Chandamari Pathar 411 77.56% 1,055
60 Chara Bandha 62 55.77% 722
61 Charengia 916 91.85% 966
62 Chatran Guri Pathar 4 50% 1,000
63 Chatrangraza Bari 450 62.72% 974
64 Chengeli Jan 388 44.21% 950
65 Chilathia 1,064 70.77% 963
66 Chira Juli 458 40.88% 877
67 Dangtala 189 62.11% 1,077
68 Dariakhat 110 85.11% 897
69 Dathkola 1,200 74.81% 917
70 Delhousi Kachari 183 78.15% 887
71 Delhousi T.E. 111 59.09% 914
72 Deuri Gaon 178 81.94% 956
73 Dhekia Juli - - -
74 Dhopabar 1,048 90.2% 985
75 Dhuna Bari 171 52.48% 859
76 Dighali Pathar 500 78.79% 1,016
77 Dipara Pukhuri 1,416 81.82% 839
78 Dufflagarh 638/374 883 41.59% 1,025
79 Dufflagarh Grant 281/492 381 38.07% 896
80 Dufflagarh Grant 638/374 111 36.17% 708
81 Dufflagarh Grant 638/374 538 34.64% 978
82 Dufflagarh T.E.Grant285/493 425 56.23% 1,043
83 Dufflagarh T.E.Grant285/493 832 50.64% 953
84 Dufflagarh T.E.Grant319/505 45 45.24% 667
85 Dufflagarh T.E.Grant638/374 1,709 42.07% 1,020
86 Dufflagarh T.E.Grant638/374 2,148 61.9% 1,094
87 Dulung Mukh 243 35.1% 976
88 Fatia Bari 170 63.24% 1,000
89 Gadharia Basti 1,629 79.11% 994
90 Gadharia Pathar 661 78.67% 1,085
91 Ganai Chapari 615 59.72% 934
92 Ganu Gaon 884 72.46% 1,065
93 Garudhuwa Dubi 319 74.38% 899
94 Ghahi Gaon 1,006 75.17% 973
95 Ghimarujan 766 83.33% 954
96 Gohpur T.E. Grant 386 1,183 55.03% 962
97 Gohpur T.E. Grant 655 Pt. 791 46.94% 1,008
98 Gohpur T.E. Grant 692 868 58.03% 964
99 Gohpur T.E. Grant 693 1,143 43.27% 1,002
100 Gohpur T.E. Pt.Grant 654 942 30.08% 958
101 Golchepa Miri Pathar 574 72.95% 901
102 Gonai Tapu 31 38.46% 1,214
103 Gopal Gaon 508 41.34% 969
104 Gopal Jarani 733 26.55% 884
105 Gorbalizan 158 67.44% 756
106 Goroi Mari 903 91.53% 1,165
107 Hahara Pathar 604 50.2% 1,061
108 Halem T.E. 270/442 Grant 4,953 52.17% 1,015
109 Halem T.E. 305/551 Grant 676 39.66% 798
110 Halema Guri 550 90.59% 971
111 Hantapara 194 55.8% 865
112 Hatibandha Pam 896 76.66% 923
113 Hatibandhia 942 84.82% 950
114 Hatimara 944 67.78% 996
115 Helem Rly. Colony 145 80% 1,014
116 Hukajan 1,346 90.49% 928
117 Itapara 820 53.95% 898
118 Jalukbari 1,587 79.33% 917
119 Jogibari 1,091 66.52% 998
120 Jokapara 339 76.09% 1,006
121 Jorabari 516 75.62% 955
122 Joypur 255 81.7% 903
123 Kaboimari 222 72.97% 1,094
124 Kani Para Bori - - -
125 Kari Bil Bongali 1,190 69.9% 1,045
126 Kari Bil Chapari 1,054 48.35% 1,043
127 Kari Geraj 662 67.64% 976
128 Karibil Kachari 696 62.98% 972
129 Karibil Nepali 1,720 71.16% 1,028
130 Kawri Pathar 120 82.57% 967
131 Kekoramari 162 40.3% 1,051
132 Kekuri Jan Gaon 161 64.44% 1,038
133 Kekurijan 1,857 65.71% 936
134 Kemai Jaroni 116 75.24% 966
135 Khalihamari - - -
136 Khandimara Deori Gaon 108 68.75% 895
137 Khatar Bari 565 74.51% 942
138 Khehuwa 26 5.88% 2,250
139 Krishna Pur 123 38.83% 922
140 Kuhimari 750 49.18% 953
141 Kukura Kata 520 45.61% 977
142 Kurua Basti 709 44.5% 964
143 Kurua Pathar 725 65.85% 1,014
144 Lakhi Chapari - - -
145 Lakhimi Chapari 105 59.09% 842
146 Lakhipur 252 73.24% 1,083
147 Lepeta Para 463 73.06% 979
148 Lohitmukh 59 25% 595
149 Lokasa Bortamuli 642 54.83% 883
150 Louguti 328 28.14% 964
151 Magani Kachari 761 89.16% 966
152 Magani Pam 752 93.74% 1,022
153 Majgaon Part 545 50.82% 886
154 Mandali Para 485 60.39% 940
155 Milan Pur 429 63.87% 826
156 Miri Gaon - - -
157 Miri Pathar 324 89.38% 1,118
158 Mising Kathani 229 62.5% 817
159 Missa Mari 1,691 80.65% 1,035
160 Mohlati - - -
161 Mora Chengelijan 882 50.47% 1,000
162 Moranbari 1,037 89.48% 975
163 Mukali Gaon 719 65.62% 1,037
164 Na-Daini Gaon 1,291 82.24% 885
165 Na-Pamua 1,267 92.84% 961
166 Nalani Doba - - -
167 Natun Bhogpur 582 83.37% 1,086
168 Natun Boroighat 317 73.24% 969
169 Natun Hatibandhia 146 94.03% 1,028
170 Nepali Basti 522 81.14% 1,080
171 Nepali Pathar 708 80.67% 929
172 Nirmala T.E 407/752 1,462 48.16% 1,031
173 Nirmala T.E.Grant 407/752 423 56.2% 1,014
174 No.1 Angra Bari 225 68.66% 1,009
175 No.1 Bortamuli 818 27.02% 916
176 No.1 Hatijan 476 80.05% 845
177 No.1 Karibil 222 72.58% 1,265
178 No.1 Toltoli 73 65.38% 872
179 No.2 Angra Bari 88 67.14% 956
180 No.2 Balijan Brahmapur 102 64.04% 821
181 No.2 Bortamuli 1,180 42.64% 922
182 No.2 Hatijan - - -
183 No.2 Kari Bil - - -
184 No.2 Toltoli 27 73.91% 800
185 No.3 Kari Bil - - -
186 Noloni Bari 1,415 60.44% 971
187 Pachim Tokowbari 438 68.97% 788
188 Padma Pur 658 83.87% 885
189 Pahuchuwa Bori - - -
190 Purana Buroighat 135 67.8% 1,015
191 Purani Geraj 536 94.27% 949
192 Purani Geraj Kochari 413 72.02% 894
193 Purubbari T.E. Grant 699 318 60.45% 904
194 Purup Bari Kachari 502 72.45% 976
195 Purup Bari T.E. W.L.A. 28 1,922 41.57% 981
196 Purup Bari T.E.Grant 670 561 27.29% 915
197 Rahdhola Basti 241 53.68% 898
198 Raja Bari 28 16.67% 867
199 Rangajan 972 67.27% 1,033
200 Rangalial 1,441 87.89% 996
201 Rangpur 453 75.44% 1,013
202 Sakumathia 419 69.17% 814
203 Salana Pathar - - -
204 Santi Pur 398 73.55% 1,117
205 Santipur 485 77.65% 880
206 Saru Tamuli 653 20.85% 967
207 Simalugari 331 50.78% 1,043
208 Sonari Paria 781 80.51% 1,122
209 Tara Juli - - -
210 Telar Sunga Bori 472 75.23% 888
211 Telini Pukhuri 629 77.28% 1,132
212 Tengabari 968 48.66% 865
213 Teton Bari 942 79.11% 954
214 Teton Bari Rly. Colony 26 95% 1,364
215 Teton Pukhuri 405 64.96% 995
216 Thalipukaria 267 68.64% 1,038
217 Thalipukaria 434 82.23% 964
218 Than Bholaguri 803 54.68% 940
219 Thute Chapori 274 54.09% 930
220 Tinikhania 1,057 68.39% 908
221 Tokowbari 448 93.81% 898
222 Upper Balijan 679 49.91% 1,015
223 Uttar Kari Bil 1,562 54.21% 921
Villages in Helem Population of Helem Sex Ratio of Helem Literacy Rate in Helem