Villages & Towns in Koraon Tehsil Allahabad, Uttar Pradesh - Census 2011

List of all villages and towns in Koraon Tehsil of Allahabad district, Uttar Pradesh. As per Census 2011, there are 1 towns and 277 villages within Koraon Tehsil. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.

The total population of Koraon Tehsil is 378,839 out of which urban population is 14,821 while rural is 364,018. As per Census 2011, total families in Koraon were 2,354. Check out important data about Koraon Tehsil as per Census 2011.

Koraon Tehsil data as per Census 2011

Total Rural Urban
Population 378,839 364,018 14,821
Children (0-6 years) 68,093 65,779 2,314
Literacy 64.93% 64.49% 75.29%
Sex Ratio 909 908 936
Scheduled Caste 30.6% 31.4% 13.1%
Scheduled Tribe 0.3% 0.3% 0%

List of Municipal Towns in Koraon Tehsil

Below is list of all towns in Koraon Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Town Population Literacy Sex Ratio
1 Koraon (Nagar Panchayat) 14,821 75.29% 936

List of Villages in Koraon Tehsil

Below is list of all villages in Koraon Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Village Population Literacy Sex Ratio
1 Allava 1,353 63.63% 869
2 Amiliya 635 63.83% 901
3 Amiliyapal 2,647 61.1% 915
4 Aruvari 1,599 72.71% 922
5 Atari Sikari Korav 348 58.15% 912
6 Atari Sikki Tarav - - -
7 Ayodhaya 2,100 66.85% 911
8 Babhan Patti 1,139 66.42% 1,002
9 Babhani Uparochha 222 71.35% 897
10 Badaua 825 56.78% 833
11 Badaur 1,788 73.61% 888
12 Badava Kalan 375 57.86% 856
13 Badhhawari Khurd 300 82.86% 829
14 Baduva Kalanpar 1,460 55.38% 934
15 Baduva Khurd 700 74.62% 994
16 Badva Khurd 247 66.16% 739
17 Baghol 2,102 59.87% 887
18 Baidvar Kalan 3,253 67.31% 906
19 Baidvar Khurd 28 88.46% 750
20 Baijala 292 61.47% 814
21 Bairghat 78 89.23% 857
22 Bakhar 792 67.7% 886
23 Balapur 908 66.94% 936
24 Bans 680 66.18% 735
25 Bansghat 136 69.92% 813
26 Banshipur 1,141 63.81% 954
27 Banwari Khas 1,626 64.53% 961
28 Banwari Khurd Kalan 528 59.82% 920
29 Bara 1,592 57.13% 932
30 Baraha 1,590 67.59% 860
31 Baran 484 63.92% 876
32 Baranpur 1,557 64.09% 903
33 Barauha 1,485 73.36% 866
34 Barhula Kalan 3,037 63.49% 923
35 Barhula Khurd 582 66.31% 940
36 Barokhar 11,815 64.49% 858
37 Barokhara 1,880 71.26% 930
38 Barvari Kalan 2,043 65.74% 953
39 Bashgarhi 807 70.97% 801
40 Basuhi 489 59.9% 918
41 Bauraha 753 64.59% 864
42 Behraicha 3,322 61.21% 929
43 Belahan 684 65.35% 890
44 Belha Kalan 827 64.86% 771
45 Belhat 2,360 61.99% 950
46 Belvaniya 2,975 69.57% 950
47 Beri Tappa Daiya 1,766 66.27% 954
48 Bhagatpur 580 78.73% 908
49 Bhagesar 6,359 64.51% 921
50 Bhagoti 116 65.98% 902
51 Bhagvanpur 258 71.23% 843
52 Bhalua 1,331 71.7% 907
53 Bharathipur 490 57.21% 892
54 Bhavanipur 1,856 63.7% 880
55 Bhavriya 351 62.95% 877
56 Bhawani Patti - - -
57 Bhogan 1,307 62.66% 1,052
58 Bhosara Jagir 852 64.03% 986
59 Biraha 1,671 74.17% 968
60 Birtiya 52 71.74% 1,167
61 Chak Dadar 43 71.05% 1,389
62 Chak Kharihani 166 69.92% 844
63 Chakrawanpur 315 74.66% 909
64 Chandapur 1,549 67.76% 702
65 Chandi 3,083 63.12% 920
66 Chapro 1,583 65.79% 921
67 Chaulari 722 54.93% 870
68 Chhadgada 3,682 51.5% 930
69 Chhanana 288 57.71% 745
70 Chhapar 734 75.8% 877
71 Chhaper 908 57.84% 916
72 Chharbaniya 805 71.03% 876
73 Chirav 1,861 69.49% 723
74 Dadar 423 76.23% 932
75 Daiya Baburhiya 106 45% 893
76 Dalaipura 478 54.7% 1,052
77 Darshani 1,808 58.97% 925
78 Daswar 2,898 68.15% 931
79 Dedi Patti 232 65.56% 1,071
80 Deehar 827 62.85% 838
81 Deehee Patka 881 65.22% 907
82 Deel 865 70.28% 813
83 Dei Bandh 2,449 61.92% 916
84 Derhan 2,072 64.23% 983
85 Devara Karpiya 3,288 58.49% 928
86 Devari 1,389 61.09% 867
87 Devghat 4,537 57.9% 918
88 Dewa 512 65.46% 918
89 Dhanapur 457 60.16% 881
90 Dhanawal 1,633 63.21% 946
91 Dhari 705 60.82% 841
92 Dhav 2,220 51.85% 856
93 Dhoheya 1,563 70.02% 883
94 Dhokhar 517 58.75% 944
95 Dhundha 1,186 66.67% 925
96 Dhus 1,367 56.97% 907
97 Dihi Khurd 1,909 66.21% 1,075
98 Dihiya 1,393 69.43% 970
99 Dulahipur 57 72.73% 1,036
100 Etawa Khurd 1,962 57.48% 897
101 Gajadharpur 1,784 63.5% 943
102 Gara 3,336 66.22% 893
103 Gargata 497 81% 807
104 Gariya Muralipur 2,016 58.06% 900
105 Gaura 814 60.97% 867
106 Gheghasahi 585 72.09% 931
107 Ghoghat 561 56.79% 928
108 Ghoghi Dia 265 69.16% 767
109 Ghoghi Manda 317 77.45% 898
110 Ghorhai 184 64.97% 614
111 Ghori 968 63.67% 793
112 Ghosala 396 64.95% 990
113 Girgotha 1,113 71.51% 837
114 Gobari 1,430 68.17% 899
115 Gohani 1,133 64.11% 876
116 Gondaha - - -
117 Goruha Dih 1,643 67.19% 897
118 Handiya 1,573 64.54% 893
119 Hardaun 1,294 70.96% 835
120 Hardiya 1,125 67.24% 853
121 Hata Jagir 2,111 65.87% 928
122 Jadipur 820 61.88% 948
123 Jadopur 926 62.75% 856
124 Jaipur 193 77.97% 838
125 Jamokhar 155 46.98% 962
126 Jamsot 402 60.91% 819
127 Jamua 846 65.41% 893
128 Jamuva 543 75.88% 919
129 Javain 867 68.06% 927
130 Jokhat 1,758 61.76% 896
131 Kaithwal 2,276 61.1% 977
132 Kalyanpur 1,195 67.27% 894
133 Kanchanpur 912 67.34% 936
134 Kapasi Kalan 1,242 62.44% 835
135 Kapasi Khurd 644 68.91% 883
136 Kapurepur 94 74.39% 880
137 Karpiya 1,141 66.22% 889
138 Katghar 71 80.33% 972
139 Kathar 106 50% 893
140 Kedwar 1,395 67.47% 885
141 Khajuri Kalan 1,298 70.55% 923
142 Khajuri Khurd 2,679 71.69% 1,013
143 Khamberiya 348 74.65% 766
144 Khaptiha 1,263 68.61% 922
145 Kharka Khas 2,121 57.91% 921
146 Khedupur 254 61.03% 776
147 Kheri 7,031 69.28% 893
148 Khiri 872 74.64% 863
149 Khivali Kala 2,067 70.69% 893
150 Khivali Khurd 399 61.99% 918
151 Khouncha Khas 755 71.38% 883
152 Khouriya 1,084 71.11% 939
153 Khurhara 1,730 64.52% 927
154 Khurindaha - - -
155 Kihuni Kala 1,144 65.75% 946
156 Kihuni Khurd 1,709 62.16% 893
157 Koilariha 1,025 63.24% 923
158 Kolasara 1,802 60.31% 923
159 Kosbhara Kala 3,595 61.6% 891
160 Kosbhara Khurd 1,295 71.42% 939
161 Kosda Khurd 850 69.8% 876
162 Kotiya Kundali 650 60.75% 890
163 Koundi 2,776 64.16% 920
164 Kudar 1,899 68.56% 860
165 Kukurhata 3,322 62.9% 926
166 Kundari 76 30% 1,235
167 Kundwa Urf Unch Gaon 2,084 67.94% 879
168 Lakhanpur 1,090 66.38% 866
169 Latifpur 509 67.64% 844
170 Lauvakon 962 67% 947
171 Lavariya 682 60.5% 910
172 Leriyari 6,427 73.62% 928
173 Lonmati 540 60.38% 908
174 Madafa Kalan 3,215 64.87% 881
175 Madafa Khurd 7 50% 400
176 Magara - - -
177 Mahilaha 1,345 52.34% 949
178 Mahuli 7,103 59.04% 865
179 Mahuli Khurd 627 51.33% 900
180 Majhigava 2,518 58.48% 899
181 Majhigawan 4,879 64.26% 871
182 Malipur 474 51.96% 749
183 Mandav 1,963 62.37% 921
184 Mangrol 229 46.55% 877
185 Manpur 1,162 65.58% 850
186 Meha Jagir 1,187 68.92% 975
187 Misirpur 980 71.8% 956
188 Mojara Mishra 187 67.32% 1,011
189 Mojara Tiwari Tara - - -
190 Mudaguda 59 62% 844
191 Nahari Laper 652 69.8% 958
192 Nathupur 1,060 49.57% 889
193 Nautiyapal 2,502 59.87% 845
194 Newada 185 58.17% 1,011
195 Newadhhiya Bayalish 1,642 67.61% 903
196 Newari 286 54.47% 822
197 Nibi 4,184 55.84% 900
198 Nidoura 453 84.16% 872
199 Nischintpur 644 67.46% 1,000
200 Overi 821 73.08% 887
201 Pachauha 1,206 66.15% 890
202 Pacheda 2,904 64.34% 930
203 Padariya 1,428 71.31% 922
204 Paitiha 4,989 60.58% 888
205 Paliya - - -
206 Pandepur 792 69.27% 842
207 Pandiya 118 66.29% 1,000
208 Parohni 454 62.92% 1,073
209 Parsiddhi 479 40.66% 1,148
210 Pasana 3,352 69.13% 898
211 Patakholi 7 66.67% 400
212 Patehri 2,497 56.02% 925
213 Pathakpur 771 65.88% 977
214 Patharpur Khurd 281 61.48% 1,007
215 Patharpura Kalan 970 60.1% 921
216 Pathertal 2,688 58.21% 927
217 Patka Bodaha 39 60.61% 696
218 Pawari 3,716 67.04% 945
219 Piparavn 378 72.36% 938
220 Pipari 2,822 65.28% 875
221 Pipari 1,211 63.78% 1,015
222 Pokkhraod 358 67.57% 967
223 Pura Chandel 246 54.77% 952
224 Pura Chayan 422 66.48% 811
225 Pura Dattu 1,579 64.09% 933
226 Pura Kurmi 55 43.48% 964
227 Pura Lakchhan 1,388 65.08% 876
228 Pura Monai 576 65.29% 895
229 Pura Pande 662 64.66% 953
230 Pura Ramnath 150 62.76% 630
231 Pura Ruchai 112 74.76% 1,000
232 Rajapur 1,881 64.43% 868
233 Rajpur 1,557 68.24% 890
234 Rampur Kalan 2,431 62.57% 999
235 Rampur Tulapur 625 67.65% 871
236 Rampur Urf Ramgarh 870 59.78% 859
237 Ratehara - - -
238 Retaura 2,191 57.37% 869
239 Saimaha 1,477 71.02% 956
240 Saji 2,774 61.93% 1,113
241 Salaya 1,018 59.49% 878
242 Samohara 289 47.79% 953
243 Sansarpur 3,867 67.05% 942
244 Semari Baghrai 4,268 63.49% 899
245 Semari Jirauha 1,590 62.76% 1,003
246 Semari Lauhari 57 63.64% 839
247 Semariya 1,431 68.2% 952
248 Semri 356 65.9% 874
249 Semri Sikmi Gohani 341 30.07% 1,131
250 Shamlipur 621 40.16% 888
251 Sikaro 4,036 67.85% 898
252 Sipauva 2,128 61.21% 915
253 Sirawal 2,977 59.9% 1,151
254 Sirouthi 821 67.34% 883
255 Sivrajpur 619 65.91% 916
256 Sohagi 272 55.3% 985
257 Son Barsa 1,176 63.85% 918
258 Sugahiya - - -
259 Sukulpur 827 76.18% 946
260 Sundarpur 307 58.68% 861
261 Tangaha 433 52.96% 883
262 Tarav 5,400 71.51% 927
263 Thathaha - - -
264 Tikar 2,674 69.87% 865
265 Tikhuri 682 60.43% 1,018
266 Tirsath - - -
267 Tiwaripur - - -
268 Tounga Kala 1,513 57.02% 830
269 Tounga Khurd 491 66.17% 846
270 Tudihar 2,259 66.76% 947
271 Udaymala - - -
272 Umari 828 64.87% 836
273 Unch Dih 2,080 65.27% 871
274 Uruva 856 69.75% 911
275 Usari 973 71.82% 966
276 Usari Kalan 445 51.15% 996
277 Usari Khurd 448 72.05% 814
Villages in Koraon Population of Koraon Sex Ratio of Koraon Literacy Rate in Koraon