Villages & Towns in Koraput Block Koraput, Odisha - Census 2011

List of all villages and towns in Koraput Block of Koraput district, Odisha. As per Census 2011, there are 0 towns and 124 villages within Koraput Block. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.

The total population of Koraput Block is 68,193 out of which urban population is 0 while rural is 68,193. As per Census 2011, total families in Koraput were 0. Check out important data about Koraput Block as per Census 2011.

Koraput Block data as per Census 2011

Total Rural Urban
Population 68,193 68,193 -
Children (0-6 years) 11,704 11,704 -
Literacy 46.06% 46.06% -
Sex Ratio 1,074 1,074 -
Scheduled Caste 15.8% 15.8% -
Scheduled Tribe 47.6% 47.6% -

List of Municipal Towns in Koraput Block

Below is list of all towns in Koraput Block with important data such as Population, Literacy rate and Sex Ratio.

# Town Population Literacy Sex Ratio

List of Villages in Koraput Block

Below is list of all villages in Koraput Block with important data such as Population, Literacy rate and Sex Ratio.

# Village Population Literacy Sex Ratio
1 Badamput 201 51.5% 1,051
2 Bagara 471 52.96% 1,039
3 Bagaraguda 221 48% 1,210
4 Bagiribeda 257 49.56% 1,124
5 Bakadaguda 175 57.04% 1,966
6 Bandakatra 160 56.25% 1,222
7 Banuaguda 358 28.76% 946
8 Baraguda 352 29.41% 1,133
9 Bariguda 196 55.09% 1,481
10 Basuput 299 61.66% 1,106
11 Batisil 257 25.58% 1,235
12 Baunsaguda 336 31.3% 1,100
13 Belaput 295 48.58% 1,438
14 Bhoiguda 183 34.21% 1,288
15 Bilaput 292 39.33% 872
16 Bisali 595 19.87% 1,164
17 Bogeipadar 662 33.45% 1,214
18 Brahmansuku 177 44.14% 1,159
19 Chakarliput 99 8.75% 941
20 Chakili 580 6.14% 959
21 Champapadar 14 25% 750
22 Chandalguda 18 25% 1,000
23 Chentiguda 44 62.86% 1,000
24 Chhapar 450 53.83% 982
25 Dakara 1,240 29.6% 1,157
26 Daleiput 335 65.1% 754
27 Dangari 437 36.36% 1,174
28 Dangayatput 172 44.22% 1,048
29 Dengajaniguda 415 56.98% 1,173
30 Deoghati 1,498 64.93% 740
31 Desanaikguda 54 32.56% 1,250
32 Dhaudapadar 640 42.41% 1,177
33 Doliamba 381 53.56% 1,027
34 Dumuriguda 72 23.81% 895
35 Ekadeli 197 47.83% 1,074
36 Ekataguda 84 50.68% 1,049
37 Gadiaguda 591 52.9% 957
38 Gunjuriguda 223 41.49% 1,009
39 Haladiput 132 42% 1,095
40 Haridaput 236 34.03% 1,088
41 Hiridiput 281 50% 837
42 Jerati 754 40.58% 1,142
43 Jhadiguda 1,370 41.34% 1,009
44 Kachaguda 86 5.63% 1,150
45 Kalchur 205 46.67% 1,050
46 Kankadaput 547 38.98% 961
47 Kantabeti 172 61.15% 1,000
48 Karanjiguda 136 44.83% 1,030
49 Kartas 2,103 29.32% 1,090
50 Kartaschandalguda 257 33.99% 1,056
51 Kechala 490 15.58% 1,094
52 Kendar 1,027 36.46% 1,046
53 Kerenga 5,265 62.25% 1,052
54 Kerengaguda 229 53% 941
55 Kesabaguda 190 27.78% 1,088
56 Khajuriput 426 13.43% 1,088
57 Khalap 260 20.55% 1,000
58 Khaparaput 103 61.36% 1,191
59 Kharaguda 180 9.72% 1,069
60 Khilaput 170 63.12% 1,024
61 Killar 940 55.06% 1,089
62 Lamtaput 255 72.81% 1,008
63 Lankaput 356 49.52% 854
64 Lauriguda 168 58.74% 615
65 Litiguda 438 39.32% 1,047
66 Machhara-I 1,301 49.18% 1,172
67 Machhara-II 230 50.77% 983
68 Mahadeiput 1,117 81.48% 740
69 Mainamal 1,658 41.54% 1,037
70 Majhiguda 182 17.73% 1,022
71 Malimundaguda 340 34.81% 1,086
72 Malingijodi 339 58.57% 994
73 Malitola 347 41.55% 1,116
74 Malkangiri 1,125 52.73% 1,034
75 Mandaguda 380 80.23% 5,909
76 Mangara 1,485 46.66% 983
77 Mastiput 1,228 73.77% 1,121
78 Mendhaguda 559 30.02% 1,102
79 Mujang 2,537 44.66% 1,074
80 Mundar 1,426 51.66% 1,031
81 Mundar 275 30.14% 1,254
82 Nandigan 379 51.9% 934
83 Naranga 1,539 56.1% 1,850
84 Odapur 1,110 25.08% 1,059
85 P.Phulabeda 1,263 44.47% 1,008
86 Padeiguda 342 25.82% 1,151
87 Paidaput 682 33.15% 1,131
88 Paikmundar 69 86.44% 769
89 Paikpuki 679 46.21% 1,176
90 Panasput 353 49.65% 994
91 Pandi 323 27.9% 1,182
92 Parajamundar 510 18.87% 1,189
93 Parajapuki 1,707 42.74% 1,054
94 Parajasuku 575 74.65% 956
95 Patiasil - - -
96 Patipar 181 30.41% 926
97 Pindapadar 110 5.06% 1,075
98 Pitei 756 42.63% 1,088
99 Podagada 1,529 59.89% 1,109
100 Podeiput 1,020 50.54% 1,065
101 Pondas 393 32.06% 1,148
102 Puki 1,287 29.85% 1,024
103 Purimunda 156 47.45% 857
104 Putkeranga 178 39.57% 1,046
105 Putpandi 123 45.1% 984
106 Rajuguda 79 31.75% 1,194
107 Raulipadar 39 2.86% 1,167
108 Rautaput 175 73.29% 1,011
109 Rengaguda 82 78.26% 1,000
110 Rundiamba 154 53.23% 1,081
111 Semala 531 44.08% 1,066
112 Simajamu 132 2% 1,164
113 Sirishi 188 26.99% 1,161
114 Sujuli 1,128 33.48% 1,018
115 Sukriguda 164 43.75% 1,103
116 Suku 633 40.4% 1,055
117 Sukutaput 66 16% 1,538
118 Tamili 1,350 46.34% 1,018
119 Tanginiguda 198 4.7% 1,084
120 Thatguda 43 48.65% 1,048
121 Thatpadar 114 72.16% 1,073
122 Tiadiput 620 37.72% 1,053
123 Tola 2,122 48.08% 1,231
124 Umuri 775 69.1% 987
Villages in Koraput Population of Koraput Sex Ratio of Koraput Literacy Rate in Koraput