Villages & Towns in Lalganj Tehsil Rae Bareli, Uttar Pradesh - Census 2011

List of all villages and towns in Lalganj Tehsil of Rae Bareli district, Uttar Pradesh. As per Census 2011, there are 1 towns and 346 villages within Lalganj Tehsil. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.

The total population of Lalganj Tehsil is 521,260 out of which urban population is 23,124 while rural is 498,136. As per Census 2011, total families in Lalganj were 3,996. Check out important data about Lalganj Tehsil as per Census 2011.

Lalganj Tehsil data as per Census 2011

Total Rural Urban
Population 521,260 498,136 23,124
Children (0-6 years) 62,710 60,320 2,390
Literacy 75.01% 74.49% 86.07%
Sex Ratio 936 937 914
Scheduled Caste 29.4% 30.1% 14.8%
Scheduled Tribe 0.1% 0.1% 0.1%

List of Municipal Towns in Lalganj Tehsil

Below is list of all towns in Lalganj Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Town Population Literacy Sex Ratio
1 Lalganj (Nagar Panchayat) 23,124 86.07% 914

List of Villages in Lalganj Tehsil

Below is list of all villages in Lalganj Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Village Population Literacy Sex Ratio
1 Aanapur 896 79.2% 1,060
2 Afasari 731 80.12% 919
3 Aindhi 2,317 70.67% 1,047
4 Ajitpur 1,264 67.44% 1,100
5 Akhaupur 1,338 72% 1,052
6 Akohriya 1,481 64.51% 887
7 Alampur 5,162 81.28% 961
8 Alipur Aht. - - -
9 Alipur Mu. 73 68.18% 1,086
10 Ambara Pashchim 5,223 73.74% 894
11 Atarhar 3,296 68.91% 942
12 Bahadurpur 1,624 78.05% 854
13 Bahai 9,368 72.54% 915
14 Bahrampur 1,210 66.07% 936
15 Bahupur 512 77.3% 925
16 Bairuwa Aht. - - -
17 Bairuwa Mu. 2,138 73.47% 949
18 Bajpaipur Aht. - - -
19 Bajpaipur Mu. 917 82.21% 993
20 Bakuliha 4,244 76.44% 875
21 Banai Mau 856 75.41% 1,019
22 Bandai 3,204 71.81% 909
23 Banna Mau 1,862 83.83% 952
24 Baraha 1,656 79.3% 1,091
25 Baraula 1,305 64.78% 948
26 Baraundi 1,556 78.01% 916
27 Bari 779 83.85% 882
28 Baruwahar 768 75.54% 887
29 Barvaliya 1,459 62.86% 873
30 Barvaliya 1,799 70.6% 1,042
31 Basigawan 747 69.28% 910
32 Basu Gari 605 93.48% 891
33 Basu Khera - - -
34 Baswan Khera 725 72.34% 970
35 Behta Kalan 6,148 80.13% 955
36 Behta Satanpur 1,408 58.09% 913
37 Bemoura Mahesh Khera 1,946 79.55% 1,048
38 Bhawa Khera 315 72.07% 957
39 Bhawanipur 623 81.05% 1,036
40 Bhita 524 79.56% 948
41 Bhitar Gaon 10,841 68.29% 998
42 Bhitari 3,221 73.86% 974
43 Bhojpur 7,173 74.66% 950
44 Bhupatpur Aht. 22 56.25% 1,000
45 Bhupatpur Mu. 8 100% 600
46 Bijemau Khapura 2,799 75.22% 884
47 Binnawan 485 86.76% 895
48 Bisayakpur 1,055 80.91% 861
49 Bishun Khera 1,166 79.19% 973
50 Bithuli 456 82.77% 932
51 Chachiha 933 77.07% 889
52 Chahotar 2,063 78.26% 933
53 Chak Chorhiya 896 65.28% 1,055
54 Chak Gajraj 429 74.17% 898
55 Chak Gaur 579 77.5% 809
56 Chak Kanti 156 59.2% 1,108
57 Chak Kantu - - -
58 Chak Maniya 486 80.23% 936
59 Chakpher Shah 491 79.02% 881
60 Champatpur 685 45.05% 1,021
61 Chanda 1,246 78.88% 953
62 Chanda Tikar 2,156 76.43% 908
63 Chandauli 1,286 60.38% 1,105
64 Chande Mau 1,135 58.26% 920
65 Chandpur 128 64.29% 1,032
66 Chandraman Khera 485 76.21% 964
67 Chhamani Khera 352 83.97% 769
68 Chhatauna 1,002 70.38% 1,146
69 Chhivlaha 3,241 82.06% 965
70 Chikhari 555 55.34% 1,220
71 Chilaula 4,349 74.31% 871
72 Chinta Khera 741 82.26% 781
73 Chorahiya 301 76.53% 893
74 Dafpura 516 72.35% 1,064
75 Dahirapur 386 54.14% 1,021
76 Dalipur 331 84.95% 829
77 Dandanpur 537 71.19% 918
78 Dariyapur 655 92.45% 882
79 Daspur 7 85.71% 1,333
80 Datauli Lal Ganj 3,690 76.85% 904
81 Daulatpur 553 78% 894
82 Dayalpur 728 66.83% 901
83 Deo Gaon 1,233 67.45% 877
84 Deo Khera 153 84.33% 1,186
85 Deopur 1,737 75.07% 941
86 Deopur 1,171 69.97% 871
87 Dewali 517 80.95% 860
88 Dhagaicha 646 63.65% 815
89 Dhana Bhad 2,007 76.81% 917
90 Dhannipur 1,053 87.23% 857
91 Dhanpalpur 2,552 79.32% 886
92 Dhurayee 4,481 67.01% 953
93 Dighiya 730 80.7% 962
94 Dokanaha 4,009 71.23% 951
95 Dondepur 1,251 72.77% 940
96 Dostpur 295 79.62% 928
97 Dudhwan 2,638 84.73% 914
98 Dulapur 1,950 82.32% 893
99 Dumarher 2,577 65.53% 1,078
100 Dundi 476 75.24% 1,000
101 Durjanpur 464 86.84% 983
102 Ekauni 1,466 61.61% 929
103 Fakruddinpur 823 75.17% 910
104 Fatte Sarai 295 69.55% 954
105 Firojpur 505 75.73% 980
106 Gahiri 4,529 71.73% 1,010
107 Gahrauli Aht. - - -
108 Gahrauli Mu. 3,336 83.44% 919
109 Gajiyapur 420 75.52% 909
110 Gajpati Khera 1,273 63.65% 1,206
111 Gandu Mau 21 70.59% 1,100
112 Gaunha 993 72.98% 936
113 Gautamman Khera 600 84.22% 935
114 Gegaso Aht. 1 100% 0
115 Gegaso Mu. 2,878 81.36% 885
116 Ghure Mau 4,072 82.56% 953
117 Ghuri Khera 580 78.16% 940
118 Golha Mau 360 71.03% 967
119 Gona Mau 1,247 70.72% 867
120 Gonda 723 70.98% 918
121 Gopali Khera 610 83.39% 937
122 Gosai Khera 322 65.33% 1,025
123 Gougu Mau 976 79.61% 984
124 Goura Rupaipir Alipur 3,097 80.45% 1,001
125 Govindpur 1,525 73.97% 1,041
126 Govindpur Valauli 2,010 84.33% 886
127 Gunagar Khera 169 83.44% 798
128 Haibatpur Kalan 1,424 78.28% 940
129 Haibatpur Khurd 770 78.55% 901
130 Hamir Gaon 2,700 79.74% 924
131 Hardi 1,675 71.47% 901
132 Hari Ramkhera 290 79.45% 847
133 Haripur 1,527 84.24% 876
134 Haripur Aht. 6 83.33% 2,000
135 Haripur Mirdaha 2,284 62.07% 967
136 Haripur Mu. 1,474 72.03% 914
137 Haripur Nihastha 722 79.03% 1,057
138 Hasanapur 1,120 83.42% 931
139 Hathnasa 3,247 85.58% 888
140 Helauli 561 75.05% 962
141 Hullapur 1,864 74.67% 972
142 Husenabad 862 71.35% 890
143 Ibrahimpur 2,372 71.91% 863
144 Jagannathpur Aht. - - -
145 Jagannathpur Mu. 644 84.54% 840
146 Jagatpur Bhichkaura 2,401 71.21% 962
147 Jagatpur Ramgari 1,168 78.48% 931
148 Jai Gopalpur 7 50% 1,333
149 Jam Koriyapur 881 61.35% 1,093
150 Jamuwanwa 1,060 72.02% 938
151 Janewa Katra Aht. - - -
152 Janewa Katra Mu. 1,040 72.46% 894
153 Jarwal 464 74.19% 1,035
154 Jasaumau 2,917 53.57% 984
155 Jeti 2,108 65.06% 968
156 Jhampur 1,126 80.31% 905
157 Jhavar Hardi Patti 1,476 85.95% 950
158 Jhulpur 676 78.8% 965
159 Jogapur Barigaon 4,081 79.11% 957
160 Kahinjar 2,099 82.71% 931
161 Kaji Khera 1,215 72.93% 881
162 Kalhi Gaon 1,348 84.63% 862
163 Kalupur 470 77.46% 992
164 Kamalpur 1,118 69.61% 1,142
165 Kanh Mau 567 78.06% 871
166 Kanha Mau 886 73.61% 1,023
167 Kanjas 1,023 75.52% 870
168 Kankapur 516 85.18% 940
169 Kasba Badlu 695 76.76% 839
170 Kashi Khera 708 90.52% 731
171 Kati Kaha 1,141 70.53% 1,019
172 Keshauli 1,742 72.15% 914
173 Ketanpur 345 76.72% 917
174 Khajuha 1,260 68.52% 895
175 Khajur Gaon Aht. 31 60% 632
176 Khajur Gaon Mu. 5,916 75.02% 940
177 Khandepur 647 82.07% 886
178 Khanpur 1,058 78.78% 1,031
179 Khanpur Khapura 394 68.1% 783
180 Khanpur Khunti 1,723 76.81% 885
181 Khargapur 2,246 70.56% 923
182 Khaund 893 76.89% 1,058
183 Kheman Khera 584 76.32% 1,093
184 Khiron 9,955 71.42% 938
185 Kishun Khera 1,205 52.33% 937
186 Kondara 1,334 78.9% 845
187 Korara 258 71.05% 940
188 Korihara 3,149 82.38% 877
189 Kotiya Aht. 2,101 53.12% 851
190 Kumhraura 2,895 77.3% 926
191 Kursandi 1,166 84.12% 924
192 Kushal Khera 514 76.12% 1,016
193 Lachhai Khera 1,239 66.05% 1,005
194 Lakhai Khera 327 58.25% 1,096
195 Lakhan Gaon 1,233 79.82% 1,011
196 Lakhanapur 2,447 79.6% 950
197 Lakshipur 2,524 69.5% 928
198 Lalpur 546 59.51% 957
199 Lalpur 510 74.51% 868
200 Lalu Mau 1,852 78.04% 869
201 Lodipur 834 72.5% 895
202 Madai Khera 1,322 79.91% 1,000
203 Madanapur 1,031 73.24% 871
204 Madhopur 1,702 73.49% 877
205 Madnapur 342 85.06% 966
206 Maduri 1,928 72.08% 934
207 Maha Khera 1,515 76.79% 970
208 Mahmad Mau 838 73.2% 940
209 Mahrajpur 526 87.9% 879
210 Maide Mau 1,027 84.42% 971
211 Mailaspur 403 73.3% 1,110
212 Majhigawan 782 77.01% 990
213 Malke Gaon 2,951 75.54% 949
214 Malpur 592 82.58% 891
215 Malpura 867 79.25% 873
216 Mangadpur 403 63.31% 975
217 Manpur 1,188 83.59% 907
218 Matehana 1,138 72.8% 1,115
219 Mathurpur Aht. 1 0% 0
220 Mathurpur Mu. 1,393 78.75% 1,055
221 Mendauli 3,345 60.07% 949
222 Mera Mau 1,057 59.27% 1,254
223 Merui 2,855 63.55% 987
224 Mirjapur 648 81.93% 862
225 Mirzapur Urf Toadhakpur 833 70.43% 1,017
226 Mishra Khera 354 68.73% 863
227 Mithapur Barhaiya 1,793 77.99% 893
228 Mohanpur 425 60.06% 986
229 Mohanpur 285 65.95% 1,021
230 Mubarakpur 1,217 81.73% 1,080
231 Murar Mau 2,999 68.42% 952
232 Murdipur Majhigawa 1,222 81.63% 940
233 Musapur 1,944 76.07% 859
234 Mustafabad Belahni 2,977 64.88% 961
235 Nandehari 705 59.5% 822
236 Narendrapur 326 71.88% 929
237 Narsinghpur 655 73.53% 997
238 Nau Gawn 450 79.15% 915
239 Nibi 1,708 80.07% 859
240 Nihastha 2,597 82.3% 863
241 Nijam Khera 222 78.43% 930
242 Nisgar Mu. 2,352 69.33% 849
243 Nisgaraht. - - -
244 Nunera 1,717 68.07% 901
245 Odarahar 414 71.54% 981
246 Paho 5,620 71.95% 1,003
247 Pahuri 4,190 67.8% 988
248 Paliyavir Singhpur 1,776 76.43% 1,087
249 Palti Khera 2,641 75.17% 917
250 Paraspur 37 63.33% 762
251 Parwat Khera 437 79.69% 860
252 Pasan Khera 671 79.24% 880
253 Patakpur Urf Ranapur 618 78.94% 861
254 Pathak Khera 566 81.44% 919
255 Pithupur 928 71.69% 937
256 Pratappur 417 76.37% 837
257 Prem Chak 2,353 69.77% 1,011
258 Puranpur 491 69.86% 980
259 Pure Bhawani 260 70.18% 1,131
260 Pure Ori 836 67.89% 931
261 Purushottampur Aht. - - -
262 Purushottampur Mu. 161 93.96% 851
263 Rahim Khera 440 65.41% 1,085
264 Raipur 1,283 79.84% 881
265 Raipur 1,672 77.41% 862
266 Rajapur 266 85.89% 887
267 Rajauli 1,915 70.65% 968
268 Ralpur Aht. - - -
269 Ralpur Mu. 4,749 73.1% 924
270 Ram Gaon 506 76.29% 1,082
271 Ram Khera 896 60.87% 919
272 Ramaipur Kalan 1,579 79.63% 926
273 Ramaipur Khurd 638 74.69% 855
274 Rampur Kalan Aht. - - -
275 Rampur Kalan Mu. 2,579 78.73% 960
276 Rampur Khurd 303 71.32% 1,090
277 Rampur Majra 447 64.08% 1,191
278 Rampur Nihastha 508 86.06% 875
279 Ramwapur Dubai 2,537 79.52% 857
280 Ran Gaon 1,764 77.03% 893
281 Ranapur Urf Pahrauli 2,158 69.15% 974
282 Rani Khera 1,451 78.33% 956
283 Ranipur 1,418 76.82% 876
284 Ranjeetpur 1,122 65.64% 1,011
285 Rasi Gaon 1,727 76.75% 992
286 Rasulpur 1,343 83.06% 863
287 Rautapur 579 83.3% 930
288 Rawatpur Kalan 2,009 85.72% 879
289 Rewari Pasiya Khera 1,202 79.79% 964
290 Sabji Babura 1,724 76.78% 884
291 Sadipur Bargadha 352 65.38% 843
292 Sadullapur 796 78.27% 877
293 Sagar Khera 2,102 73.25% 944
294 Saguni 1,941 68.37% 1,050
295 Sahanipur 1,372 76.73% 869
296 Sahide Mau 343 83.95% 1,054
297 Saidapur 1,064 83.88% 928
298 Saidapur 1,405 74.34% 999
299 Saimbasi 1,225 80.04% 893
300 Sakatpur 1,906 68.22% 1,015
301 Samodha 1,604 81.6% 914
302 Sandi 228 69.9% 900
303 Sarai 902 75.13% 1,098
304 Sarai Bairiha Khera 2,485 77.17% 895
305 Sarai Khande Aht. - - -
306 Sarai Khande Mu. 1,667 83.09% 899
307 Sarai Kurmi 843 74.87% 956
308 Sarai Mahmood 460 77.28% 825
309 Saraila 385 65.98% 842
310 Sareni 4,819 77.61% 902
311 Sarhapur 245 75% 763
312 Satanpur 3,902 69.28% 918
313 Sehara Mau 840 74.09% 850
314 Semari 5,715 74.75% 919
315 Semer Paha 8,391 68.21% 918
316 Sewanpur 1,894 75.54% 929
317 Shahpur 689 77.59% 930
318 Shaistabad Urf Bhurkushpur 1,072 74.21% 904
319 Shekhwapur 597 51.95% 907
320 Shiv Puri 1,354 71.29% 1,058
321 Shobhawapur 2,231 76.43% 865
322 Shyampur 593 76.82% 951
323 Sidhaur Semari 1,169 82.16% 873
324 Sidhaur Tara Aht. 1 100% 0
325 Sidhaur Tara Mu. 1,707 73.45% 935
326 Sondasi 4,205 74.39% 932
327 Sotawa Khera 1,244 78.38% 950
328 Suddan Khera 1,808 83.67% 841
329 Surajpur Guman Khera 1,206 76.57% 858
330 Surjapur 866 90.57% 879
331 Tal Kataila 471 69.98% 1,254
332 Tarwa Barwa 598 74.19% 1,020
333 Tej Gaon 4,431 80.31% 894
334 Terui 53 93.75% 828
335 Tikwa Mau 1,065 80.54% 919
336 Tila 839 70.15% 1,012
337 Tiwaripur Kalan 1,001 75.34% 861
338 Tiwaripur Khurd 338 71.43% 1,000
339 Trivedipur 800 70.5% 937
340 Udwa Mau 1,093 80.14% 868
341 Udwatpur 847 80.87% 965
342 Uga Bhad 1,633 71.03% 965
343 Umrapur 675 88.13% 918
344 Usuru 3,428 74.36% 928
345 Utara Gauri 3,630 74.19% 927
346 Yusufpur 2,905 70.35% 853
Villages in Lalganj Population of Lalganj Sex Ratio of Lalganj Literacy Rate in Lalganj