Villages & Towns in Lambhua Tehsil Sultanpur, Uttar Pradesh - Census 2011

List of all villages and towns in Lambhua Tehsil of Sultanpur district, Uttar Pradesh. As per Census 2011, there are 1 towns and 456 villages within Lambhua Tehsil. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.

The total population of Lambhua Tehsil is 471,564 out of which urban population is 8,927 while rural is 462,637. As per Census 2011, total families in Lambhua were 1,294. Check out important data about Lambhua Tehsil as per Census 2011.

Lambhua Tehsil data as per Census 2011

Total Rural Urban
Population 471,564 462,637 8,927
Children (0-6 years) 70,907 69,578 1,329
Literacy 71.08% 71.06% 72.31%
Sex Ratio 1,009 1,010 941
Scheduled Caste 23.3% 23.5% 11.7%
Scheduled Tribe 0% 0% 0%

List of Municipal Towns in Lambhua Tehsil

Below is list of all towns in Lambhua Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Town Population Literacy Sex Ratio
1 Koeripur (Nagar Panchayat) 8,927 72.31% 941

List of Villages in Lambhua Tehsil

Below is list of all villages in Lambhua Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Village Population Literacy Sex Ratio
1 Aanapur Bhikhipur 760 63.62% 1,099
2 Aanapurnarayanganj 1,823 69.47% 891
3 Abhiyankalan 2,817 76.22% 932
4 Abhiyankh 905 76.55% 985
5 Achalpur 542 74.74% 1,168
6 Adhiyari 845 75% 974
7 Agresar 654 76.48% 1,050
8 Ajitpur 177 65.61% 1,011
9 Alipur 903 76.72% 959
10 Amaha 479 77.23% 1,030
11 Amari 1,166 67.6% 1,031
12 Amaroopur 888 70.2% 991
13 Aniraula 1,746 64.47% 1,012
14 Antapur 175 68.06% 966
15 Antpur 225 72.63% 1,027
16 Arjo 891 68.76% 993
17 Arjunpur 424 58.89% 1,109
18 Arjunpur 2,462 69.39% 1,204
19 Asavan 2,300 73.25% 988
20 Asharafpur 417 63.68% 940
21 Aswana 898 73.25% 996
22 Aujhi 1,040 63.26% 1,023
23 Ausanpur 943 66.21% 1,024
24 Babhangaob 2,246 73.97% 975
25 Babhanpur 451 68.66% 936
26 Bada Gaon 1,494 72.54% 1,147
27 Badaruddipur 1,582 59.53% 1,026
28 Badhoo Pur 1,238 74.57% 997
29 Baharauli 382 62.58% 873
30 Bahmarpur 1,114 64.54% 965
31 Baidauli 1 100% 0
32 Bajethi 1,483 68.39% 1,174
33 Bajidpur 946 77.46% 1,000
34 Bajipur 403 51.81% 1,277
35 Balahi 2,425 74.76% 920
36 Balampur 3,905 67.76% 1,033
37 Balbhadrpur 428 73.89% 954
38 Balkhariya 114 82.35% 754
39 Banahra 369 65.5% 791
40 Banbhokar 1,344 72.67% 956
41 Bankatawa 84 60.87% 1,000
42 Banti Kalan 3,502 70.56% 966
43 Barapur 138 83.48% 890
44 Barehata 810 69.97% 942
45 Barni 831 73.12% 1,204
46 Barsada 1,315 72.39% 1,039
47 Baruaa 858 67.82% 1,183
48 Baruaa Uttari 1,302 62.03% 1,057
49 Baruie 2,364 68.67% 928
50 Basantpur 579 66.73% 1,193
51 Basawanpur 387 63.16% 1,150
52 Basoopur 292 81.86% 960
53 Basuhi 1,182 68.96% 1,041
54 Bawi 1,299 68.45% 1,240
55 Belamohan 1,480 64.1% 1,133
56 Belasada 941 77.79% 1,002
57 Belauna Paschim 672 69.73% 920
58 Belauna Poorab 649 74.95% 979
59 Beldadi 545 70.3% 1,234
60 Belsauna 1,989 74.1% 989
61 Bendoopara 2,469 74.47% 955
62 Beni Khurd 912 59.38% 1,068
63 Benipur 481 76.51% 1,038
64 Bhabatpur 103 67.05% 1,395
65 Bhadaiya 6,904 74.73% 958
66 Bhadiya Anup 73 68.25% 872
67 Bhagavant Garh 644 71.46% 1,058
68 Bhagawanpur 621 65.41% 1,202
69 Bhagawanpur 302 75.69% 1,157
70 Bhagirathpatti 209 70.56% 1,029
71 Bhagiyapur 224 62.68% 965
72 Bhagwati Purdaxchhin 485 67.67% 1,137
73 Bhagwatipur Uttar 266 74.3% 1,145
74 Bhairavpur 1,059 77.42% 1,040
75 Bhapata 1,528 77.45% 951
76 Bharbaspur 2,296 72.71% 952
77 Bharchhe 1,818 65.54% 970
78 Bharkat 153 75.38% 1,096
79 Bharkhar 2,151 72.27% 1,119
80 Bharkhari 439 76.78% 1,071
81 Bharsada 587 55.47% 957
82 Bharthipur 1,017 74.03% 982
83 Bhatpura 533 65.86% 1,124
84 Bhawanpur 269 70.69% 1,102
85 Bhiknampur 956 69.33% 1,034
86 Bhiraura 804 75.9% 1,138
87 Bhitaura 950 58.68% 1,070
88 Bhiti 314 62.64% 1,136
89 Bhuapur 159 58.65% 963
90 Bhusaka 327 76.76% 1,083
91 Biapur 381 62.57% 984
92 Bikahar 218 71.81% 1,370
93 Bishun Dewpur 272 77.73% 876
94 Bukharepur 1,605 57.24% 972
95 Chachakpur 282 64.63% 1,000
96 Chainpur 319 86.76% 844
97 Chandpur 32 89.66% 778
98 Chapar 2,807 71.64% 974
99 Chaukiya 3,324 76.31% 1,067
100 Chaurariya 938 73.43% 1,186
101 Chhatauha Kala 1,867 68.35% 990
102 Chhatauna 3,892 67.65% 1,037
103 Chhatauna Khurd 533 80.35% 844
104 Chitamanpur 994 77.84% 1,000
105 Chitari 23 68.42% 1,300
106 Chochpara 427 73.39% 1,053
107 Dadari 687 72.25% 930
108 Dahewa Gopalpatti 629 70.45% 1,090
109 Dakahi 350 76.33% 1,096
110 Dalpatshanpatti 460 76.4% 983
111 Darwarpur 666 76.71% 1,155
112 Daswatpur 189 78.38% 1,100
113 Daudpatti 1,031 68.15% 1,034
114 Daudpur 235 71.94% 975
115 Deori 172 70% 1,024
116 Dewal Pur 1,090 69.91% 1,072
117 Dewapur 117 79.81% 857
118 Dewarh 1,691 64.76% 1,090
119 Dewarkar - - -
120 Dewri 1,122 78.7% 898
121 Dewri Birpur 94 78.21% 1,186
122 Dhaanurhardhamanpur 737 70.41% 820
123 Dhakapur 787 75.93% 953
124 Dhamha 856 72.85% 1,173
125 Dhaney 559 70.19% 1,070
126 Dhanhuaa 606 69.8% 1,119
127 Dhariyamaoo 1,029 69.99% 1,006
128 Dhaurahra 599 73.23% 997
129 Dhelha 842 70.88% 1,142
130 Dilallpur 2,016 68.03% 965
131 Domanpur 255 76.92% 1,073
132 Dubauli 434 65.47% 964
133 Dubpur 38 78.12% 1,000
134 Dulnapur 1,102 73.04% 996
135 Duwari 512 75.18% 1,265
136 Eishipur 773 81.32% 932
137 Farmapur 784 65.45% 1,069
138 Fungar 338 69.1% 857
139 Futela 829 81.73% 983
140 Gajapur 812 75.6% 1,045
141 Galhita 1,020 69.18% 984
142 Gangapur 338 75.97% 1,315
143 Garawa 2,457 69.47% 1,039
144 Garma Koyripur 1,127 73.27% 1,042
145 Garwa Pur 2,388 67.75% 951
146 Garwapur 89 68% 1,119
147 Gauhani 691 70.35% 1,038
148 Gaura 1,038 76.91% 1,123
149 Gauraha 288 63.56% 1,286
150 Gavra 1,172 59.78% 993
151 Ghatampur 1,034 68.26% 947
152 Ghatampur 730 73.6% 1,086
153 Ghurahoopur 393 77.95% 965
154 Goori 1,416 73.06% 1,017
155 Gopalpatti 7 66.67% 1,333
156 Gopalpur 831 75.89% 1,072
157 Gopalpur 452 73.01% 1,073
158 Gopalpur 119 69.61% 831
159 Gopalpur 698 72.38% 1,029
160 Gopalpur Maghaaya 1,104 80.8% 993
161 Gopalpur Rampur 823 75.91% 896
162 Gopinathpur 1,835 69.1% 1,028
163 Gothawajagipur 2,833 59.95% 1,035
164 Gratna Rayanpur 170 62.24% 1,267
165 Gulalpur 378 73.59% 979
166 Gupsar 516 69.42% 1,089
167 Gyanipur 3,383 73.28% 918
168 Haraha 969 74.97% 986
169 Hardas Pur 484 70.57% 891
170 Harihar Pur - - -
171 Harihar Pur 1,002 72.13% 992
172 Harinathpur 278 72.92% 1,029
173 Haripurbandhana 1,041 78.18% 914
174 Hariya Sar Pataha 1,830 72.8% 1,056
175 Harkhandpur 221 61.58% 1,028
176 Harkhipaharpur 314 76.84% 1,093
177 Hata 919 67.13% 1,020
178 Hathaura 677 70.25% 1,122
179 Hiramanpur 472 64.3% 975
180 Holapur 279 74.06% 1,197
181 Holpur 451 75.68% 1,127
182 Indauli 1,688 71.38% 938
183 Jaddupur 609 66.8% 1,191
184 Jadipur 1,206 75.05% 867
185 Jadoopur 138 76.47% 1,000
186 Jagannathpur 248 87% 1,033
187 Jagannathpur 1,203 80.08% 1,025
188 Jagdishpur 2,503 67.19% 977
189 Jagharapur 554 75.57% 958
190 Jahaniyapur 347 79.38% 1,053
191 Jaitpur Bhitar 1,054 74.69% 892
192 Jakhani Kalan 1,111 75.89% 1,009
193 Jakhanikhurd 188 64.24% 1,066
194 Jalalpur 63 87.93% 969
195 Jamkhuri 3,224 71.56% 1,067
196 Jamuavaratan 519 69.52% 981
197 Jamuvavapashchim 952 69.14% 881
198 Jamuwa Vakhan 496 65.87% 1,041
199 Jatoopur 557 69.59% 882
200 Jayarampur - - -
201 Jhoubbara 982 76.39% 968
202 Judapaatti 1,211 53.12% 931
203 Judara 876 71.22% 1,000
204 Kaibha 910 70.3% 1,031
205 Kaithapur 1,602 64.57% 1,010
206 Kakrahi 501 74.66% 1,169
207 Kalpanapatti 519 75.71% 860
208 Kalpi 399 62.04% 966
209 Kalyanpur 179 72.55% 1,057
210 Kamalpur 547 72.07% 1,064
211 Kamapur 288 70.68% 1,000
212 Kandhaiepur 1,641 76.96% 1,016
213 Kanwarpur 546 72.96% 936
214 Karanpur 91 48.05% 1,116
215 Karanpur 533 80.93% 813
216 Karanpur 392 63.53% 1,166
217 Karaumi 1,674 74.5% 866
218 Karimisirpur 138 71.43% 865
219 Kasaipur 1,900 66.75% 865
220 Kashipur - - -
221 Katarahi 341 72.84% 1,030
222 Kawarpur 185 70.32% 1,011
223 Kayamuddinpur 669 77.84% 973
224 Kenaura 2,073 66.65% 1,003
225 Keshavpatti 853 54.89% 1,539
226 Keshaw Pur 640 69.91% 1,207
227 Khaalilpur 325 67.16% 1,097
228 Khaduhan 589 70.04% 950
229 Khajuri 1,010 76.27% 950
230 Khanipur 797 76.67% 893
231 Khanpur 1,057 86.49% 1,230
232 Khar Majhui 367 66.34% 1,198
233 Khargipur 593 76.14% 1,045
234 Khasare 1,940 68.86% 1,066
235 Khoharpatti 168 67.97% 953
236 Khorapur 845 74.36% 934
237 Khudauli 1,955 62.67% 904
238 Khunshekhpur 2,127 69.59% 1,087
239 Kishundas Pur 210 74.3% 1,039
240 Kithauli 581 77.67% 976
241 Kotharakala 2,207 71.78% 974
242 Kotharakhurd 1,454 68.73% 1,065
243 Kubarshahpatti 1,393 69.08% 1,028
244 Kuchhmuchh 4,112 67.52% 1,010
245 Kunaiyapatti 387 69.14% 1,092
246 Kundar 93 69.74% 755
247 Kunwarpur Dewara 349 70.13% 1,102
248 Kusena 592 80.57% 1,000
249 Lachchha Chak 114 86.73% 900
250 Lahiyajalpapur 1,465 67.22% 1,102
251 Lakhanpur 90 60.53% 1,045
252 Lakhipur 440 66.4% 913
253 Lambuaa 8,201 82.66% 914
254 Lauaa 490 74.88% 1,008
255 Laxmanpur 62 82.46% 1,138
256 Lodhpur - - -
257 Lodipur 716 76.58% 930
258 Lotiya 2,602 70.24% 1,006
259 Madanpur Dewrar 1,162 54.68% 1,270
260 Madanpur Paniyar 2,797 72.59% 1,060
261 Madardih 1,228 60.02% 940
262 Madarpar - - -
263 Madhavpur 482 77.06% 1,008
264 Madhavpur 863 64.99% 957
265 Madhupur 35 70.97% 944
266 Madhupuri 572 73.11% 959
267 Maghaia 398 61.04% 951
268 Mahamoodpur 765 76.23% 982
269 Mahanandpur 483 74.83% 963
270 Maharani Paschim 1,314 71% 1,037
271 Maheshpur 441 79.36% 1,032
272 Maheshua 2,378 62.28% 1,032
273 Mahmoodpur 914 74.06% 839
274 Majhilegoan 775 68.49% 1,034
275 Majhui 1,658 61.05% 1,202
276 Maksoodan 3,114 73.31% 992
277 Malak Doshi Patti 1,875 66.95% 1,014
278 Malaktula Pur 1,077 76.2% 1,116
279 Malhipur 3,564 67.17% 1,003
280 Malikpur 1,564 73.82% 957
281 Mampur 1,341 77.01% 1,050
282 Mamupur 576 80.73% 876
283 Manapur 458 69.49% 916
284 Manapur 530 75.38% 834
285 Mangapur 97 85.37% 1,205
286 Manguran - - -
287 Manipur 502 73.33% 1,008
288 Maniya Baaishpur 147 68.14% 690
289 Mankapur 844 75.2% 949
290 Manorathpur 612 66.92% 1,170
291 Mathiya 343 70.21% 1,144
292 Matnha 104 89.13% 926
293 Matolpur - - -
294 Mauriyar 1,046 69.19% 1,051
295 Mawada 913 68.01% 1,221
296 Miranpur 919 75.94% 951
297 Misirpur 531 73.05% 959
298 Moosepur 1,255 73.68% 1,047
299 Mukundpur 628 76.49% 938
300 Munipur 1,521 75.52% 1,039
301 Murali 1,021 72.64% 994
302 Murapur 991 65.77% 955
303 Murarchak 586 69.68% 1,187
304 Narayanpur 1,029 59% 881
305 Narayanpur 1,114 76.41% 931
306 Narayapur 1,476 73.07% 1,003
307 Naredrapur 1,758 66.89% 1,073
308 Narharpur 536 76.21% 1,062
309 Narharpur 1,478 79.3% 965
310 Naugarahi 1,396 77.32% 879
311 Naugawan 1,510 73.96% 997
312 Nawadanoopur 1,374 64.3% 1,030
313 Newaj Garh 323 81.33% 878
314 Nooramoatti 879 77.32% 1,128
315 Novbasta 644 68.86% 867
316 Ojhapur 121 83.49% 1,123
317 Padiganda 1,146 75.48% 1,007
318 Pakari Kalan 779 68.52% 1,134
319 Pakharauli 3,568 78.99% 997
320 Palepur 8 87.5% 600
321 Palhanpur 817 68.58% 973
322 Panari Khurd 590 70.08% 1,063
323 Pandeypur 467 69.29% 962
324 Pannatiari 3,138 74.17% 1,013
325 Parjan Patti 659 73.25% 899
326 Parmanpur 211 78.57% 1,110
327 Parsipur 642 59.39% 888
328 Parsipur 566 69.82% 1,029
329 Parsrampur 763 74.32% 977
330 Pathara 489 67.23% 1,193
331 Patharni Pur 250 72.94% 799
332 Patipur 1,338 71.37% 988
333 Patkhauli 729 71.45% 1,150
334 Patkhauli Ausan 639 70.22% 1,003
335 Patkhauli Bhuwa 500 74.36% 1,101
336 Patuluki 433 77.57% 1,042
337 Pilkhini 1,736 60.57% 1,030
338 Pitambarpur 196 74.86% 1,130
339 Pithipur 769 70.99% 1,078
340 Piyare Pur 1,469 62.33% 1,111
341 Pooni Bhim Patti 1,251 69.03% 992
342 Poora Gosai 263 80.52% 1,087
343 Pooranpur 228 70.1% 1,111
344 Pratappur Kamaicha 6,143 74.16% 948
345 Puraina 986 74.53% 992
346 Puraina Chandrabhan 531 70.77% 910
347 Puraina Rajshah 53 69.05% 1,120
348 Purebaghray 1,292 76.63% 892
349 Purekrita 419 72.68% 1,085
350 Radhai Pur 299 70.08% 1,020
351 Raghunathpur 878 69.46% 1,090
352 Rahayakpur 760 76.93% 891
353 Raja Pur Sadi 199 65.5% 1,073
354 Raja Umari 2,580 71.42% 1,183
355 Rajapatti 325 80.14% 1,124
356 Rajapur 851 68.38% 912
357 Rajapur Himmat 288 74.48% 1,000
358 Rajpur 2,192 68.15% 940
359 Ramchandarpur 16 71.43% 1,000
360 Ramgarh 1,262 73.22% 1,016
361 Ramgarh 2,999 70.55% 1,074
362 Ramnagar 751 74.77% 1,013
363 Ramnathpur 73 80.3% 1,212
364 Rampur 729 72.28% 981
365 Rampur 866 67.44% 964
366 Rampur 3,462 70.37% 1,040
367 Rampur Hanuman Ganj 2,867 76.78% 948
368 Rampur Kurmiyan 1,668 71.45% 951
369 Rampur Ra,Fal 1,608 76.96% 1,054
370 Ranipur 777 70.21% 1,129
371 Rasoolpur 591 65.64% 997
372 Ratanpur 421 74.93% 940
373 Ratanpur 429 64.46% 1,270
374 Raychandpur 695 70.85% 931
375 Ridhi 538 61.47% 1,046
376 Rikhpur 849 74.56% 965
377 Sabsukhpur 801 80.23% 1,013
378 Sadarpur 1,885 73.04% 1,012
379 Sahinawa 445 76.09% 831
380 Sahupur 86 88.41% 1,150
381 Saitapur 487 68.28% 1,127
382 Sakarsi 2,941 70.41% 997
383 Sakawa 2,187 77.6% 935
384 Sakhauli Kalan 263 81.43% 865
385 Sakhauli Khurd 620 68.97% 1,230
386 Salahpur 1,730 65.85% 1,165
387 Salahpur 246 70.05% 1,562
388 Samari Kalan 1,014 67.56% 1,069
389 Samarikhurd 859 71.13% 948
390 Samhuta Kalan 948 70.25% 911
391 Samhuta Khurd 407 67.07% 947
392 Sanai Rampur 505 73.09% 1,104
393 Sankarpur 504 78.87% 1,057
394 Sansaripur 1,733 68.18% 958
395 Sarai Jujhar 664 77.36% 1,075
396 Saraiya 288 71.08% 800
397 Saraiya 862 70.35% 1,028
398 Saray Kalyan 771 68.04% 1,084
399 Sarayachal 1,872 72.91% 1,002
400 Sarayambarpur 563 72.49% 935
401 Saraygopal 667 72.29% 1,238
402 Saraymakar Kola 1,609 69.25% 982
403 Saraymanga 611 71.68% 857
404 Sarhapur 3,535 66.53% 1,020
405 Saripur 720 68.26% 1,081
406 Satanpur 1,055 66.17% 1,021
407 Satapur Saray 2,549 69.82% 1,137
408 Sauraaie 1,346 74.57% 991
409 Sedhula 350 67.91% 852
410 Semari 2,034 75.75% 990
411 Semaripurshottampur 2,680 73.69% 1,023
412 Shafipur 3,576 73.42% 1,085
413 Shahabuddinpur 356 70.71% 835
414 Shahbarpur 125 77.06% 838
415 Shahgarh 1,245 70.81% 872
416 Shahpur 1,672 76.88% 1,002
417 Shahpur Harbansh 1,648 65.26% 1,065
418 Shahpur Pooran 544 79.46% 832
419 Shakhan Pur 1,287 65.6% 918
420 Shankarpur 3,213 51.91% 1,039
421 Shekh Pur 305 70.43% 943
422 Sherpur Pars Rampur 1,228 83.89% 913
423 Shikarpur 63 63.16% 750
424 Shivgarh 4,167 67.57% 1,047
425 Shivpur 296 78.11% 960
426 Shivpur 992 70.47% 992
427 Shree Rampur 188 74.71% 1,293
428 Shri Patipur 260 87.5% 1,203
429 Shukul Umari 1,349 64.41% 1,128
430 Shukulpatti 61 74.51% 1,346
431 Sihauli 2,381 70.93% 965
432 Siptapur 1,047 77.5% 1,002
433 Siriya Ka Poora 479 66.35% 963
434 Son Barsa 695 66.73% 1,056
435 Sonawa 6,692 69.83% 950
436 Sultanpur 268 84.55% 836
437 Sultanpur 606 74.38% 1,047
438 Sultanpur 446 65.72% 1,155
439 Suraj Bhan Patti 2,827 69.06% 1,014
440 Tamrsepur 992 75.59% 1,088
441 Tarahi 553 67.15% 1,304
442 Tata Muraini 8,161 66.64% 1,128
443 Tazanpur 109 86.81% 1,096
444 Teraayen 3,151 77.46% 905
445 Thyauri 461 80.3% 1,144
446 Tiwaripur 93 76.83% 938
447 Trilokchanpur 726 66.13% 1,034
448 Trilokpatti 236 70.79% 1,314
449 Udauli 1,298 75.81% 982
450 Udharan Pur 670 54.39% 982
451 Umarpur 353 70.03% 1,263
452 Unchahara 1,694 74.26% 943
453 Upadhyapur 495 73% 1,045
454 Upadhyapur 49 67.5% 1,130
455 Vajupur 2,534 58.8% 930
456 Vikvajitpur 1,126 69.83% 915
Villages in Lambhua Population of Lambhua Sex Ratio of Lambhua Literacy Rate in Lambhua