Villages & Towns in Lucknow Tehsil Lucknow, Uttar Pradesh - Census 2011

List of all villages and towns in Lucknow Tehsil of Lucknow district, Uttar Pradesh. As per Census 2011, there are 5 towns and 205 villages within Lucknow Tehsil. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.

The total population of Lucknow Tehsil is 3,391,208 out of which urban population is 2,922,323 while rural is 468,885. As per Census 2011, total families in Lucknow were 557,375. Check out important data about Lucknow Tehsil as per Census 2011.

Lucknow Tehsil data as per Census 2011

Total Rural Urban
Population 3,391,208 468,885 2,922,323
Children (0-6 years) 368,963 63,567 305,396
Literacy 80.9% 71.21% 82.4%
Sex Ratio 921 906 923
Scheduled Caste 14.3% 34% 11.1%
Scheduled Tribe 0.2% 0.1% 0.2%

List of Municipal Towns in Lucknow Tehsil

Below is list of all towns in Lucknow Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Town Population Literacy Sex Ratio
1 Kakori (Nagar Panchayat) 19,403 65.43% 910
2 Kalli Pashchim (Census Town) 12,157 71.45% 915
3 Lucknow (Munciple Corporation) 2,817,105 82.5% 928
4 Lucknow (Cantonment Board) 63,003 85.88% 722
5 Sarsawan (Census Town) 10,655 79.13% 921

List of Villages in Lucknow Tehsil

Below is list of all villages in Lucknow Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Village Population Literacy Sex Ratio
1 Adampur Indwara 484 69.41% 921
2 Ahmadpur Urf Kamlapur 1,272 75.74% 890
3 Ahmamau 3,427 79.07% 911
4 Ain 5,052 75.21% 956
5 Ajmatnagar 352 70.3% 862
6 Alinagar 722 68.85% 941
7 Alinagar Khurd 772 73.46% 901
8 Alinagar Sonhara 588 67.18% 953
9 Allu Nagar Diguria 3,521 64.68% 872
10 Allupur 492 66.19% 850
11 Amavan 2,301 72.6% 880
12 Amethiasalempur 6,618 69.16% 937
13 Andhpur Umrao 684 73.02% 949
14 Andhpurdev 1,096 74.77% 854
15 Anora 1,511 80.27% 957
16 Anora Kala 2,698 74.59% 929
17 Aorava 1,604 81.2% 937
18 Ardonamau 922 75.19% 987
19 Ashraf Nagar 2,202 70.41% 954
20 Autrouli - - -
21 Badhamau 1,688 72.2% 1,056
22 Bahdanamau 350 78.1% 892
23 Bani 1,741 79.96% 934
24 Banshigarhi 1,499 65.55% 893
25 Banthra Sikander Pur 10,989 77.42% 918
26 Baragoan 3,084 69.68% 878
27 Baraulikhalilabad 1,531 56.38% 883
28 Barauna 4,329 62.25% 921
29 Barkatabad Jahangirabad 1,939 72.1% 892
30 Basrela 1,535 68.06% 865
31 Behru 3,991 66.94% 859
32 Behta 3,638 63.79% 928
33 Belwa 772 55.32% 897
34 Benti 4,520 77.05% 872
35 Bhadoi 1,573 68.77% 942
36 Bhagu Khera 1,160 72.24% 905
37 Bhaisora 409 73.82% 859
38 Bhaliya 2,550 75.54% 909
39 Bharwara 3,876 81.96% 907
40 Bhat Goan 7,131 71.84% 915
41 Bhatau Jamalpur 1,784 76.14% 910
42 Bhatgoan Pande 787 68.29% 963
43 Bhokapur 1,081 77.11% 900
44 Bibipur 1,963 81.34% 925
45 Bighapur 790 60.15% 890
46 Bijnor 14,105 77.26% 866
47 Birahu 977 70.71% 962
48 Birura 827 68.6% 901
49 Bithona 796 71.82% 932
50 Chakdadanpur 333 43.97% 840
51 Chakoli 1,942 74.03% 891
52 Chakperva 577 69.03% 743
53 Chandiyamau 1,113 61.97% 953
54 Chandraval 2,057 72.6% 922
55 Chiloki 638 62.84% 871
56 Dadoopur 1,406 85.05% 966
57 Darab Nagar 1,161 71.78% 910
58 Dariyapur 463 79.9% 788
59 Dashaari 1,422 56.67% 886
60 Dashdoi 2,270 65.39% 850
61 Devamau 983 69.37% 931
62 Devariya 2,149 56.5% 897
63 Dhawa 2,518 64.94% 980
64 Dhawapur Khasarwara 846 81.33% 932
65 Dhighiya 1,457 71.5% 824
66 Dona 4,180 63.33% 912
67 Fatehganj 1,810 58.4% 1,013
68 Gahalwara 1,020 50.58% 935
69 Ganeshpur Rahmanpur 6,670 81.94% 919
70 Garhi Chunoti 3,817 67.87% 914
71 Ghaila 3,323 53.13% 948
72 Godoli 1,789 72.92% 867
73 Godramau 2,992 61.4% 883
74 Gohra Mau 1,481 70.92% 872
75 Goshalalpur 2,000 61.47% 880
76 Gusval Kala 1,197 76.74% 891
77 Gvalpur 531 59.32% 903
78 Hardoiyalal Nagar 1,870 72.14% 881
79 Harihar Pur 3,668 72.18% 870
80 Haroni 2,446 76.1% 938
81 Hasanpur Khevali 2,338 67.67% 881
82 Hulas Khera 462 77.61% 886
83 Ibrahim Ganj 1,110 55.02% 826
84 Jagtapur 659 83.95% 877
85 Jahanabad 454 73.16% 916
86 Jaitikhera 2,806 75.67% 908
87 Jaliyamau 2,398 56.51% 888
88 Jehta 5,774 61.6% 881
89 Jugor 9,478 69.28% 902
90 Kakoli 860 67.99% 849
91 Kakori 2,459 67.6% 903
92 Kakrabad 2,442 67.65% 868
93 Kaliya Khera 1,453 73.92% 914
94 Kalli Poorab 2,963 66.72% 902
95 Karimabad 1,421 62.25% 855
96 Karjhan 1,220 76.88% 906
97 Kathigera 1,590 70.1% 862
98 Khandedev 3,639 74.67% 915
99 Khanpur Mau 764 74.77% 944
100 Khargapur 9,459 87.5% 885
101 Khasarwara 1,314 66.82% 891
102 Khatola 1,280 66.3% 885
103 Khurrampur 1,420 68.49% 919
104 Khushal Ganj 4,337 57.46% 906
105 Kishunpur Kodia 1,749 75.97% 851
106 Kuda Eat Gaon 2,811 65.83% 880
107 Kuroni 4,640 69.09% 882
108 Kushmora Dhaluapur 3,000 68% 905
109 Kusmari 959 63.72% 884
110 Kusmi 858 69.17% 865
111 Lalnagar 971 59.12% 930
112 Latif Nagar 3,263 67.34% 869
113 Lolai 3,255 74.69% 902
114 Lonapur 1,322 74.3% 959
115 Lonha 3,365 67.96% 863
116 Madarpur 762 56.99% 814
117 Mahipatmau 5,722 77.74% 1,015
118 Mahmoodpur 214 81% 1,140
119 Mahtava 834 61.11% 976
120 Makhdoom Pur 3,209 76.53% 910
121 Makhdoompur Kaithi 1,405 65.61% 976
122 Malak 3,627 89.77% 932
123 Malesemau 3,828 72.51% 1,016
124 Man Mauna 1,043 70.28% 883
125 Mati 5,833 75.58% 911
126 Maunda 4,987 70.9% 905
127 Maura 2,806 64.21% 941
128 Mavaipadhiyana 2,565 73.06% 940
129 Mehora 1,441 62.21% 896
130 Memora 2,842 84.17% 839
131 Miranpur Pinvat 4,656 83.78% 911
132 Mirzapur Lutova 386 69.05% 847
133 Mubarakpur 598 58.72% 846
134 Muhinuddin Pur 798 70.45% 918
135 Mutkkipur 2,593 68.51% 937
136 Muzaffar Nagar Ghusval 1,497 75.02% 895
137 Muzaffar Pur 1,196 66.86% 926
138 Naktora 414 58.24% 971
139 Nanmau 1,746 70.79% 840
140 Narainpur 2,596 76.57% 926
141 Narendi 1,051 77.42% 914
142 Narona 2,594 66.17% 899
143 Natkur 5,091 69.26% 890
144 Naubasta Kala 2,578 77.43% 910
145 Neeva 2,679 77.04% 862
146 Nijampur Majhigaon 2,120 63.3% 896
147 Nijampur Malhor 4,906 72.29% 936
148 Noorpur Bhadarsa 1,204 88.65% 849
149 Padra Thavar 665 57.66% 973
150 Pahar Pur 2,050 78.43% 886
151 Pahiaajampur 1,844 87.17% 985
152 Palenhada 1,240 66.45% 917
153 Paliya 1,168 56.12% 934
154 Papnamau 2,363 81% 921
155 Parvar Pashchim 5,341 65.54% 903
156 Parvar Poorab 2,280 67.09% 877
157 Piparsand 4,336 71.99% 917
158 Puraina 1,447 65.11% 919
159 Pyare Pur 1,912 72.46% 889
160 Rahimnagar Padhiyana 7,851 69.32% 893
161 Raipur 898 68.3% 974
162 Raipur 3,330 79.28% 888
163 Ramchora 2,258 75.64% 940
164 Ramdas Pur 941 72.64% 901
165 Raniya Mau 839 68.79% 938
166 Rasoolpur Iduria 536 59.08% 735
167 Ratoli 924 60.66% 941
168 Revari 908 68.7% 864
169 Sadrauna 3,886 67.8% 889
170 Sadulla Nagar 1,918 71.38% 916
171 Sahijanpur 1,858 63.67% 931
172 Saidpur Gaheri 2,089 67.15% 906
173 Saidpur Purhi 1,178 84.62% 879
174 Saiphalpur 933 77.09% 859
175 Saitha 2,505 65.47% 888
176 Sakra 2,858 70.01% 868
177 Salempur 5,992 67.63% 916
178 Samda Khera 952 69.98% 904
179 Sarai Alipur 1,070 63.07% 953
180 Sarai Sahjadi 2,328 73.81% 888
181 Sarai Shekh 3,364 73.86% 1,012
182 Saraimuhib 41 66.67% 783
183 Saraipremraj 2,012 74.74% 887
184 Saraiya 932 75.72% 954
185 Sarosa Bharosa 5,585 72.74% 792
186 Sarsanda 1,523 68.69% 909
187 Semra 1,816 77.24% 890
188 Sevai 2,665 68.32% 917
189 Shahpur 1,969 67.49% 963
190 Shahpur 1,554 82.27% 977
191 Shahpur Majhgaon 782 79.91% 921
192 Sherpurmau 1,286 69.92% 866
193 Shivari 2,710 51.53% 835
194 Sikanderpur Khurd 1,360 71.35% 935
195 Sikrauri 6,038 67.8% 907
196 Sirsa Mau 2,317 61.57% 879
197 Soodi 118 36.17% 1,034
198 Tej Krishna Khera 1,392 55.68% 886
199 Tendava 826 69.46% 1,015
200 Tera Khas 490 52.17% 892
201 Terwa 2,180 69.94% 904
202 Thasemau 1,233 73.59% 933
203 Thavar 4,240 68.28% 869
204 Uattardhona 4,386 74.37% 1,012
205 Yusufnagar 1,392 64.08% 1,050
Villages in Lucknow Population of Lucknow Sex Ratio of Lucknow Literacy Rate in Lucknow