Villages & Towns in Lundra Tehsil Surguja, Chhattisgarh - Census 2011

List of all villages and towns in Lundra Tehsil of Surguja district, Chhattisgarh. As per Census 2011, there are 0 towns and 112 villages within Lundra Tehsil. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.

The total population of Lundra Tehsil is 119,800 out of which urban population is 0 while rural is 119,800. As per Census 2011, total families in Lundra were 0. Check out important data about Lundra Tehsil as per Census 2011.

Lundra Tehsil data as per Census 2011

Total Rural Urban
Population 119,800 119,800 -
Children (0-6 years) 19,074 19,074 -
Literacy 53.42% 53.42% -
Sex Ratio 982 982 -
Scheduled Caste 3.9% 3.9% -
Scheduled Tribe 67.8% 67.8% -

List of Municipal Towns in Lundra Tehsil

Below is list of all towns in Lundra Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Town Population Literacy Sex Ratio

List of Villages in Lundra Tehsil

Below is list of all villages in Lundra Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Village Population Literacy Sex Ratio
1 Agasi 842 51.35% 967
2 Ajirma Kalan 850 40.28% 1,005
3 Amdi 992 52.8% 1,024
4 Amgaon 612 52.48% 918
5 Asandih 725 46.6% 970
6 Askala 1,938 57.6% 1,042
7 Babouli 1,230 44.41% 990
8 Badgari 1,053 43.69% 998
9 Baheradih 640 66.19% 916
10 Bakela 360 31.86% 1,081
11 Bakna Kalan 1,962 50.03% 974
12 Bansa 663 53.8% 985
13 Barauli 233 42.11% 1,026
14 Bardih 1,638 55.92% 995
15 Bargidih 1,272 70.57% 981
16 Barkol 1,233 46.11% 954
17 Batouli 587 52.73% 1,038
18 Batwahi 3,379 58.37% 949
19 Bhediya 1,022 32.82% 965
20 Bhelai Kalan 257 60% 1,160
21 Bilhama 1,662 45.55% 960
22 Bulanga 1,657 56.71% 961
23 Chalgali 543 51.02% 892
24 Chalgali 595 50.4% 1,052
25 Chandreshwarpur 626 39.14% 987
26 Changori 950 51.29% 911
27 Chhermunda 835 47.39% 1,022
28 Chirga 1,151 54.92% 1,135
29 Chitarpur 1,686 46.63% 981
30 Chorkidih 729 66.36% 944
31 Daholi 768 48.73% 1,000
32 Dakai Alias Nawgai 1,888 44.05% 981
33 Dandgaon 1,680 56.25% 970
34 Darridih 571 63.02% 903
35 Deori 770 56.39% 944
36 Dhaurpur 892 72.43% 752
37 Dorna 1,224 58.47% 1,010
38 Dumardih 2,125 53.17% 934
39 Dumki 849 51.94% 930
40 Dundu 961 62.89% 837
41 Gadhwira 1,047 61.5% 964
42 Gagoli 784 44.9% 894
43 Gajar Munda 394 64.45% 1,010
44 Gangapur 1,104 54.28% 1,052
45 Ganjhadand 441 47.67% 934
46 Gersa 1,198 42.44% 948
47 Ghaghari 591 41.3% 997
48 Gujarwar 1,012 44.17% 1,057
49 Jamdi 672 62.39% 1,093
50 Jamdih 477 64.11% 1,065
51 Jamira 716 48.23% 1,069
52 Jamoni 510 49.25% 1,000
53 Jarakela 479 57.89% 955
54 Jarhadih 1,752 51.64% 975
55 Jheradih 2,400 63.67% 961
56 Jori 1,786 45.89% 1,039
57 Kachhar 1,016 51.69% 1,069
58 Kakni 530 54.42% 1,070
59 Karanki 582 64.61% 896
60 Kardoni 781 65.79% 928
61 Karesar 806 60.46% 961
62 Kargidih 346 49.48% 944
63 Karouli 1,735 48.1% 987
64 Karra 1,305 32.78% 919
65 Kepi 1,114 55.48% 806
66 Khalpondi 936 44.25% 930
67 Kharakona 1,531 69.26% 965
68 Khurandih 544 42.82% 1,045
69 Kirkima 606 40.53% 1,188
70 Kishunpur 601 54.42% 964
71 Koilari 813 56.87% 1,043
72 Korandha 975 35.51% 1,083
73 Korima 1,032 50.34% 951
74 Kot 2,730 54.45% 918
75 Kudar 1,169 55.34% 985
76 Kudar 436 43.31% 1,213
77 Kundi Kalan 1,857 50.13% 986
78 Lalmati 967 40.88% 1,032
79 Lamgaon 2,200 67.42% 991
80 Lundra 1,232 84.52% 1,064
81 Mahora 1,269 57.1% 943
82 Masga 530 56.04% 1,078
83 Nagam 1,481 39.55% 962
84 Nawdiha 449 71.54% 1,201
85 Padouli 1,213 49.61% 963
86 Parwatipur 752 76.58% 948
87 Pasena 788 59.1% 1,015
88 Patora 2,071 58.76% 1,017
89 Patradih 569 55.19% 929
90 Purkela 853 57.12% 1,055
91 Raghunathpur 939 67.11% 940
92 Raghupur 733 38.73% 929
93 Rai Kalan 603 41.6% 1,154
94 Rai Khurd 660 57.74% 1,012
95 Rata 1,057 51.67% 877
96 Rawai 1,222 40.06% 1,007
97 Riri 503 48.24% 905
98 Sahanpur 1,444 48.19% 989
99 Sakhouli 1,574 52.52% 992
100 Sapda 716 47.68% 989
101 Saraidih 593 50.4% 913
102 Sasouli 1,590 51.18% 932
103 Sayarrai 923 67.24% 943
104 Semardih 1,266 41.05% 936
105 Sikilma 651 60.49% 1,060
106 Silsila 2,134 49.62% 1,036
107 Sumerpur 980 54.21% 948
108 Turiyawira 975 59.16% 1,035
109 Udari 3,658 55.48% 1,037
110 Unchdih 961 60.02% 990
111 Uparpondi 757 56.96% 1,035
112 Urdara 1,029 55.84% 994
Villages in Lundra Population of Lundra Sex Ratio of Lundra Literacy Rate in Lundra