Villages & Towns in Mahmudabad Tehsil Sitapur, Uttar Pradesh - Census 2011

List of all villages and towns in Mahmudabad Tehsil of Sitapur district, Uttar Pradesh. As per Census 2011, there are 2 towns and 346 villages within Mahmudabad Tehsil. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.

The total population of Mahmudabad Tehsil is 595,252 out of which urban population is 64,694 while rural is 530,558. As per Census 2011, total families in Mahmudabad were 10,259. Check out important data about Mahmudabad Tehsil as per Census 2011.

Mahmudabad Tehsil data as per Census 2011

Total Rural Urban
Population 595,252 530,558 64,694
Children (0-6 years) 106,439 96,931 9,508
Literacy 57.42% 56.68% 63.19%
Sex Ratio 884 881 911
Scheduled Caste 25.5% 27.6% 8.2%
Scheduled Tribe 0% 0% 0%

List of Municipal Towns in Mahmudabad Tehsil

Below is list of all towns in Mahmudabad Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Town Population Literacy Sex Ratio
1 Mahmudabad (Nagar Palika Parishad) 50,777 63.25% 904
2 Paintepur (Nagar Panchayat) 13,917 62.96% 938

List of Villages in Mahmudabad Tehsil

Below is list of all villages in Mahmudabad Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Village Population Literacy Sex Ratio
1 Abdullapur 534 81.74% 810
2 Afsaria Husainpur 936 67.54% 934
3 Afsarya Husainpur 1,446 56.81% 753
4 Agaiya 783 49.92% 891
5 Ahibanpur 1,826 61.12% 867
6 Aibapur 274 58.29% 1,000
7 Akbapur 1,442 68.05% 902
8 Akhari 1,284 42.49% 766
9 Alampur 1,218 62.68% 924
10 Alawalpur - - -
11 Ambapur 402 70.75% 933
12 Angaraura 2,368 44.39% 786
13 Angethua 3,365 49.85% 877
14 Asharafpur Raja Saheb 2,613 63.64% 919
15 Ashrafpur 232 83.73% 933
16 Ataura 6,664 37.99% 842
17 Babupur 4,726 59.18% 900
18 Badhaiya Dih 422 71.35% 803
19 Bagasti 1,870 22.95% 891
20 Baghain 2,184 71.45% 902
21 Baghhilapur 756 61.26% 904
22 Bahadurpur 594 57.2% 828
23 Baholal Nagar 2,279 49.86% 907
24 Bajehra 4,908 47.26% 860
25 Bajwapur 447 68.68% 935
26 Bakar Nagar 1,744 62.35% 908
27 Bakhari 289 73.84% 818
28 Bakhari Kala 916 59.05% 896
29 Bakhari Khurd 330 32.33% 864
30 Bakhuan 2,689 61.6% 849
31 Balsinghpur 1,548 62.8% 940
32 Bambhaura 671 67.32% 885
33 Bambhouri 1,444 55.23% 943
34 Banbirpur 2,868 48.86% 908
35 Banehra Birbal 1,646 57.58% 883
36 Bangawan 1,807 70.6% 896
37 Banjarwa 188 60% 774
38 Bansipur 370 63.37% 907
39 Bansura 6,860 51.75% 892
40 Barbaliya 560 18.03% 958
41 Bardaha 899 56.98% 1,002
42 Bari Jagatpur 1,017 50.48% 904
43 Bariyarpur 2,342 47.96% 868
44 Barwi Barwa 3,421 51.35% 869
45 Basantpur 757 37.6% 1,103
46 Basawanpur 1,368 54.15% 897
47 Bazid Nagar 1,306 71.13% 874
48 Bedhaura 1,743 68.75% 958
49 Behdamber 236 55.03% 748
50 Behti 1,100 55.05% 864
51 Behti Manshah 927 56.85% 865
52 Bela 171 21.28% 1,060
53 Belauli Nankari 2,009 56.56% 860
54 Bhagipur 1,413 61.59% 867
55 Bhagwant Pur 2,213 58.34% 858
56 Bhanpur 580 77.64% 908
57 Bharharmaw 887 59.31% 932
58 Bharthar 3,838 64.07% 888
59 Bhat Purwa - - -
60 Bhethra Madho 1,095 74.36% 772
61 Bhithaura 2,187 49.13% 920
62 Bhonri 2,003 67.15% 909
63 Bhurkura 2,037 54.37% 893
64 Bhusana 2,776 64.72% 876
65 Bibekpur 996 66.38% 894
66 Bilahri 854 67.67% 889
67 Bilaspur Kalan 1,563 54.04% 913
68 Bilaspur Khurd 261 55.87% 905
69 Bilauli Bazar 4,271 65.25% 853
70 Birasi 1,203 58.18% 854
71 Chandanpur 1,513 41.43% 875
72 Chandauli 1,975 49.69% 824
73 Chandpur Faridpur 3,770 58.3% 863
74 Chandpur Lodhaoni 2,127 59.33% 897
75 Chandpur Seth 1,206 49.35% 836
76 Chhangapur 1,111 64.56% 949
77 Chhatauni 6,536 49.24% 878
78 Chtura Behed 731 75.66% 814
79 Chunka 1,438 50.09% 853
80 Dahaldhaurara 1,689 39.16% 774
81 Dapara 1,494 59% 923
82 Dariapur 3,983 61.39% 917
83 Daulatabad 183 75.93% 726
84 Davindapur 1,446 60.5% 883
85 Deo Kalia 4,300 64.59% 905
86 Deo Ria 401 58.84% 919
87 Deoria 1,963 66.3% 906
88 Deshilaukiya 3,392 36.6% 814
89 Dhakhwa 3,285 61.59% 910
90 Dhamaura 3,000 47.69% 819
91 Dharmpur 4,650 55.65% 874
92 Dhaurahra 536 59.87% 799
93 Dubsena 886 56.69% 969
94 Fatehapur 408 58.72% 751
95 Fatehpurwa 369 65.29% 827
96 Firozpur 614 60.35% 949
97 Gaddipurwa 576 65.05% 907
98 Gaddrapur 340 54.91% 932
99 Gadhchappa 5,638 40.86% 838
100 Gangela 747 64.12% 955
101 Gaura 941 49.55% 916
102 Gaura 3,260 53.71% 853
103 Gauria 1,871 60.94% 917
104 Ghaila 2,488 68.66% 889
105 Ghoori Pur 1,077 76.4% 883
106 Ghurehta 417 62.54% 853
107 Goahdih 1,797 48.98% 866
108 Godhaura 771 49.7% 876
109 Godhauri 492 77.31% 843
110 Gohli 468 67.43% 918
111 Gojhawa 72 37.04% 946
112 Gonda Deoria 5,950 51.42% 859
113 Gondwa 148 75.81% 827
114 Gularamau 2,497 65.49% 899
115 Gulauli 1,243 52.9% 942
116 Gurecha 2,135 62.38% 874
117 Haibatpur 513 63.35% 893
118 Haithi 736 48.89% 778
119 Hajipur 2,172 62.02% 868
120 Harar Mau 391 73.82% 871
121 Hariharpur 2,454 43.23% 885
122 Harraiya 1,254 55.76% 836
123 Helepara 2,120 57.05% 874
124 Hirapur 1,300 65.53% 958
125 Husainpur 1,575 59.38% 823
126 Imaliya Bhanpur 751 62.21% 911
127 Inayatpur 819 44.87% 909
128 Inchauli 1,690 65.06% 901
129 Isarwara 2,461 62.06% 819
130 Itiya 1,537 59.97% 828
131 Jabadahar 470 57.88% 903
132 Jadawapur 945 62.32% 917
133 Jafarpur 2,085 60.62% 931
134 Jafarpur Kalan 993 42.73% 846
135 Jahanpur 119 52.43% 1,833
136 Jairampur 1,045 80.78% 928
137 Jairampur 5,071 44.66% 845
138 Jamuna Dih 690 51.23% 875
139 Jan Nagar 405 69.79% 1,066
140 Jankinagar 1,556 40.84% 805
141 Jarawan 4,560 49.72% 851
142 Jasmanda 1,085 70.53% 951
143 Kadipur - - -
144 Kaluwapur 2,074 66.12% 857
145 Kaluwapur 1,467 45.63% 869
146 Kamalapur - - -
147 Kanarkhi 6,690 41.59% 887
148 Kanchanpur Maharia 1,362 65.54% 804
149 Kanchanpur Raja Sahab 791 65.04% 861
150 Kandari 902 59.39% 895
151 Kandichndpur 1,097 67.34% 853
152 Kanjia 330 61.4% 854
153 Kansa 1,687 74.33% 950
154 Karan Khera 1,694 60.1% 891
155 Karanpur Dih 654 52.24% 907
156 Karnapur 845 61.06% 929
157 Kashupur 209 79.46% 1,049
158 Katra 247 75% 915
159 Kedarpur 3,423 47.45% 910
160 Keora 3,068 27.41% 797
161 Kesarwara 2,227 63% 910
162 Kesripur 684 64.58% 810
163 Kewalpur 257 39.32% 849
164 Khadeora 285 60.17% 1,065
165 Khafa 2,547 66.93% 831
166 Khal Gaon 2,267 62.98% 869
167 Kham Hariyan Nankari 487 67.14% 771
168 Khamaria 1,582 63.66% 874
169 Khanewa Mitaura 2,917 39.08% 867
170 Khapura 1,009 71.63% 872
171 Khetaura Atanagar 674 52.42% 904
172 Khetmani 1,724 60.31% 950
173 Khurwal 2,859 53.75% 870
174 Khusarwa 558 71.53% 986
175 Khwabhpur 384 74.84% 778
176 Kishunpur 2,557 62.45% 934
177 Kodahi 90 38.89% 731
178 Kondaura 2,655 53.29% 879
179 Kondri 205 75.76% 971
180 Korauli 1,025 67.72% 837
181 Kosar 2,319 60.77% 890
182 Kothila 2,250 64.46% 905
183 Kunsara 984 67.86% 996
184 Lachchhipur 2,484 56.23% 890
185 Lachhimanpur 608 59.92% 842
186 Ladhauhra Raja Sahab 1,501 73.44% 967
187 Lail Khurd 655 55.77% 866
188 Lailkalan 1,525 73.08% 926
189 Lalpur 2,485 62.12% 875
190 Launa 3,164 61.67% 884
191 Lodhasa 1,856 62.17% 929
192 Lodhaurawajid Ali 526 4.09% 977
193 Lohangapur 676 37.76% 959
194 Madan Behar 8 25% 1,000
195 Madaripur 424 75.28% 936
196 Madarpur 818 53.04% 863
197 Maharauli 421 65.69% 871
198 Maharia 946 47.28% 866
199 Mahimapur 1,340 68.29% 939
200 Majhgawan 785 55.54% 915
201 Majhgawan 1,488 56.14% 900
202 Majhigawan 1,005 50.99% 844
203 Mal Sarai 995 65.31% 940
204 Malhpur 723 74.21% 835
205 Malikapur 557 68.88% 975
206 Manohrapur 595 51.44% 957
207 Marahmat Nagar 2,760 56.04% 878
208 Maraucha 1,408 44.31% 810
209 Markhapur 696 53.78% 881
210 Masudpur 471 47.23% 764
211 Mathura 4,386 47.35% 838
212 Mauzzampur 565 49.14% 834
213 Meera Nagar 974 63.86% 880
214 Mehramau 798 56.72% 891
215 Mflik 406 48.73% 990
216 Mira Nagar 3,770 67.08% 960
217 Misirkha 2,394 59.46% 935
218 Mitaura 2,471 51.87% 910
219 Mohammadpur 422 70.7% 819
220 Mohammadpur Kadim 1,855 46.58% 874
221 Mohammadpur Kala 2,026 61.59% 890
222 Mubarakpur Kala 1,226 68.9% 965
223 Mubarakpur Khurd 485 64.14% 980
224 Mundera 2,465 40.59% 887
225 Murtija Nagar 2,306 62.93% 920
226 Mushaida Bad 1,483 62.03% 896
227 Mustafa Bad 708 67.29% 802
228 Nabiganj 1,323 55.17% 820
229 Nandanpur 395 68.77% 872
230 Narapur 603 48.65% 867
231 Nathoupur 1,005 69.6% 893
232 Nausera 478 46.85% 838
233 Nayamatpur Laparha 2,111 65.07% 847
234 Niba Dehra 1,102 72.4% 897
235 Nimatpur 229 69.35% 893
236 Paharapur 1,904 57.81% 889
237 Paharapur 734 58.64% 1,121
238 Pahla 897 66.93% 954
239 Painipur 883 67.63% 949
240 Paintepur Dehat 604 66.54% 847
241 Palhapur 471 49.5% 805
242 Palia Kalan 347 72.07% 826
243 Palia Khurd 176 76.35% 1,000
244 Pancha Deora Bhan 711 66.09% 852
245 Panchdeora Chaube 3,273 66.98% 880
246 Para Parsadipur 1,726 57.87% 895
247 Pararamnagar 1,734 58.18% 777
248 Pholwaripur 363 80.13% 1,006
249 Pipari 2,166 68.26% 843
250 Pipri Chand 707 63.58% 937
251 Pokhra Gosain 528 67.95% 790
252 Pokhra Kalan 1,442 64.97% 941
253 Puraina 343 47.57% 681
254 Purwarewan 360 63.04% 827
255 Raipur 2,254 62.15% 1,023
256 Raipur Alaipur 2,642 67.18% 908
257 Raisenpur 1,863 56.36% 886
258 Raj Parapur 1,557 58.21% 901
259 Rajapur Israuli 2,905 45% 956
260 Rajapurmafi 793 31.66% 925
261 Ram Dwari 1,497 53.98% 876
262 Ramdauri 1,351 69.94% 981
263 Rampur 7,060 51.09% 878
264 Randa Khurd 952 63.52% 856
265 Ranni 768 55.47% 906
266 Rasulabad 2,940 56.13% 918
267 Rasulpur 1,418 55.42% 919
268 Rasulpur 439 71.01% 876
269 Rewan 1,706 56.65% 900
270 Rudain 2,642 63.87% 894
271 Rumanpur Mafi 1,582 52.89% 939
272 Sadarpur 4,786 53.17% 904
273 Sadhupur 2,108 68.1% 923
274 Sadhuwapur 1,052 61.59% 909
275 Sadrawan 1,849 65.54% 842
276 Sahara Nankari 782 43.37% 849
277 Sahari 762 43.59% 814
278 Sahdewa 728 85.53% 876
279 Saidanpur 805 76.07% 968
280 Sallarpur 312 56.92% 938
281 Salona Bibipur 694 57.74% 826
282 Samar Daha 894 67.4% 828
283 Samda 2,251 53.55% 890
284 Samhaiadih 659 64.81% 955
285 Sansarpur 921 61.55% 817
286 Saraiya Raja Sahab 729 68.38% 913
287 Saraiyan Chalakapur 1,633 60.51% 921
288 Saraiyan Masoodpur 1,062 59.39% 893
289 Saraiyan Qadipur 1,695 66.84% 922
290 Saraiyanseth 384 70.21% 873
291 Saria Mahepat Singh 2,000 65.75% 919
292 Sariyan Bel Deo Singh 1,521 58.11% 864
293 Seluhoamau 525 52.17% 909
294 Semari 3,398 53.04% 921
295 Semra 2,050 67.84% 954
296 Ser 1,893 72.38% 863
297 Shadi Pur 458 68.91% 885
298 Shahinpur 1,133 64.95% 885
299 Shahpur 1,189 53.88% 777
300 Shamshabad 5,587 60.12% 884
301 Shankerpur 1,185 63.89% 899
302 Sheikhpur 1,926 56.6% 916
303 Sheikhwa Pur 584 59.75% 866
304 Sheopur Deoria 2,148 53.17% 874
305 Sheorukh Kalan 1,732 50.07% 899
306 Sheorukh Khurd 232 50.79% 902
307 Shiharu Khera 2,253 66.17% 881
308 Shikarpur 632 41.25% 1,164
309 Shukulauporwa 4,904 31.44% 852
310 Shyamdaspur 611 58.71% 946
311 Sinkandrabad 1,945 70.01% 888
312 Sirauli 1,534 55.79% 937
313 Sirkunda 2,137 44.01% 833
314 Sishtipur 849 60.44% 838
315 Soharia 870 70.68% 908
316 Soharia 2,936 41.93% 817
317 Soharwa 567 22.52% 783
318 Sonarakhi - - -
319 Suhela 2,656 58.61% 855
320 Sukaipur 1,094 65.31% 929
321 Sultanpur 2,098 57.9% 887
322 Surjanpur 3,013 52.62% 877
323 Tajpur 709 71.65% 896
324 Tamnapur 799 57.1% 820
325 Tejnipur 515 71.13% 859
326 Tera Basantpur 817 67.98% 836
327 Terwamanikapur 3,661 50.42% 836
328 Thetheria 1,020 65.02% 917
329 Tikatha 4,719 44.84% 835
330 Tikra 600 68.34% 858
331 Tikri 107 56.98% 845
332 Tilpura 1,629 61.52% 868
333 Todakpur 413 62.58% 659
334 Trilokpur 388 57.76% 830
335 Tulapurwa 1,954 60.39% 958
336 Tulsipur Banjar 2,702 49.09% 820
337 Tulsipur Kharika 2,334 56.76% 795
338 Turni 819 56.67% 918
339 Tursena 1,632 66.16% 922
340 Umarahar 596 77.22% 851
341 Umaria 1,048 55.56% 855
342 Umrapur 332 36.52% 886
343 Umriganeshpur 4,282 45.97% 852
344 Unera 1,204 65.32% 861
345 Ushmanpur 816 81.21% 920
346 Yakubpur 259 64.16% 837
Villages in Mahmudabad Population of Mahmudabad Sex Ratio of Mahmudabad Literacy Rate in Mahmudabad