Villages & Towns in Mahroni Tehsil Lalitpur, Uttar Pradesh - Census 2011

List of all villages and towns in Mahroni Tehsil of Lalitpur district, Uttar Pradesh. As per Census 2011, there are 2 towns and 300 villages within Mahroni Tehsil. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.

The total population of Mahroni Tehsil is 409,555 out of which urban population is 15,924 while rural is 393,631. As per Census 2011, total families in Mahroni were 2,980. Check out important data about Mahroni Tehsil as per Census 2011.

Mahroni Tehsil data as per Census 2011

Total Rural Urban
Population 409,555 393,631 15,924
Children (0-6 years) 72,837 70,592 2,245
Literacy 62.48% 61.67% 81.67%
Sex Ratio 913 913 921
Scheduled Caste 22.8% 22.7% 23.1%
Scheduled Tribe 4% 4.1% 0.1%

List of Municipal Towns in Mahroni Tehsil

Below is list of all towns in Mahroni Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Town Population Literacy Sex Ratio
1 Mahroni (Nagar Panchayat) 9,415 83.93% 935
2 Mahroni Rural (Census Town) 6,509 78.33% 902

List of Villages in Mahroni Tehsil

Below is list of all villages in Mahroni Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Village Population Literacy Sex Ratio
1 Agora 1,168 63.91% 890
2 Agori 1,310 54.32% 877
3 Agorigrant - - -
4 Agra 77 37.7% 833
5 Ajana 778 62.84% 995
6 Ajnora 1,040 61.17% 951
7 Amarpur - - -
8 Amoda 707 65.08% 1,020
9 Amora 1,650 59.55% 875
10 Arjun Khiriya 1,818 64.71% 884
11 Asora - - -
12 Atkana - - -
13 Bachhrai 1,513 74.78% 889
14 Bachhraoni 853 73.97% 930
15 Badgana 1,043 67.93% 924
16 Badokhara 1,638 45.12% 909
17 Badwar 772 37.98% 869
18 Bagoni 1,927 61.38% 943
19 Bahadur Pur 1,949 67.12% 913
20 Baidpur 24 57.14% 714
21 Baijnath 434 60.51% 1,009
22 Bairwara 1,886 68.27% 942
23 Bakspur 433 68.22% 899
24 Balna 809 31.51% 877
25 Bamhori Bahadursingh 2,268 65.59% 947
26 Bamhori Baliram - - -
27 Bamhori Kalan 2,836 66.57% 931
28 Bamhori Khurd 850 61.06% 797
29 Bamhori Sindwaha 311 65.45% 920
30 Bamhorighat 1,553 64.48% 906
31 Bamrana 1,496 69.24% 911
32 Bandwa 170 46.05% 789
33 Bangaruwa 942 58.97% 808
34 Bangra 742 21.1% 828
35 Banguan 453 48.54% 895
36 Banoni 2,573 51.77% 914
37 Banpur 13,343 64.42% 905
38 Banyana 1,115 73.77% 916
39 Barai 269 62.05% 703
40 Baraudiya 1,103 64.85% 814
41 Barchon 987 70.7% 1,014
42 Bareja 898 78.97% 887
43 Barkhera 296 61.69% 885
44 Baron 1,326 68.44% 1,009
45 Bartala 591 59.92% 894
46 Baryo 1,305 61.56% 908
47 Beejri - - -
48 Bhadaura 2,054 58.42% 916
49 Bhainsar - - -
50 Bhaira 2,714 61.8% 943
51 Bharoni 522 61.92% 851
52 Bhartia 116 73.12% 1,109
53 Bhaunrat 344 57.29% 870
54 Bhikhampur 1,538 63.14% 918
55 Bhondi 1,570 66.95% 862
56 Bhonta 1,583 72.59% 862
57 Bhonti Madawra 1,034 64.25% 863
58 Bhonti Narhat 139 69.03% 1,172
59 Bhoosra 140 59.81% 892
60 Bighai 534 57.4% 786
61 Bilata 1,182 46.24% 897
62 Billa 2,760 61.88% 889
63 Bir 1,820 56.49% 916
64 Birgrant - - -
65 Bironda 457 55.32% 912
66 Booti 487 45.67% 888
67 Budani Madawara 1,373 71.45% 931
68 Budhi 588 68.78% 960
69 Budhni Narhat 271 82.64% 856
70 Burogaon 3,279 55.46% 903
71 Chadra 706 54.91% 858
72 Chakaura 2,027 61.23% 953
73 Chandawali 2,072 57.34% 915
74 Chandora 540 59.59% 901
75 Chauka 463 54.47% 1,013
76 Chauki 1,017 73.26% 912
77 Chaumahu 245 61.69% 914
78 Chhapchhol 2,143 56.79% 890
79 Chhapra 4 75% 3,000
80 Chhaprat 1,273 51.74% 914
81 Chhaproni 413 62.69% 886
82 Chhayan 1,805 67.58% 933
83 Chhayan - - -
84 Chhilla 888 58.51% 906
85 Chhipra - - -
86 Chhitra Pur 673 57.43% 951
87 Chidaura 1,768 56.32% 939
88 Chirola 552 64.86% 865
89 Dagdagi - - -
90 Dailwara 1,207 61.68% 916
91 Dainpura 898 70.13% 911
92 Dangli 975 59.26% 897
93 Dangrana 3,005 56.18% 896
94 Darona 754 61.89% 984
95 Daroni 1,494 58.16% 925
96 Darutalla 375 55.12% 1,155
97 Daulat Pur 275 55% 897
98 Daulatpur 290 52.38% 1,042
99 Dawari 1,452 69.72% 923
100 Deora 99 39.44% 833
101 Deoran Kalan 882 61.99% 978
102 Deorankhurd 889 66.21% 916
103 Deori 735 74.33% 828
104 Dhauri Sagar 2,751 47.69% 840
105 Dhawa 2,021 62.69% 932
106 Dholpura 712 72.34% 1,006
107 Dhurwara 1,190 59.68% 970
108 Didauli 274 48.9% 877
109 Didonia 753 62.56% 951
110 Digwar 731 63.05% 884
111 Digwar 1,091 53.36% 998
112 Dongra Kalan 3,305 58.37% 896
113 Dongra Khurd 2,567 45.7% 903
114 Gadanpur 1,837 71.74% 910
115 Gadoli Khurd 399 69.14% 891
116 Gadolikalan 2,686 70.63% 901
117 Gadora 1,368 71.48% 932
118 Gaganiya 295 65.99% 891
119 Gahrao 604 62.5% 853
120 Gangasagar 434 63.25% 920
121 Gangchari 1,837 51.35% 912
122 Gangchari 669 69.17% 939
123 Garrolimauf 564 44.62% 945
124 Gidwaha 2,196 58.74% 895
125 Girar 2,667 45.94% 853
126 Gona 2,454 61.16% 928
127 Gona 5,355 59.66% 967
128 Gonthra 56 52.5% 600
129 Gora Kachhya 1,105 62.22% 905
130 Gora Kalan 2,573 61.34% 899
131 Gora Khurd 607 64.97% 977
132 Gugarwara 2,104 67.6% 968
133 Gundrapur 1,886 65.07% 946
134 Gurha 4,474 62.47% 967
135 Gurha Buzurg 1,990 75.4% 923
136 Gurha Mahdawara 1,210 63.41% 915
137 Guryana 1,362 67.09% 853
138 Hadda - - -
139 Hajariya - - -
140 Hansara 579 64.47% 905
141 Hansari 719 58.33% 964
142 Hansero 778 65.41% 970
143 Ikona 1,322 42.21% 881
144 Imilia Kalan 1,493 60.16% 944
145 Imiliya Khurd 93 40% 824
146 Jagara 815 58.77% 799
147 Jaitupura 530 32.14% 985
148 Jakhaura 2,247 73% 866
149 Jalandhar 1,407 63.22% 917
150 Jamora 434 63.49% 879
151 Jamunia Kalan - - -
152 Jamunia Khurd - - -
153 Jaraoli 1,571 52.74% 837
154 Jariya 2,491 58.1% 918
155 Jaruwa - - -
156 Jhankar 765 25% 796
157 Jharaota 1,874 71.25% 897
158 Jilauni 273 59.55% 923
159 Kailguwan 5,334 57.44% 898
160 Kailoni 728 51.17% 926
161 Kakaruwa 2,525 55.76% 889
162 Kakdari 1,670 63.64% 862
163 Kanpura - - -
164 Karitoran 3,089 60.82% 862
165 Karonda 1,437 69.33% 911
166 Kawrata 616 71.69% 1,013
167 Keolari 1,132 62.07% 976
168 Khairai 129 54.26% 1,048
169 Khairi - - -
170 Khairpura 735 54.62% 880
171 Khakron 1,129 61.82% 907
172 Khatora 1,287 63.49% 968
173 Khiriabharanju 1,102 68.37% 874
174 Khiriakumehri - - -
175 Khiriqamisar 483 76.19% 932
176 Khiriya Ubari 1,104 75.11% 937
177 Khiriyalatkanju 1,885 67.82% 937
178 Khutguwan 878 41.43% 892
179 Kisarda 1,264 67.66% 1,003
180 Korwans 1,767 56.26% 957
181 Kumehri 6,400 71.18% 922
182 Kunwarpura - - -
183 Kuraura 1,591 68.06% 917
184 Kurrat 1,187 32.74% 855
185 Kusmand 1,847 43.32% 896
186 Kuwagaon 2,640 67.9% 948
187 Kuwanghosi 2,181 83.63% 956
188 Lahar - - -
189 Lahrain 966 36.74% 1,142
190 Lakhanger 748 56.94% 889
191 Lalitapur 508 66.19% 1,000
192 Largan 1,846 75.46% 895
193 Lidhora 999 47.14% 982
194 Luharra 1,876 42.08% 857
195 Machharka - - -
196 Madanpur 1,472 53.36% 902
197 Madawra 9,008 81.81% 938
198 Madkhera - - -
199 Mahraj Pura 708 57.45% 919
200 Mahuwa Khera - - -
201 Maiguwan 1,828 56.68% 902
202 Mainwar 2,231 62.72% 883
203 Makripur 599 57.66% 977
204 Malauwa - - -
205 Manikpur 1,397 67.73% 948
206 Manpura 455 42.61% 717
207 Marroli 1,719 64% 840
208 Midarwaha 2,470 67.22% 913
209 Mirchwara 2,579 57.72% 898
210 Miyao 2,246 50.91% 869
211 Mogan 2,154 54.44% 916
212 Mudiya 114 69.07% 754
213 Mudiya 511 74.54% 943
214 Nadari 463 43.24% 852
215 Nagara 667 55.11% 837
216 Naiguwan 1,359 67.28% 898
217 Naikora 1,422 58.85% 924
218 Nainpur - - -
219 Nainwara 1,567 71.75% 854
220 Narahat 8,130 54.97% 929
221 Navai 801 55.15% 993
222 Naya Gaon 359 59.18% 973
223 Neemkhera 756 64.49% 885
224 Niwari 735 72% 950
225 Pachaunda 1,070 59.89% 953
226 Padariya 587 75.5% 1,024
227 Padwan 2,611 66.84% 950
228 Pah 2,664 54.99% 864
229 Pahadi Kalan 1,495 66.98% 922
230 Pahari Khurd 288 36.24% 973
231 Pali 709 59.39% 781
232 Papora - - -
233 Papro 121 26.37% 1,161
234 Parol 3,180 56.62% 884
235 Parsai 520 66.59% 1,047
236 Parsata 878 49.79% 921
237 Pathabijaipura 4,979 67.24% 930
238 Pathrai 897 62.2% 846
239 Patka - - -
240 Patna Mahdawara 1,985 66.71% 905
241 Patna Sindwaha 5 100% 250
242 Pindar 1,391 57.51% 860
243 Pipariya 472 25% 858
244 Piprat 782 53.22% 931
245 Pisnari 1,406 57.03% 903
246 Piyara - - -
247 Pura Dhadkuwa 1,292 45.92% 875
248 Pyasa 988 67.54% 933
249 Rakhwara 1,603 56.7% 1,085
250 Rameshra 1,993 70.73% 849
251 Ramgarha 1,718 51.3% 843
252 Rampur - - -
253 Rangaon 4,651 63.49% 916
254 Rukwaha 2,179 57.81% 928
255 Sadumal 5,289 69.72% 927
256 Saidpur 6,972 67.67% 968
257 Sakroni - - -
258 Saktu 460 70.64% 855
259 Samogar 2,504 67.17% 941
260 Sarkaura 1,115 47.02% 913
261 Sarkhadi 1,209 70.11% 928
262 Satlinga 311 72.4% 932
263 Satwansa 2,034 73.28% 922
264 Semar Khera 658 55.03% 913
265 Semara Bujurg 673 66.18% 1,052
266 Semaria 1,220 62.16% 961
267 Semrabhag Nagar 2,507 55.18% 904
268 Shyampura 63 57.41% 800
269 Silawan 3,426 64.01% 954
270 Silawangrant - - -
271 Simariya 1,317 65.88% 1,045
272 Sindwaha 4,313 68.72% 936
273 Singarwara 781 63.08% 982
274 Siron 1,873 46.96% 894
275 Solda 586 49.43% 934
276 Sonjana 8,282 59.08% 881
277 Sonrai 4,477 61.57% 900
278 Sukadi 1,505 61.76% 874
279 Sukal Guan 683 46.99% 892
280 Sunoni 664 39.38% 959
281 Sunwaha 2,339 63.07% 897
282 Sunwahagrant 24 52.94% 1,400
283 Suri Khurd 1,050 59.48% 996
284 Surikalan 1,445 61.86% 857
285 Talau 271 50.72% 882
286 Talguan - - -
287 Taraoli 962 79% 805
288 Teekri 647 59.4% 1,047
289 Teela 743 42.72% 848
290 Thangana 270 45.54% 971
291 Tikra 663 43.58% 811
292 Tikra Grant - - -
293 Tisgina 702 69.66% 887
294 Tori 878 44.94% 788
295 Toria 1,587 53.63% 850
296 Udaipura 1,557 63.07% 819
297 Udya 860 51.3% 911
298 Uldana Kalan 2,180 59.22% 993
299 Uldana Khurd 1,157 61.47% 857
300 Umari 879 61.61% 945
Villages in Mahroni Population of Mahroni Sex Ratio of Mahroni Literacy Rate in Mahroni