Villages & Towns in Mohammdi Tehsil Kheri, Uttar Pradesh - Census 2011

List of all villages and towns in Mohammdi Tehsil of Kheri district, Uttar Pradesh. As per Census 2011, there are 3 towns and 535 villages within Mohammdi Tehsil. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.

The total population of Mohammdi Tehsil is 817,180 out of which urban population is 70,489 while rural is 746,691. As per Census 2011, total families in Mohammdi were 12,123. Check out important data about Mohammdi Tehsil as per Census 2011.

Mohammdi Tehsil data as per Census 2011

Total Rural Urban
Population 817,180 746,691 70,489
Children (0-6 years) 134,939 124,302 10,637
Literacy 64.09% 64.32% 61.79%
Sex Ratio 881 879 898
Scheduled Caste 30.3% 32.3% 8.7%
Scheduled Tribe 0% 0% 0.1%

List of Municipal Towns in Mohammdi Tehsil

Below is list of all towns in Mohammdi Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Town Population Literacy Sex Ratio
1 Barwar (Nagar Panchayat) 14,196 48.7% 881
2 Maigal Ganj (Census Town) 11,325 73.34% 901
3 Mohammadi (Nagar Palika Parishad) 44,968 62.91% 902

List of Villages in Mohammdi Tehsil

Below is list of all villages in Mohammdi Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Village Population Literacy Sex Ratio
1 Abbaspur 564 69.82% 814
2 Abhaipur 940 68.9% 903
3 Achhraul 1,064 63.19% 897
4 Adharpur - - -
5 Ahiri 899 78.75% 835
6 Ajehara 1,600 59.83% 871
7 Ajwapur 2,109 70.55% 885
8 Akbarabad 2,693 55.31% 887
9 Akhairajpur 30 69.23% 875
10 Ali Nagar 2,603 81.87% 866
11 Aliapur 944 59.33% 784
12 Alinagar 904 88.14% 845
13 Allipupur 1,024 68.64% 910
14 Allpur 869 76.6% 957
15 Amara 1,250 76.25% 817
16 Amethi 1,917 66.16% 896
17 Amrolia 1,470 59.43% 927
18 Antarbari 329 29.85% 859
19 Asauwa 2,258 68.31% 789
20 Ashiq Nagar Grant 3,084 57.79% 898
21 Atsar 896 75.42% 821
22 Aurangabad 10,686 58.25% 881
23 Avgawan 2,458 74.38% 889
24 Babauna 3,566 74.21% 904
25 Babauri 8 100% 1,000
26 Bachgawan 2,186 53.63% 899
27 Bagbahi 65 70.18% 806
28 Bagrethi 2,411 79.96% 828
29 Bahadur Nagar 2,527 69.99% 893
30 Bahadurpur 435 61.16% 733
31 Bahaudar Nagar 383 68.45% 934
32 Bahera 1,416 63.56% 911
33 Baibha 1,506 75.16% 848
34 Baida 2,018 65.82% 875
35 Baikuan 2,961 71.34% 897
36 Bajarkha 1,107 58.47% 800
37 Baldeota 2,725 56.95% 882
38 Ballipur 530 86.93% 773
39 Balmiyan Barkhar 2,644 70.19% 929
40 Bandukhera 683 79.43% 908
41 Banikagaon 5,621 54.38% 866
42 Banjaria 1,433 67.37% 936
43 Bara Barai 31 81.48% 938
44 Baraincha 1,193 77.38% 778
45 Barauala 396 64.22% 825
46 Baraura 448 73.66% 948
47 Bardha 295 68.53% 1,458
48 Bargadiya 728 69.59% 876
49 Barhaiya 2,868 61.84% 843
50 Barhbhriudho 1,181 76.42% 854
51 Baripur - - -
52 Barkhera Kalan 851 50.64% 883
53 Barkhera Khurd 605 52.61% 958
54 Barkheriya Jat 3,820 68.01% 895
55 Barkheriya Jawahar Lal - - -
56 Barrahiya 117 84.31% 887
57 Barwar - - -
58 Barwari Mang 1,020 70.59% 875
59 Basara 899 72.14% 881
60 Basbirwa 739 72.97% 829
61 Baudhikalan 1,569 73.3% 793
62 Baudhikhurd 3,536 67.69% 810
63 Bauwan 2,233 60.59% 870
64 Behra 510 83.72% 917
65 Behra Jorawar 1,005 67.72% 791
66 Behralal 1,219 61.89% 881
67 Behramoti 35 66.67% 667
68 Behtiafgan 1,467 57.52% 903
69 Bela Pahara 241 62.62% 734
70 Bela Tursia 1,233 63.09% 857
71 Belhara 897 57.1% 1,007
72 Beni Rajapur 6,532 63.85% 907
73 Berkhera 1,112 53.39% 931
74 Berkheriya 888 58.95% 885
75 Bernavan 1,333 66.91% 829
76 Bhagnapur 334 80.76% 653
77 Bhagwatipur 1,369 65.31% 891
78 Bhangeli 1,222 71.76% 838
79 Bhanpur 853 70.09% 913
80 Bhanpur Banwari 1,211 69.15% 829
81 Bhatpurwa - - -
82 Bhaunapur 2,159 71.99% 834
83 Bhawanipur 1,446 66.45% 931
84 Bhikham Deveta 254 68.04% 868
85 Bhikhampur 2,163 81.07% 815
86 Bhikhampur 320 55.73% 749
87 Bhikhnapur - - -
88 Bhilawan 941 62.63% 936
89 Bhirawan Grant 4,262 68.9% 899
90 Bhogiapur 1,256 75.65% 625
91 Bhogipur Pathak 559 67.49% 731
92 Bhogipurmani 802 73.23% 774
93 Bhogipursewa Ram 590 66.87% 922
94 Bhoorapipari 941 80.97% 769
95 Bhuinhara 823 68.5% 813
96 Bhura Khan 927 65.06% 1,006
97 Bhurha 1,145 68.42% 862
98 Bhuriya 2,632 50.67% 937
99 Bhurkunda 932 58.28% 910
100 Bichapari 2,386 51.89% 910
101 Bichiya Nagar 722 55.21% 819
102 Bijauliakhanpur 1,039 72.27% 839
103 Bijaulisahaspur 2,102 66.13% 760
104 Bilandpur 524 70.86% 813
105 Birampur 640 63.33% 860
106 Bisarikhera 534 52.88% 887
107 Bishokar 1,147 47.65% 934
108 Bujhari 861 72.2% 918
109 Chak Bichpari 206 62.73% 761
110 Chak Kaimi 520 55.18% 818
111 Chak Manohar 174 67.81% 912
112 Chakpihani 1,152 50.65% 923
113 Chanwa 640 90.14% 734
114 Chapardaha 1,541 55.15% 924
115 Chapartala 1,074 52.61% 814
116 Chataura 1,071 78.51% 788
117 Chaubiya Pur 1,564 70.51% 912
118 Chaudhakpur 1,044 74.28% 895
119 Chauganpur 2,125 78.84% 923
120 Chaukharia 675 66.49% 885
121 Chhapaura 694 34.16% 789
122 Chhatapur - - -
123 Chhatia Saraiyan 1,312 57.26% 958
124 Chhattapur 413 64.6% 827
125 Chholabari 2,418 57.45% 888
126 Chouparia 10 55.56% 667
127 Dahar 1,967 81.65% 854
128 Damaura 327 72.46% 787
129 Dandaura 535 68.01% 918
130 Daniyalpur - - -
131 Danpur 1,820 69.26% 932
132 Dariabad Karam Husan 1,725 67.52% 829
133 Darinagra 3,791 66.3% 864
134 Dariyabad Bhanpur 432 74.32% 714
135 Darma 277 75.1% 799
136 Datelikalan 2,831 63.37% 866
137 Daulatpur - - -
138 Daulatpur 102 43.18% 700
139 Dayanatpur 709 67.51% 927
140 Dehuwa 1,184 61.16% 853
141 Delankhera 444 51.49% 947
142 Deolariya 2,219 57.14% 921
143 Deomaniya 1,027 51.98% 905
144 Deori 908 61.68% 831
145 Devi Bojhi 535 41.13% 877
146 Devipur 581 26.04% 924
147 Dewapur 303 67.06% 751
148 Dhaduao 1,476 67.44% 852
149 Dhaka 1,988 71.58% 821
150 Dhakhaura 1,613 83.82% 909
151 Dhakhia Bhau 382 54.35% 1,065
152 Dhakhia Devi 621 81.85% 832
153 Dhakhia Kustaul 2,696 64.36% 838
154 Dhakhiya Jat 581 70.12% 821
155 Dhakia Roup 1,027 80.17% 850
156 Dhakiapasi 905 64.08% 889
157 Dhakiya Bargujar 291 73.55% 819
158 Dhamaula 3,261 56.98% 896
159 Dhanpur 1,925 74.76% 900
160 Dharampur 338 68.48% 867
161 Dharma Khera 1,686 82.91% 905
162 Dhkhia Jogi 595 74.44% 865
163 Dilawar Nagar 177 56.16% 863
164 Dilawarpur 6,552 56.85% 880
165 Dixitpur 1,148 70.23% 929
166 Dohak 1,233 66.93% 918
167 Dohra Ajitpur 1,018 70.46% 961
168 Doma 72 41.38% 756
169 Dulhapur 444 48.68% 835
170 Dulhapur Chube 686 79.46% 834
171 Dulhapur Purkisan 1,635 69.49% 895
172 Dundaulia 420 66.67% 981
173 Ekghra 529 74.16% 945
174 Fakirapur - - -
175 Fakrapur - - -
176 Farenda 1,621 69.03% 848
177 Faridpur Grant 801 56.8% 903
178 Fatiapur 98 67.44% 885
179 Fatuhabad 117 70.71% 857
180 Firojpur 1,210 60.89% 912
181 Gadamapur 734 70.18% 790
182 Gadnapur 728 56.48% 916
183 Gajipur 876 69.61% 960
184 Galrai 2,040 72.15% 919
185 Ganesh Pur 647 63.88% 937
186 Ganeshpur Grant 1,964 65.08% 849
187 Garabapur 1,769 60.01% 912
188 Garhi Ibrahimpur 1,139 65.41% 880
189 Gauhania Alam 951 57.94% 937
190 Gauhania Sukhai 583 75.5% 805
191 Gauriya 438 66.58% 773
192 Ghaghpur 1,973 72.43% 830
193 Ghurha Khurram Nagar 2,052 52.85% 845
194 Gobaraha - - -
195 Gokan 2,821 61.6% 879
196 Gona 820 74.12% 779
197 Goriakhera 227 47.59% 940
198 Govindpur 828 82.68% 981
199 Gulariya Parwat Nagar 1,716 51.92% 898
200 Gulauli 3,029 69.14% 890
201 Gulhra Grant 1,106 52.88% 937
202 Gurdeo Khera 1,687 60.96% 879
203 Gurela 2,718 48.88% 882
204 Hairam Khera 1,337 67.52% 870
205 Harana Narayan Pur 1,308 48.41% 840
206 Haranajat 1,050 63.71% 771
207 Harihar Pur 1,088 74.76% 889
208 Hariharpur 419 80.45% 862
209 Hariharpur 532 65.96% 907
210 Harikhapur 699 17.66% 905
211 Harmama 482 66.05% 847
212 Harnaha 2,284 71.01% 861
213 Harriya 200 49.45% 852
214 Hathela Wazidpur 1,258 48.66% 903
215 Himmatpur 1,404 68.05% 1,006
216 Hindu Nagar Grant 788 68.99% 732
217 Husainpur 920 71.04% 1,049
218 Husainpur 507 73.21% 899
219 Ibrahimpur 3,672 62.1% 902
220 Ibrahimpur 1,112 68.18% 904
221 Ibrahimpur 4,748 46.51% 905
222 Ichnapur 145 74.6% 933
223 Inayat Chief Grant 8,943 64.07% 950
224 Intarora 153 80.29% 759
225 Isanagar 495 57.8% 934
226 Islamabad 1,931 35.44% 886
227 Itara 788 73.13% 850
228 Jahan Nagar 509 70.98% 844
229 Jaiti 1,923 65.41% 891
230 Jalalpur 1,666 81.06% 866
231 Jalalpur 1,117 72.84% 862
232 Jamhaura 2,399 67.21% 829
233 Jamiraha 1,235 68.23% 843
234 Jamuka 1,431 58.85% 868
235 Jamunia Jarukey 1,153 71.87% 839
236 Jamunia Rana 1,295 72.39% 866
237 Jamunia Shaghabaz 1,541 57.87% 832
238 Jankinagar Grant 5,256 63.78% 874
239 Jasmarhi 1,825 72.32% 881
240 Jeonapur - - -
241 Jhajhanpur - - -
242 Jharakhempur 795 58.61% 893
243 Jigna 1,453 67.28% 937
244 Jirabhojhi 419 69.06% 830
245 Kaimhara 1,020 61.66% 907
246 Kaimhara 1,729 73.81% 824
247 Kaimta Banwari 542 71.23% 902
248 Kaimtagulli 111 69.41% 881
249 Kakraha 3,456 67.83% 907
250 Kakrahiya 509 61.19% 899
251 Kakrauwa 489 45.61% 895
252 Kalliyarampur 2,020 76.57% 881
253 Kallua 2,499 56.9% 850
254 Kaluwa Moti 2,977 78.61% 878
255 Kamal Pur 452 57.4% 883
256 Kamal Sarai - - -
257 Kamalpur Angnetlal 20 71.43% 818
258 Kamalpur Gangasingh 549 76.72% 954
259 Kamtara 524 61.19% 735
260 Kana Khera 3,571 70.19% 922
261 Kandharapur 1,164 57.14% 874
262 Kanja 732 68.11% 891
263 Kapasi 1,938 65.83% 896
264 Karaunda 1,777 61.88% 867
265 Kari 118 79% 1,145
266 Kariyara 4,369 56.52% 908
267 Karmani 2,401 69.76% 900
268 Karmuliya 1,013 70.39% 872
269 Kasarawal 1,408 51.04% 937
270 Kashipur 908 66.67% 853
271 Kasta 7,455 65.04% 868
272 Kathghara 1,234 44.51% 890
273 Katkorwa 178 70.47% 780
274 Kaurerli 825 73.35% 1,017
275 Kehuwa 693 69.84% 824
276 Khajuha 904 82.67% 879
277 Khajuria 1,837 58.34% 924
278 Khakhin 571 80.16% 923
279 Khakhra 6,455 71.47% 911
280 Khamariya 2,609 73.07% 880
281 Khamariya 1,188 80.46% 901
282 Khandeora 1,287 64.99% 904
283 Khanjan Nagar 5,014 63.53% 881
284 Khanpur Grant 2,034 40.56% 866
285 Khantadesu 1,858 63.18% 952
286 Kharehna 727 87.84% 874
287 Khargapur 875 86.53% 834
288 Khemsarai 239 7.98% 770
289 Kheria Gasai 581 53.26% 821
290 Kheriajat Lakhanapur 549 66.22% 913
291 Kheriyamisra 861 67.13% 813
292 Khetahara 1,455 52.86% 837
293 Khundehra 1,733 75.4% 926
294 Khunit Khurd 1,875 59.74% 904
295 Khunti Buzurg 1,775 63.05% 819
296 Khushalipur - - -
297 Kiratpur - - -
298 Kishunpur Ajitpur 795 70.35% 823
299 Kishunpur Jamuni 875 61.23% 882
300 Kodara 880 66.62% 830
301 Koilajar 538 76.36% 942
302 Korhan 63 24.56% 1,625
303 Korigawan 2,737 58.01% 846
304 Kota 1,971 59.19% 851
305 Kotra 1,372 66.23% 834
306 Kotri 882 66.17% 841
307 Kuiyan Madarpur 1,598 63.97% 818
308 Kuiyankhera 545 75.88% 793
309 Kukurjoti 1,559 70.54% 906
310 Kulhoura 859 74.1% 896
311 Kumharauwa 132 69.23% 1,000
312 Kunwarpur 1,402 67.82% 934
313 Kurram Nagar 2,833 69.98% 856
314 Kusmi 1,284 62.84% 829
315 Kutubpur 683 65.11% 951
316 Kutubuddinpur 309 58.66% 797
317 Lakhnauriya 681 72.48% 856
318 Lalhauwa 4,364 69.13% 859
319 Lalpur 520 20.79% 905
320 Lalpur 794 73.64% 877
321 Lalpur Grant 716 69.59% 904
322 Laukikhera 1,765 56.49% 882
323 Lidhipai 2,258 70.1% 894
324 Lodiyapur 458 69.9% 762
325 Lohanna 867 49.71% 953
326 Machhechha 1,811 65.03% 904
327 Madarpur 965 78.77% 824
328 Magahi 2,514 64.75% 997
329 Maghijawan 1,329 71.03% 923
330 Magrena 2,856 62.84% 899
331 Mahamoodpur Nazir 1,456 72.58% 852
332 Mahduda 649 72.5% 926
333 Mahua Dhab 672 44.24% 802
334 Mainhan 2,042 43.9% 891
335 Manakhera 2,428 65.56% 891
336 Mandariya 2,743 54.33% 853
337 Manduwa 824 62.55% 848
338 Manikapur - - -
339 Maqsudpur 2,895 78.01% 890
340 Marhera 405 70.32% 938
341 Mastipur 857 70.33% 892
342 Mauthikhera 1,916 56.68% 849
343 Minnapur 1,216 65.77% 845
344 Mirapur 79 53.57% 756
345 Mitauli 21,512 58.06% 908
346 Miyanpur 3,153 75.54% 861
347 Mohammadisray 2,919 56.83% 844
348 Mohammadpur 1,353 88.38% 884
349 Mohammadpur Chainoo 436 73.51% 780
350 Mohammadpur Kalan 837 68% 828
351 Mohammadpur Kami 1,330 66.61% 817
352 Mohammadpur Narahi 547 59.53% 867
353 Mohammadpur Tajpur 1,983 71.9% 933
354 Mohammadpurdina 1,936 61.08% 881
355 Mohammdi 184 56.05% 1,217
356 Mohanpur Grant 943 56.7% 886
357 Mohiuddinpur 3,458 62.45% 892
358 Mubarakpur 363 81.23% 704
359 Mukkadarpur 412 75% 864
360 Mukundpur 2,214 53.78% 875
361 Mullapur 2,311 77.36% 796
362 Multanpur Grant 7,883 62.45% 872
363 Munda Baghi 459 77.96% 873
364 Munda Hardas 1,266 70.47% 870
365 Mundagalib 3,593 56.69% 898
366 Mundanizam 2,779 46.1% 901
367 Mundia Churaman 1,167 73.07% 876
368 Mundiaahban 657 74.48% 899
369 Muradpur 835 62.61% 843
370 Muraitajpur 2,003 75.41% 920
371 Murasa 2,097 73.25% 874
372 Murtazapur - - -
373 Murtijaali Nagar 2,119 56.84% 864
374 Nadauwa 628 76.31% 875
375 Nagra 2,162 71.73% 946
376 Nagra 625 31.85% 817
377 Nakara 471 85.78% 979
378 Nakara 2,167 77.03% 935
379 Nakera 1,302 72.9% 831
380 Nakti Urf Maksudpur Kalan 1,122 68.2% 858
381 Narainpur Ahlad 856 44.46% 959
382 Narainpur Machhechha 443 46.76% 846
383 Nardi 1,540 61.6% 925
384 Narhara 469 63.35% 930
385 Nawa Gaon 2,287 55.88% 780
386 Nawagaonjat 1,777 62.05% 861
387 Nawan Gaon Kishori 702 75.17% 972
388 Nawangaon 2,558 60.29% 928
389 Neolapur 443 65.92% 861
390 Neoli 875 76.11% 870
391 Nevada 637 55.7% 784
392 Nijampur 627 62.43% 900
393 Nimchaini 2,642 72.66% 854
394 Nizampur 550 52.22% 846
395 Odara 2,816 67.74% 905
396 Olrapur 575 77.96% 969
397 Orahara 1,583 69.01% 832
398 Padariya 918 64.83% 843
399 Padri 1,572 61.39% 871
400 Paikipur 641 65.78% 821
401 Pakaria 1,462 63.67% 952
402 Pakariya 1,232 72.97% 853
403 Palabhai Kachnar 4,295 63.36% 860
404 Palchakkoo 1,656 52.16% 808
405 Palia Mafi 652 74.71% 918
406 Panai 1,188 61.25% 929
407 Pandebari 844 73.12% 851
408 Parchhiyabela 724 80.43% 788
409 Parsar 2,657 54.25% 863
410 Parsehara 1,234 63.91% 919
411 Pasgawan 3,719 69.45% 890
412 Patana 937 72.96% 908
413 Pataun 1,203 62.65% 931
414 Patheli Amirta 1,016 68.97% 821
415 Pathra 939 83.27% 912
416 Patsar 496 62.62% 830
417 Persehara 2,781 72.36% 861
418 Pharia Piparia 925 71.08% 846
419 Piparia Khagai 207 65.29% 725
420 Pipariakhas 2,872 51.51% 860
421 Pipariya Dhani 1,072 62.7% 817
422 Pipra Jhala 1,463 75.53% 912
423 Pipra Palia 462 50.53% 819
424 Piprahagrant 690 63.48% 850
425 Pipraula Kunwarpur 1,181 64.27% 825
426 Pipraula Mardan 631 63.09% 719
427 Pipri Aziz 2,083 67.4% 813
428 Pipri Narayanpur 762 74.62% 872
429 Pokhanapur 1,720 57.7% 868
430 Qabulapur - - -
431 Rachhela Wajidpur 807 61.44% 739
432 Rahamatpur - - -
433 Rahi Paras 878 68.65% 792
434 Rahjania 1,957 67.27% 913
435 Rahmatpur 1,464 68.06% 844
436 Raipur 293 52.17% 787
437 Raipurkalan 1,016 68.77% 950
438 Raipurkhurd 373 81.79% 865
439 Rajwapur 214 54.71% 861
440 Ramalachhana 577 71.98% 923
441 Ramapur 502 74.03% 902
442 Rampur 473 71.22% 923
443 Rampur Grant 1,228 68.26% 844
444 Rampur Khokhar - - -
445 Rampur Madari 2,898 45.55% 857
446 Rampur Misra 1,182 68.51% 950
447 Rampur Ramdas 1,105 65.46% 882
448 Rampur Ramdas 611 73.35% 802
449 Rampur Satai 76 33.87% 767
450 Rampurrajaa 713 49.67% 896
451 Rangrejpur 97 41.86% 764
452 Rannupur 664 68.81% 897
453 Rasoolapur - - -
454 Rasoolpur 118 55.88% 934
455 Rasoolpur 1,840 59.66% 929
456 Rasoolpur Tafazzul Husan 2,275 69.28% 851
457 Rasulpur Asnad Husain 199 74.68% 913
458 Ratanpur 2,075 61.97% 848
459 Rautapur 2,733 69.71% 903
460 Rawan 1,839 50.93% 869
461 Rewana Temhara 1,659 69.4% 860
462 Rorwa 276 75.52% 917
463 Sadaarpur 995 70.12% 806
464 Sadiapur 278 88.1% 866
465 Sahab Ganj Grant 8,781 55.67% 930
466 Sahdewa 1,019 59.6% 880
467 Sahijana 3,362 59.08% 815
468 Sahijana Urf Sahabpur 497 55.48% 769
469 Sahjanarampur Banvari 927 67.47% 843
470 Sahora 679 61.21% 840
471 Sahupur 934 61.62% 857
472 Sahupur 821 40.18% 900
473 Saidbara - - -
474 Sainda 1,409 59.2% 856
475 Sainpur 1,837 74.89% 835
476 Salahpur 803 73.4% 898
477 Salahpur Grant 1,430 71.3% 909
478 Salliya 7,286 76.13% 901
479 Sandilwa 2,637 71.15% 916
480 Sapha 526 62.39% 771
481 Saraiyan 1,595 66.42% 899
482 Saraiyanhar - - -
483 Sarauniya 855 72.5% 847
484 Sareli 1,799 64.12% 914
485 Sawangipur 1,134 72.38% 932
486 Seharuwa 1,161 69.45% 783
487 Semar Ghat 1,205 36.99% 1,620
488 Semra Grant 1,244 51.32% 885
489 Semra Janipur 1,537 76.23% 891
490 Semra Narainpur 292 58.85% 896
491 Semrawan 4,457 58.63% 879
492 Shahpur Jagir 1,070 79.77% 823
493 Shahpur Raja 4,136 58.66% 870
494 Shanker Pur Raja 1,762 73.4% 971
495 Shekhpur 355 51.82% 961
496 Shivpuri 2,426 56.5% 930
497 Shivrajpur 1,026 61.41% 907
498 Shri Rampur 23 73.68% 643
499 Shukul Pur 153 66.67% 889
500 Siktara 1,895 70.18% 849
501 Sirsa 1,403 65.66% 938
502 Sisiyar 1,509 53.45% 877
503 Sisora Nakoom Pur 1,250 75.59% 860
504 Sisoranasir 6,503 48.25% 887
505 Sisorasahamat 2,930 48.82% 872
506 Siyaraha 179 39.38% 738
507 Sohak 1,080 38.38% 753
508 Sohauna 1,561 61.71% 863
509 Sonaura 1,189 68.65% 855
510 Sonauwa 2,101 63.08% 869
511 Suatali 535 42.55% 820
512 Suhela 688 78.11% 906
513 Sukhwasa 1,774 75.03% 860
514 Sukuruddinpur 492 69.95% 822
515 Sunauriya 1,439 57.43% 879
516 Sunsuna 450 52.88% 744
517 Sutehra 1,533 75.04% 933
518 Talsayar 250 52.2% 984
519 Tegunkhurmnagar 1,296 62.8% 878
520 Tendhuwa 2,163 77.35% 868
521 Tenduakanja 1,814 55.88% 838
522 Thorant Smith Grant 1,073 55.97% 965
523 Tikariya 520 73.35% 933
524 Tirkapur 36 56.25% 895
525 Tirkaulia 292 78.49% 825
526 Turkehta Harharpur 281 79.07% 925
527 Turkehtatappa Gokaran 1,159 29.28% 885
528 Uchaulia 4,229 61.38% 875
529 Udaypur 349 69.93% 886
530 Uderha 2,304 66.79% 898
531 Udhannapur 747 65.16% 930
532 Ukermohan 1,005 71.43% 907
533 Umarpur 2,815 33.18% 884
534 Usri 1,510 63.1% 909
535 Usri 864 66.53% 895
Villages in Mohammdi Population of Mohammdi Sex Ratio of Mohammdi Literacy Rate in Mohammdi