Villages & Towns in Patrasayer Block Bankura, West Bengal - Census 2011

List of all villages and towns in Patrasayer Block of Bankura district, West Bengal. As per Census 2011, there are 0 towns and 160 villages within Patrasayer Block. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.

The total population of Patrasayer Block is 184,070 out of which urban population is 0 while rural is 184,070. As per Census 2011, total families in Patrasayer were 0. Check out important data about Patrasayer Block as per Census 2011.

Patrasayer Block data as per Census 2011

Total Rural Urban
Population 184,070 184,070 -
Children (0-6 years) 21,226 21,226 -
Literacy 64.87% 64.87% -
Sex Ratio 966 966 -
Scheduled Caste 46.5% 46.5% -
Scheduled Tribe 3% 3% -

List of Municipal Towns in Patrasayer Block

Below is list of all towns in Patrasayer Block with important data such as Population, Literacy rate and Sex Ratio.

# Town Population Literacy Sex Ratio

List of Villages in Patrasayer Block

Below is list of all villages in Patrasayer Block with important data such as Population, Literacy rate and Sex Ratio.

# Village Population Literacy Sex Ratio
1 Abhirambati - - -
2 Akhra Shal 1,672 72.74% 933
3 Alipur 1,288 69.33% 949
4 Anandapur - - -
5 Argara 708 53.57% 1,133
6 Asanbani 333 21.83% 1,043
7 Asanbani 314 44.78% 987
8 Atra 2,200 57.66% 920
9 Bagh Mari 540 61.3% 1,069
10 Baghdahara 924 58.47% 1,022
11 Baghmara 66 52.83% 941
12 Bagmari - - -
13 Baikunthapur 692 67.53% 977
14 Balananda 207 61.17% 953
15 Balarampur 340 73.36% 899
16 Balarampur 1,155 64.72% 974
17 Balsi Dakshin Para 1,003 74.13% 959
18 Balsi Purbapara 1,516 73.62% 977
19 Bamria 2,697 58.94% 1,048
20 Bandar Konda 106 72.83% 1,038
21 Bankishol 447 72.47% 1,050
22 Bansh Daha 606 61.54% 930
23 Baraban 1,401 78.44% 954
24 Barasat 1,840 57.06% 966
25 Barujpota 1,236 57.29% 931
26 Belgaria 544 45.93% 985
27 Belut 2,780 67.18% 967
28 Benda 306 54.24% 949
29 Betur 2,699 65.5% 985
30 Bhairab Pur 542 46.33% 929
31 Bhaluka 458 56.59% 1,063
32 Bhetia 345 53.1% 1,018
33 Bhubut 577 62.87% 1,017
34 Bhutura 1,463 68% 961
35 Bidyananda Pur 767 81.14% 908
36 Bijpur 1,879 54.69% 982
37 Binod Nagar 1,026 48.73% 973
38 Birsingha 5,231 66.95% 942
39 Biur 4,105 64.85% 934
40 Brajanathpur 17 71.43% 889
41 Brika Bhanupur 266 56.78% 847
42 Brindaban Pur 306 22.22% 1,096
43 Chak Patra Saer 5,100 65.32% 965
44 Chakkabir 771 66.18% 982
45 Chandal Bandi 1,218 67.07% 936
46 Chapabani 892 70.47% 973
47 Chausima - - -
48 Churamanipur - - -
49 Dakshin Gobindapur 447 72.68% 878
50 Dakshin Pataspur 2,526 50.82% 942
51 Danna 1,368 65.35% 932
52 Dayalpur 667 65.32% 848
53 Deulpara 1,445 54.63% 1,032
54 Dhagaria 1,307 62.1% 951
55 Dhamsa 246 57.82% 1,033
56 Dharimpur 1,312 51.93% 961
57 Dharmapur 720 64.26% 962
58 Dhuma 472 62.91% 1,000
59 Dihila Pur 239 57.35% 1,008
60 Dulalpur 953 81.17% 1,011
61 Dumni 328 59.65% 1,037
62 Ekaria 21 57.89% 1,100
63 Ghora Danga 788 72.33% 941
64 Goala Danga 416 59.19% 1,000
65 Gosai Gram 286 66.41% 946
66 Habib Pushkarini 1,915 57.94% 982
67 Hadal 487 64.35% 910
68 Hajra Bandh 235 38.5% 1,043
69 Hamirpur 2,635 62.91% 959
70 Hariharpur 29 47.83% 812
71 Haripur 610 60.36% 1,047
72 Jaljala 2,362 56.88% 931
73 Jamkuri 3,348 63.38% 987
74 Jamsala 256 52.59% 896
75 Jamsola 814 74.1% 1,056
76 Kaktia 2,126 62.4% 947
77 Kamar Bera 357 55.28% 919
78 Kanta Ban 4,209 69.59% 924
79 Kanta Dighi 1,344 74.47% 1,015
80 Kanthal Ghata 626 62.95% 950
81 Kantor Bankati 836 59.13% 887
82 Karajbani 339 75.57% 971
83 Kastha Sanga 658 55.44% 907
84 Katora 1,457 55.5% 890
85 Kendgare 131 46.36% 1,426
86 Keshabpur 1,468 48.69% 1,008
87 Khaer Bani 1,250 78.56% 935
88 Khaer Bani - - -
89 Khamardihi 482 64.55% 890
90 Khanpara 1,193 62.06% 959
91 Khejurmura 146 87.68% 896
92 Khosalpur 1,064 73.94% 967
93 Konnagar 792 68.54% 1,005
94 Krishna Bati 1,180 63.42% 1,021
95 Krishna Nagar 3,173 63.17% 978
96 Kurchi 553 63.05% 1,033
97 Kushadwip 1,953 67.64% 1,075
98 Lalband 570 85.07% 919
99 Lalpur 822 59.49% 962
100 Mahesnandi 1,782 63.2% 971
101 Majkuri 2,206 64.18% 996
102 Malbigha 537 45.36% 1,073
103 Mamudpur 796 83.8% 937
104 Mancha 1,605 60.64% 1,011
105 Maukuchi 710 67.76% 1,006
106 Muktapur 1,098 56.01% 971
107 Mukunda Pur 1,084 73.8% 1,011
108 Mura Para 845 60.66% 965
109 Nabakishor 1,734 64.88% 957
110 Nabasan 937 51.91% 1,006
111 Nahala 1,056 66.77% 934
112 Nandur 916 73.21% 970
113 Narangi 1,133 69.53% 904
114 Naricha 1,531 57.06% 923
115 Naryanpur 1,148 81.18% 946
116 Netkhara 1,088 71.52% 989
117 Nikunjapur 1,026 63.31% 904
118 Nimai Nagar 1,307 57.32% 980
119 Nutan Gram 461 46.38% 1,031
120 Padua 1,813 62.96% 997
121 Paharpur 542 68.62% 978
122 Pan Pushkarini 1,762 76.13% 960
123 Panch Para 2,106 68.95% 979
124 Pandua 1,907 68.35% 944
125 Parashia 281 54.01% 993
126 Parulia 2,861 58.17% 981
127 Paschim Naldanga - - -
128 Paschim Para 2,782 68.92% 950
129 Patit Dommahal 3,971 66.5% 1,003
130 Patrasair 10,844 74.77% 962
131 Purba Naldanga 1,425 81.78% 944
132 Radha Damodarpur 341 56.39% 949
133 Radha Nagar 1,218 66.48% 939
134 Ram Nagar 654 76.87% 1,037
135 Rameswar Kunria 830 74.03% 962
136 Rampur 1,132 62.32% 1,004
137 Ramsaer 918 59.28% 1,058
138 Rasulpur 3,266 75% 948
139 Ratnapur 2,089 56.06% 971
140 Sain Buni 193 58.08% 911
141 Salkhara 1,630 61.99% 988
142 Salna 694 75.24% 907
143 Satgechhe 760 52.41% 1,065
144 Sekendar Chak 543 80.24% 939
145 Seora Bani 1,066 73.08% 1,004
146 Shalkota 374 67.27% 928
147 Shankar Pur 248 46.22% 865
148 Shyam Sundar Pur 641 34.81% 954
149 Simulari - - -
150 Sonakara 342 58.94% 1,073
151 Sonatikri 615 41.92% 959
152 Talsagara 1,577 66.05% 926
153 Tashuli 1,422 61.37% 922
154 Telisaer 521 72.78% 1,043
155 Telsanra 521 60.31% 973
156 Thakurhati 302 59.56% 1,097
157 Tilpur 724 62.79% 962
158 Uday Nagar - - -
159 Uttar Gobindapur 1,240 66.22% 890
160 Uttar Pataspur 1,371 65.7% 865
Villages in Patrasayer Population of Patrasayer Sex Ratio of Patrasayer Literacy Rate in Patrasayer