Villages & Towns in Powayan Tehsil Shahjahanpur, Uttar Pradesh - Census 2011

List of all villages and towns in Powayan Tehsil of Shahjahanpur district, Uttar Pradesh. As per Census 2011, there are 2 towns and 715 villages within Powayan Tehsil. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.

The total population of Powayan Tehsil is 674,066 out of which urban population is 46,036 while rural is 628,030. As per Census 2011, total families in Powayan were 8,102. Check out important data about Powayan Tehsil as per Census 2011.

Powayan Tehsil data as per Census 2011

Total Rural Urban
Population 674,066 628,030 46,036
Children (0-6 years) 107,424 101,259 6,165
Literacy 63.62% 63.09% 70.75%
Sex Ratio 888 887 899
Scheduled Caste 25.3% 26.1% 14.5%
Scheduled Tribe 0% 0% 0%

List of Municipal Towns in Powayan Tehsil

Below is list of all towns in Powayan Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Town Population Literacy Sex Ratio
1 Khutar (Nagar Panchayat) 17,423 66.73% 900
2 Powayan (Nagar Panchayat) 28,613 73.19% 899

List of Villages in Powayan Tehsil

Below is list of all villages in Powayan Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Village Population Literacy Sex Ratio
1 Adampur 651 48.22% 813
2 Agauna Bujurg 1,294 66.91% 792
3 Agauna Khurd 732 73.79% 844
4 Ajodhpur 373 70.12% 847
5 Akhtyarpur 517 65.61% 827
6 Akhtyarpur Dhaukal 1,476 69.36% 885
7 Akhtyarpur Miyapur - - -
8 Alampur 1,856 59.97% 900
9 Alampur Piparia 2,346 58.48% 893
10 Alhadadpur - - -
11 Amdar 1,256 64.27% 866
12 Anandpur 544 54.2% 826
13 Anantapur 288 74.8% 882
14 Anantpur 41 32.43% 952
15 Anawa 2,433 55.86% 895
16 Andaha 753 56.56% 971
17 Andaha Janagaria - - -
18 Anwa Buzurg 663 87.05% 782
19 Anwas Dugaiya 1,161 57.27% 981
20 Athkona 704 66.84% 824
21 Aurangabad 2,885 32.18% 914
22 Ayun 1,254 74.63% 847
23 Azmatpur 644 75.23% 883
24 Babauri 1,268 67.01% 884
25 Babra 1,074 66.4% 894
26 Babupur 852 63.69% 848
27 Bachhiyani 549 64.29% 933
28 Bachuiya 376 46.98% 948
29 Baderi Bheekh 320 53.6% 739
30 Badhaura 1,650 56.99% 846
31 Badripur Hadira 2,175 74.03% 908
32 Bagder 1,322 50.32% 808
33 Bahadurpur 110 93.81% 833
34 Bahadurpur Buzurg 733 56.42% 986
35 Bahera 323 77.39% 1,006
36 Bahlolpur 475 65.84% 834
37 Bai Kuan 767 52.15% 947
38 Baikunthpur 163 54.89% 811
39 Bakhtayarpur J. Gangayi 279 55.13% 951
40 Bakhtiyarpur J.Nawabpur Ganga - - -
41 Bakhtyarpur Bhitiha 538 70.89% 836
42 Bale Mau 795 77.21% 836
43 Baletu 848 47.34% 868
44 Ballia J.Mudia Kurmiyat - - -
45 Balrampur J. Mohanpur 754 58.87% 894
46 Banchhulia 144 70.16% 1,028
47 Banda 20,689 59.08% 901
48 Bandi 877 72.21% 858
49 Banigawan 2,424 68.39% 892
50 Baniyani 509 69.01% 958
51 Bans Kirayun 331 64.66% 924
52 Bansai 322 63.64% 1,038
53 Bara Urf Salnaha 978 72.31% 870
54 Baragaon 5,900 61.25% 868
55 Barahara Udaipur 345 83.54% 949
56 Baranagar - - -
57 Barauna J. Bhatipuriyan 347 50% 1,017
58 Barauna J. Natthapur 343 40.48% 885
59 Baraura 2,211 60.58% 883
60 Bargadia 523 51.88% 923
61 Bargrha 1,263 62.26% 809
62 Barhaipur 891 72.24% 904
63 Barharu Bijla 1,051 61.74% 837
64 Barhela 976 57.29% 838
65 Baribara 2,126 52.7% 893
66 Barnai 70 46.67% 750
67 Barua 170 56.83% 809
68 Baruara 416 77.81% 908
69 Barwatpur 45 60% 957
70 Bas Khera Khurd 708 69.97% 945
71 Basai 390 87.04% 866
72 Basantapur 990 69.79% 897
73 Baskhera Bujurg 824 92.97% 948
74 Baskhera J. Pipariya 230 70.77% 901
75 Bautha Jamalpur 1,947 51.42% 894
76 Bazarpur 163 68.92% 918
77 Bazpur J. Jathapura 663 51.01% 868
78 Bazpur Keshri 732 73.96% 906
79 Bazpur Munjapta 179 63.89% 865
80 Behta J. Jenwan 1,206 58.29% 923
81 Behta Sanwat 1,226 86.2% 880
82 Bela 1,604 68.2% 880
83 Bela Chheda 900 89.49% 907
84 Bela J. Banigawan 144 79.23% 823
85 Bela J. Satwan Bujurg - - -
86 Belawali 519 68.71% 765
87 Benipur 398 85.96% 886
88 Beor 702 59.3% 966
89 Bhabhi 1,881 60.37% 908
90 Bhagautipur J.Suhela 691 51.1% 930
91 Bhagwant Nagar Fattepur Urf Ub 1,187 74.63% 975
92 Bhagwantapur 2,059 62.43% 870
93 Bhainsata 514 64.14% 862
94 Bhaipur 621 63.64% 739
95 Bhanpur Nibuachak 573 70.04% 897
96 Bhanreri 1,920 51.77% 877
97 Bharsanda 184 62.25% 804
98 Bhartapur 1,090 60.57% 964
99 Bhatiura 971 63.26% 927
100 Bhatiuriya Buzurg 1,034 56.29% 1,000
101 Bhatnausa 417 75.36% 949
102 Bhatpura Chandu 928 66.29% 852
103 Bhatpura Rasoolpur 3,779 59.92% 882
104 Bhauar Khera Khurd 641 63.31% 954
105 Bhavr Khera J. Jiginia 1,742 74.42% 869
106 Bhikhampur 496 34.83% 922
107 Bhikhampur J Mohanpur 438 60.4% 864
108 Bhilawa 1,004 68.02% 839
109 Bhimpur 57 67.92% 966
110 Bhitiha 1,282 69.3% 896
111 Bhoora 865 60.77% 897
112 Bhopatpur 335 79.31% 903
113 Bhusauri 19 73.33% 900
114 Bihar Ram-Nagar 583 60.16% 869
115 Bijaura Bijauria 511 60.69% 943
116 Bikrampur 1,349 49.65% 845
117 Bilaiya 712 59.35% 879
118 Bilandpur 617 64.11% 870
119 Bilandpur Gaddipur 2,034 68.36% 912
120 Bilandpur J. Majhigawan 1,087 79.64% 976
121 Bilhara - - -
122 Bilsa 434 59.62% 912
123 Bilsandi Bujurg 1,326 59.17% 886
124 Bilsandi Khurd 758 52.48% 876
125 Bilsiya Daulatpur 467 73.03% 861
126 Birahampur Jhajharia 2,264 84.33% 833
127 Birhana Buzurg 841 67.03% 805
128 Birhana Khurd 107 67.37% 814
129 Bisanpur - - -
130 Bisaria 57 80.77% 1,036
131 Bisra - - -
132 Bitaunij Karanapur 1,235 76.45% 945
133 Bujhia 793 71.03% 920
134 Bujhia 759 64.63% 790
135 Chaanda 1,673 49.37% 927
136 Chak Bahia J. Satwan Bujurg - - -
137 Chak Daha 130 72.03% 1,000
138 Chak Jhau 517 80.86% 887
139 Chak Kanhu 2,252 67.98% 907
140 Chak Raksa 25 73.91% 667
141 Chak Udan 520 74.42% 970
142 Chakja Karaunda 90 87.5% 957
143 Chamra Bojhi 1,015 61.03% 842
144 Chand Pai 1,041 64.7% 846
145 Chandanpur - - -
146 Chandari 1,490 65.84% 881
147 Chandpur 2,497 73.83% 919
148 Chandpur J. Padri 1,190 57.61% 1,000
149 Chanduapur 536 69.11% 971
150 Chappa Bojhi 620 68.72% 931
151 Charkhi Deori 837 64.55% 751
152 Chathia Bahadurpur 522 45.83% 782
153 Chathia Balrampur 258 51.44% 1,081
154 Chaturpur 851 68.52% 883
155 Chaudehara 399 65.03% 956
156 Chauseda 969 61.75% 825
157 Chena Ruria 1,754 67.48% 917
158 Chikitiha 1,061 74.77% 912
159 Chilhauta 782 78.55% 955
160 Chitterpur Nawadia 340 72.15% 1,012
161 Chsthia Nazawat 228 75.38% 839
162 Churha 522 57.35% 891
163 Churha Kalan 100 54.12% 887
164 Dabharia 242 63.72% 906
165 Dabhaura Chinti - - -
166 Dabhaura Sewa 1,382 45.34% 911
167 Dadiuri 2,063 55.31% 917
168 Dalelpur J.Bariuna - - -
169 Dalelpur Jagdishpur 1,067 65.77% 862
170 Dalippur 549 64.78% 874
171 Dalippur Mu. Sujanpur 54 78.72% 862
172 Dalippur Munjapta 1,087 62.46% 938
173 Damoo-Nagar - - -
174 Daudpur 354 57.53% 853
175 Daulatpur M.Tah 180 67.31% 875
176 Daulatpur Maholia 659 69.15% 831
177 Del Khera 560 61.16% 879
178 Deoria Kalyanpur 475 66.91% 877
179 Deoriya 1,894 68.82% 828
180 Dev Kali 4,274 69.64% 889
181 Dhaka Ghanshyam 1,710 72.71% 908
182 Dhaka Khurd Kalan 191 70.66% 891
183 Dhaka Mu Bela 447 48.95% 847
184 Dhakia Buzurg 835 71.27% 823
185 Dhakia Hamid Nagar 2,197 71.23% 929
186 Dhakia Khurd 298 62.25% 886
187 Dhakia Ranwas 801 64.73% 780
188 Dhakna Lahiya 1,006 79.61% 1,012
189 Dhansinghpur 2,934 65.21% 909
190 Dhara 1,491 60.2% 873
191 Dharmangadpur Buzurg 1,157 62.54% 863
192 Dharmangadpur Japti 791 63.62% 879
193 Dharmangadpur Khurd 784 48.32% 849
194 Dharmapur 636 67.92% 838
195 Dhimar Pura 510 68.75% 1,016
196 Dhodhanpur 6 0% 5,000
197 Dhukuri Buzurg 2,067 67.05% 834
198 Dilawarpur - - -
199 Dilawarpur J. Ladhola 741 33.39% 748
200 Dilawarpur J.Nagaria - - -
201 Dimrai 358 57.42% 904
202 Diuhana 737 67.14% 772
203 Diuras 52 91.84% 1,080
204 Diuria Jaswantpur 105 81.91% 780
205 Divri 197 89.62% 1,118
206 Divriya Mu. Jhadia 235 70.44% 822
207 Diwali 1,936 59.98% 862
208 Dubaiya - - -
209 Dugaiya J. Anwa - - -
210 Dugraunchi 1,204 61.33% 884
211 Dunda 603 94.52% 844
212 Dundwa 125 68.63% 984
213 Duntwa J. Natthapur 273 71.66% 964
214 Faguni Hai 305 78.99% 805
215 Fajlapur - - -
216 Farenda Bara 865 67.23% 893
217 Fattepur Bujurg 1,188 72.02% 865
218 Fattepur J. Luktaha 13 100% 1,600
219 Fattepur J. Murha 362 64.75% 757
220 Fattepur Kalan - - -
221 Gadai Sanda 791 55.04% 870
222 Gadaniyan 302 58.98% 787
223 Gahira 1,618 48.95% 906
224 Gahluiya 1,203 74.17% 919
225 Gairatpur 490 62.08% 842
226 Gajju Khera 203 69.89% 765
227 Gandharpur 2,035 57.49% 891
228 Gangayi 1,358 74.83% 865
229 Gangsara 3,231 55.34% 898
230 Ganpatpur 755 71.75% 850
231 Gargaiya 779 56.44% 690
232 Garhia Sareli 1,572 68.98% 917
233 Garwapur 1,172 63.64% 826
234 Gauntia J. Ikdhara 391 70.54% 862
235 Gehuwan 275 81.09% 937
236 Ghanshyampur Buzurg 675 75.58% 860
237 Ghanshyampur Khurd 1,338 46.45% 934
238 Ghat Bojh 1,476 61.31% 883
239 Ghoor Khera 775 67.55% 807
240 Giginia J Bhaur Khera - - -
241 Gola Raipur 2,719 46.01% 869
242 Gudhani 1,629 50.96% 928
243 Gulauli 760 69.45% 814
244 Gunha J.Khamaria 923 77.03% 796
245 Gurghiya 1,391 57.1% 852
246 Gursanda Raipur 685 79.3% 919
247 Gutaiya J. Natthapur 339 79.25% 852
248 Hansapur 913 60.31% 871
249 Hanshpur 1,459 70.14% 866
250 Harballabhpur 501 68.49% 815
251 Hardua 1,431 63.3% 883
252 Hariharpur 1,068 74.27% 911
253 Haripur 336 65.52% 965
254 Haripur M.Bhatnausa 266 61.93% 822
255 Harna J. Nagra 814 64.8% 911
256 Harnahai 2,224 66.17% 850
257 Harraipur 2,135 44.48% 888
258 Harraiya J. Gadai Sanda 490 44.58% 828
259 Harraiya J. Ganpatpur 675 75.5% 839
260 Hasanpur 450 67.76% 844
261 Hasnapur 47 82.93% 958
262 Hetam Nagla 1,113 68.55% 874
263 Himanchalpur 42 58.97% 909
264 Himmatpur 182 54.43% 978
265 Hitauta 1,029 42.03% 913
266 Hitauti 15 81.82% 1,500
267 Ilra 212 65.03% 828
268 Imalia Hamidnagar 1,086 72.99% 798
269 Imilia 657 72.21% 805
270 Inayatpur 97 77.01% 865
271 Indalpur 4,215 54.37% 940
272 Inderpur J. Jiginia 757 60.35% 888
273 Indlapur 30 58.33% 1,500
274 Itarora 362 73.39% 810
275 Itauli 1,067 69.77% 892
276 Itauwa 1,077 72.98% 854
277 Jadopur Kalan 2,787 47.71% 915
278 Jalalabad 754 65.07% 817
279 Jalalpur 703 62.85% 812
280 Jamalpur 282 52.21% 880
281 Jamduiya 930 46.59% 867
282 Jamunaha Mubela - - -
283 Jamunia 44 94.59% 913
284 Jamunia 1,716 38.79% 803
285 Jamunia Khanpur 1,635 69.27% 888
286 Jamunia Navadia 900 68.24% 848
287 Jamuwa - - -
288 Jangalpur 276 67.77% 971
289 Jankapur 764 38.16% 944
290 Jarauli 802 56.44% 883
291 Jarmanau 1,505 63.75% 932
292 Jaswantnagar 588 63.18% 891
293 Jaswantpur U. Janmine Jewan 521 59.77% 881
294 Jaswantpur Uraf Naugawan 1,009 62.9% 990
295 Jathapura J. Bazpur - - -
296 Jathiapur Buzurg 1,070 68.97% 963
297 Jathiapur Khurd 743 47.96% 925
298 Jewan 3,892 71.11% 885
299 Jhadia 248 58.14% 953
300 Jharsa 508 62% 917
301 Jiginia J. Indarakhu 77 68.57% 878
302 Jiginian Munjapta 822 58.14% 916
303 Jujharpur 1,039 89.28% 872
304 Kadherchaura 711 74.83% 881
305 Kaimahara 1,290 61.09% 923
306 Kaimharia Matloobpur 2,818 66.06% 911
307 Kaith J.Bahera 463 62.5% 921
308 Kajara 439 71.11% 822
309 Kajri Mu. Bhatnausa 45 85.37% 1,045
310 Kakraua Kapti 674 73.18% 793
311 Kakrauwa Ja. Mura 201 79.63% 933
312 Kalandarganj 852 64.23% 848
313 Kaluapur 1,154 50.22% 920
314 Kalyanpur Bharti 543 54.94% 899
315 Kalyanpur Dharmai 670 58.98% 826
316 Kamalpur 1,915 64.27% 942
317 Kamalpur 386 59.68% 959
318 Kandharpur Allahdadpur 1,785 61.97% 835
319 Kanja 381 69.3% 915
320 Kanja 783 68.62% 938
321 Kankar Dwara 73 70.83% 872
322 Kanpara 1,395 70.67% 968
323 Karaunda 438 58.94% 880
324 Karaundi 607 54.89% 879
325 Karhaiyamaichaknk Nadautha 1,072 68.19% 897
326 Karnapur 77 76.06% 925
327 Karnapur - - -
328 Karnapur 705 72.2% 846
329 Karnapur J. Bazpur Keshri 96 83.75% 882
330 Karnapur J. Bitauni 2,943 48.55% 897
331 Karnapur Paitapur 193 84.27% 990
332 Karr Khera 970 53.16% 940
333 Karra 429 57.1% 882
334 Kataul 1,069 74.13% 958
335 Kathpura 715 84.09% 892
336 Katia Bujurg 3,465 48.6% 899
337 Katia Khurd 317 63.97% 865
338 Katka 542 71.49% 771
339 Kesarpur Khurd 196 59.41% 798
340 Kesarpur Mafi 364 93.09% 906
341 Khadauwa 82 67.95% 864
342 Khajuria 393 65.8% 889
343 Khajuria 526 71.06% 865
344 Khakhra Buzurg 1,530 59.31% 901
345 Khakhra Khurd 174 86.5% 977
346 Khamaria Gadiyana 779 61.29% 895
347 Khamaria J. Padri 6 80% 500
348 Khamaria J.Gunha 55 83.33% 1,391
349 Khamaria Mu. Athkona 2 100% 1,000
350 Khandepur 755 60.25% 841
351 Khandpari 491 72% 853
352 Khandsar 806 69.9% 787
353 Khandsar 795 56.62% 906
354 Khanpur J. Aurangabad 203 31.82% 706
355 Khanpur J.Nahil 581 45.45% 963
356 Khanpur Mu. Kurraiya 285 52.05% 875
357 Khara - - -
358 Kharagpur - - -
359 Khargapur 416 71.89% 841
360 Khataua 19 88.24% 900
361 Khiria Barbatpur 136 78.99% 789
362 Khiria J.Singhapur 42 82.05% 909
363 Khiriya Pathak 1,507 42.98% 1,111
364 Khiriya Rasulpur 1,403 57.3% 829
365 Khutar Khas 512 75.06% 896
366 Kirtapur 721 73.64% 938
367 Kirtapur J. Kuinyan - - -
368 Kishanpur Padri 36 84.38% 895
369 Kolhugarha 1,030 57.55% 843
370 Konp 928 63.58% 945
371 Koora 520 59.45% 825
372 Koraun Kuinyan 4,121 40.82% 922
373 Koripur 58 87.04% 871
374 Kotawari 2,392 60.25% 895
375 Kuberpur 156 64.06% 902
376 Kuiya Maholia 563 60.69% 816
377 Kuiyan 1,308 69.95% 885
378 Kuiyan J. Kirtarpur 1,317 61.62% 879
379 Kulum Jujharpur 1,190 75.82% 910
380 Kumbhia Mafi 960 56.71% 951
381 Kundra 765 66.4% 972
382 Kunwarpur 558 55.56% 671
383 Kunwarpur Japti 393 76.36% 955
384 Kunwarpur Rati 1,205 63.98% 925
385 Kurraiya Biran - - -
386 Kurraiya Mu. Khanpur 126 69.3% 826
387 Kushlapur 39 91.43% 773
388 Kushmaha 861 65.68% 905
389 Kutumbpur Sirsi 1,086 52.43% 936
390 Kuwandanda 598 58.09% 857
391 Ladhola 2,078 67.75% 917
392 Laghola 773 59.56% 918
393 Laha Biran 110 63.33% 897
394 Lahia - - -
395 Lakhnapur 1,708 47.58% 908
396 Lakhoha 751 64.77% 859
397 Lakhrau 680 65.36% 948
398 Lakshmipur 1,258 57.3% 875
399 Lalpur 775 72.69% 928
400 Lalpur 109 69.07% 879
401 Lalpur Azadpur 1,409 57.85% 866
402 Lalpur J. Jewa 313 68.8% 820
403 Larti 1,014 48.77% 913
404 Lauhangpur 21 89.47% 400
405 Luhicha 683 48.39% 903
406 Luhichee 899 64.75% 917
407 Lukmanpur Bahera 617 74.44% 984
408 Luktaha 860 30.21% 986
409 Luktaha J. Fattepur 10 77.78% 667
410 Madarpur Khanajadpur - - -
411 Madarpur Vaiwaha 1,086 66.04% 939
412 Madhaupur 410 64.79% 916
413 Madnapur 274 11.71% 815
414 Magdapur - - -
415 Mahanandpur 2,320 55.67% 902
416 Mahasir 1,527 66.04% 844
417 Mahau Durgu 2,315 58.67% 915
418 Mahau Mahesh 1,454 69.26% 901
419 Maheshpur 630 69.14% 881
420 Mahmadpur Saijania 2,440 74.65% 926
421 Mahmoodapur 1,093 66.23% 948
422 Mahmudpur 662 55.51% 936
423 Maholia Biran 648 39.78% 841
424 Mahua Pathak 1,464 71.96% 877
425 Mahui 672 70.72% 982
426 Mahurayan 1,132 50.66% 805
427 Mahurena 1,188 65.94% 814
428 Mahuwa M. Mainiya 313 58.8% 981
429 Mahuwa Pimairi 1,594 61.66% 880
430 Maida Khera 179 54.29% 1,057
431 Maina Mu. Manaiya - - -
432 Mainari 561 63.46% 941
433 Mainia 134 72% 887
434 Mainni 1,010 42.89% 870
435 Majeedpur 1,290 65.48% 859
436 Majhagawan 888 73.41% 762
437 Majhigai 1,464 67.48% 792
438 Maksoodpur 1,416 63.7% 1,029
439 Malhpur 128 67.89% 778
440 Malika 2,272 82.71% 881
441 Malookpur 36 83.87% 895
442 Man Pur 72 80.6% 846
443 Manaiya M,Mahua 438 66.58% 964
444 Manaiya Mu. Maina 7 83.33% 167
445 Mandanpur Kalan 153 76.3% 843
446 Mandanpur T. Sujanpur 255 64.79% 861
447 Manpur 63 69.64% 909
448 Manpur Piparia 1,860 47.46% 896
449 Manuwawari 961 52.79% 903
450 Marauri J. Ladhola 545 61.67% 860
451 Marauri Japti 317 72.96% 921
452 Mareena 2,050 69.47% 903
453 Marha T. Majhara 111 63.74% 982
454 Matluvpur 543 62.12% 905
455 Meerpur J. Nahil 471 66.05% 915
456 Milikia J. Saraiyan 425 76.1% 872
457 Mirpur J. Jenwa 856 69.29% 919
458 Misripur Bujurg 927 71.18% 828
459 Misripur Khurd 42 72.22% 680
460 Miyanpur J. Bilandpur 1,625 60.41% 907
461 Miyanpur J. Paigapur 380 71.88% 827
462 Miyanpur Sanwat 547 73.67% 893
463 Mohanpur 2,477 73.55% 855
464 Mohanpur J Bhikhampur 619 63.3% 922
465 Mohanpur J. Mirpur 123 75% 836
466 Mohiuddinpur 1,410 81.12% 916
467 Mohiuddinpur - - -
468 Moraa J. Fattepur 681 81.46% 821
469 Motipur 52 73.81% 857
470 Mubarikpur 796 55.97% 909
471 Mudia Kurmiyat 2,897 57.38% 861
472 Mudia Mishr 656 63.27% 802
473 Mudia Pamar 2,189 77.62% 841
474 Mudia Vaisya 921 65.85% 903
475 Mudigawan 1,301 68.14% 942
476 Mujaffarpur 738 64.91% 897
477 Mukeempur 735 68.7% 833
478 Mundia Jamakhan 604 66.86% 893
479 Muradpur Nibiakhera 2,531 68.69% 826
480 Murcha 1,025 72.88% 847
481 Murchi 491 64.9% 888
482 Murha Haris 1,916 51.21% 833
483 Muria Chhawan 1,391 69.12% 935
484 Nabadia J. Dhukuri 785 61.72% 915
485 Nabadia Orilal 1,203 63.04% 919
486 Nabhichi 4,564 62.18% 883
487 Nadautha Devidas 2,098 51.53% 902
488 Nadautha Hansram 871 83.96% 944
489 Nagaria Buzurg 1,400 70.12% 884
490 Nagaria Khurd 1 100% 0
491 Nagaria Prayagpur 1,179 67.13% 895
492 Nagla Bhoj 448 38.4% 890
493 Nagla Lahauri 602 51.91% 893
494 Nagla Sarang 108 35.29% 831
495 Nagla Shahjahan 645 45.17% 920
496 Nagra 555 69.28% 1,094
497 Nagra J Navadia 733 61.36% 997
498 Nagra J. Harna 1,016 61.28% 892
499 Nahil Khas 6,074 70% 862
500 Nahilora Buzurg 2,362 67.25% 830
501 Nahilora Khurd 584 69.88% 927
502 Narainpur Baiju 767 53.03% 947
503 Narainpur Ganga 905 82.13% 897
504 Narainpur Vikrampur 246 90.7% 907
505 Narendrapur 802 65.74% 961
506 Narsulia - - -
507 Nathuapur 548 53.88% 833
508 Natiura 1,461 59.01% 917
509 Natthapur 1,467 69.76% 959
510 Nauha 477 65.74% 871
511 Navadia Banki 774 67.61% 861
512 Navadia Darudgara 1,154 73.8% 873
513 Navadia J. Nagra 371 60.14% 874
514 Navadia Mankanth 999 69.47% 867
515 Navadia Mu. Chandpur - - -
516 Navadia Nawazpur 3,749 62.36% 871
517 Navadia Premraj 144 88.98% 973
518 Navadiachhutai Pandey 339 75.7% 823
519 Nawabpur Ganga 1,425 62.86% 860
520 Nawabpur Pukkhi 563 75.66% 840
521 Nawada Ashrafpur 784 55.59% 802
522 Nawada Dhah 1,427 58.85% 804
523 Nawada Son Vasa 811 71.19% 950
524 Nawalpur 386 70.06% 920
525 Nawalpur Chinta 601 59.31% 884
526 Nawalpur J. Nahil 272 71.49% 889
527 Nawazpur 997 72.59% 910
528 Nihalpur 90 77.5% 837
529 Pachpera 1,294 56.38% 979
530 Padaria Dalelpur 2,715 50.64% 875
531 Padri J. Chandpur 938 57.45% 926
532 Padri Kishunpur 938 71.84% 930
533 Paharpur Mu.Khmaria 9 0% 800
534 Paharpur T. Chandpur 34 61.29% 789
535 Paigapur 815 49.03% 931
536 Pakadia Hakim 3,094 54.29% 857
537 Pakadia Malhpur 404 48.21% 845
538 Palhanapur 371 64.29% 819
539 Palia 1,836 61.15% 929
540 Pamar Nagla 794 41.64% 941
541 Panchwati 10 77.78% 667
542 Panwari 1,350 79.13% 957
543 Pasia Khera 1,501 56.95% 876
544 Pasnighpur 1,036 39% 870
545 Pata 332 71.58% 865
546 Patai 2,376 70.67% 858
547 Patehara - - -
548 Patna 1,308 69.7% 893
549 Patni 398 75.59% 777
550 Patti Chhajjupur 1,998 52.94% 914
551 Patwa 427 70.33% 1,005
552 Peeru 795 58.92% 866
553 Phuta Kuwan 889 63.19% 916
554 Pilkhana 1,766 51.84% 932
555 Pipari 493 57.89% 793
556 Piparia Birsinghpur 631 74.5% 1,083
557 Piparia Harchand 719 70.9% 758
558 Pipariya Bhagwant 1,648 81% 797
559 Pipariya Das 583 71.63% 950
560 Pipariya Ghasi 954 66.75% 885
561 Pipariya J. Baskhera 892 70.05% 878
562 Pipariya Pahladpur 839 62.27% 907
563 Pipra Japti 1,666 59.13% 922
564 Pirtala 363 69.74% 881
565 Pitampur 657 64.86% 904
566 Pohkarpur 787 60.27% 818
567 Pratappur 1,044 66.11% 916
568 Punauti Kalan 111 72.55% 947
569 Punauti Khurd 464 24.31% 744
570 Punauti Khurd 268 80.26% 874
571 Purena 213 64.43% 790
572 Purena 940 69.41% 825
573 Raghunathpur J. Aurangabad 883 66.89% 883
574 Raghunathpur J.Rampur 707 74.08% 1,003
575 Rahdewa 1,715 69.35% 811
576 Rahui 107 66.34% 845
577 Rai Tanda 3,515 57.4% 898
578 Raipur 748 65.4% 933
579 Raipur J. Satwan Bujurg 560 55.03% 783
580 Rajmana 1,675 83.67% 893
581 Rakhia Bujurg 726 67.55% 806
582 Rakhia Khurd 329 69.69% 947
583 Raksa 2,379 59.5% 885
584 Ram Devri 596 65.56% 1,020
585 Ram Sagar 262 65.64% 858
586 Ramnagaria 354 62.75% 934
587 Rampur 777 63.17% 928
588 Rampur Hira 940 59.12% 818
589 Rampur J. Daulatpur 152 86.33% 810
590 Rampur J.Raghunathpur 352 66.67% 805
591 Rampur Kalan 698 75.21% 972
592 Rampur Khurd 200 76.44% 739
593 Rampur Mu. Nadautha 402 59.71% 787
594 Rampur Patiyat 534 52.78% 854
595 Rampuria 51 73.17% 700
596 Ranmustpur Buzurg 2,295 71.04% 916
597 Ranmustpur Khurd 70 82.26% 707
598 Rarua 3,081 56.3% 897
599 Rarua 262 56.83% 885
600 Rasulpur Bujurg 787 58.07% 830
601 Rasulpur Garhia 2,666 62.4% 880
602 Rasulpur Khurd 91 58.33% 936
603 Rasulpur Mu. Khutar 39 88.24% 560
604 Raswan Kalan 686 53.81% 763
605 Raswan Khurd 83 85.14% 844
606 Ratanpur Kunda 340 73.74% 878
607 Rath 1,185 59.26% 857
608 Rautapur Kalan 2,342 70.4% 906
609 Rautapur Khurd 53 63.83% 828
610 Rawatpur 188 37.88% 843
611 Reharia 1,953 64.66% 907
612 Roora 453 73.78% 970
613 Roshanpur 27 88.46% 1,077
614 Rujaha Kalan 1,317 62.39% 920
615 Rujaha Khurd 861 66.27% 880
616 Sabalpur 1,272 67.46% 871
617 Sabli Kateli 581 84.65% 963
618 Sadapur 676 71.63% 915
619 Saharu Mu. Singhpur 804 68.01% 865
620 Sahora 1,371 54.64% 923
621 Saidapur Davchat 1,942 65.79% 960
622 Saijana 2,360 68.29% 824
623 Sainjania 176 60.69% 778
624 Sakatpur T. Khutar - - -
625 Sakrapur 2,140 36.78% 921
626 Sakulia 1,183 62.8% 893
627 Samulia 922 55.12% 889
628 Sandia 486 71.8% 834
629 Sarai 1,211 59.78% 892
630 Sarai Hulas 269 50% 1,007
631 Saraiya Japti 751 59.5% 921
632 Saraiyan J. Milikia 465 70.38% 824
633 Sardarpur 240 81.28% 846
634 Sareli Khurd - - -
635 Satwan Bujurg 1,681 87.44% 831
636 Satwan Khurd - - -
637 Saunphari 2,099 60.1% 809
638 Seer Chak 35 66.67% 1,188
639 Shahbazpur 68 77.05% 700
640 Shahjadpur 101 52.22% 741
641 Shahzadpur 848 61.72% 860
642 Shambhoopur 494 61.98% 930
643 Shankhapur J. Kurmiyat 27 80.95% 800
644 Shekhupur 1,482 47.76% 881
645 Sherpur 314 48.72% 858
646 Shivnagar 570 63.81% 1,036
647 Shivnagar 1,654 56.51% 1,088
648 Shivpuri 322 53.38% 1,147
649 Shivpuri Khanji 824 70.55% 948
650 Shyam Patti 613 48.71% 928
651 Sihura Khurd Kalan 1,183 61.27% 890
652 Sikala Mastapur 47 88.1% 679
653 Sikandarpur 217 71.78% 887
654 Sikanderpur 671 51.71% 901
655 Sikrahani 776 58.93% 897
656 Silhua 2,081 85.29% 855
657 Simara 371 56.21% 864
658 Simarai 453 86.33% 978
659 Simra 351 58.15% 961
660 Simra Biran 145 66.94% 1,042
661 Sindhauli 5,812 55.11% 886
662 Singhapur Khas 830 72.79% 865
663 Singhapur Kursanda 1,612 62.69% 877
664 Singhapur Panai 2,359 59.77% 971
665 Singpur Mu. Saharu 258 72.81% 969
666 Sirkhiri 789 52.36% 879
