Villages & Towns in Sissibargaon Circle Dhemaji, Assam - Census 2011

List of all villages and towns in Sissibargaon Circle of Dhemaji district, Assam. As per Census 2011, there are 1 towns and 395 villages within Sissibargaon Circle. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.

The total population of Sissibargaon Circle is 234,030 out of which urban population is 25,662 while rural is 208,368. As per Census 2011, total families in Sissibargaon were 5,173. Check out important data about Sissibargaon Circle as per Census 2011.

Sissibargaon Circle data as per Census 2011

Total Rural Urban
Population 234,030 208,368 25,662
Children (0-6 years) 36,796 33,710 3,086
Literacy 70.36% 68.69% 83.25%
Sex Ratio 931 932 922
Scheduled Caste 9.1% 9.5% 6.6%
Scheduled Tribe 41.8% 45% 16.2%

List of Municipal Towns in Sissibargaon Circle

Below is list of all towns in Sissibargaon Circle with important data such as Population, Literacy rate and Sex Ratio.

# Town Population Literacy Sex Ratio
1 Silapathar (Town Committee) 25,662 83.25% 922

List of Villages in Sissibargaon Circle

Below is list of all villages in Sissibargaon Circle with important data such as Population, Literacy rate and Sex Ratio.

# Village Population Literacy Sex Ratio
1 Abarali Gaon 296 66.67% 960
2 Akajan Bangali 245 66.67% 885
3 Akajan Jon Gaon 723 61.8% 959
4 Akajan Jongaon 432 73.85% 1,028
5 Akajan Miri 1,470 79.67% 937
6 Alu Para 369 47.28% 783
7 Amguri - - -
8 Amguri Bali 438 65.89% 1,106
9 Amguri Dambuk 1,263 57.67% 922
10 Arcy Aka 705 72.04% 969
11 Arne Pan Bari Hajong 95 57.89% 939
12 Ayengia Patri 1,178 58.9% 1,014
13 Ayengia Patri 884 60.47% 1,051
14 Bali Jan 406 62.46% 871
15 Baligaon 336 72.98% 920
16 Balijan 618 68.21% 896
17 Balijan 734 88.71% 921
18 Balikata Miri Pathar 8 87.5% 1,000
19 Bam Aktai 627 76.19% 1,023
20 Bam Kamchi 355 79.86% 1,017
21 Bangalmari Gaon 243 85.85% 976
22 Barati Chuk 428 91.06% 861
23 Barati Gaon 510 91.89% 848
24 Barhoiting Gaon 151 91.67% 888
25 Batua Miri 526 53.86% 992
26 Batua Nepali 494 69.21% 871
27 Bauli Miri 483 52.09% 955
28 Belong Chekai Chuk 448 81.57% 956
29 Bhadia Chuk 446 74.32% 874
30 Bhagaban Borgora 591 59.88% 894
31 Bhagwan Borgayan 714 70.12% 859
32 Bhairabpur Ashighar 539 74.56% 1,089
33 Bhalukaguri Dambuk 608 69.03% 993
34 Bhangidia Gaon 554 92.69% 917
35 Bhangidia Pathar 882 73.93% 1,018
36 Bhebeli Gaon 497 79.91% 904
37 Bhebeli Na-Gaon 297 84.01% 1,048
38 Bhehjan Block 186 83.33% 1,000
39 Bhekeli Tangani 678 46.68% 954
40 Bhereki Kachamari 712 65.2% 924
41 Bijoypur Maduri 2,067 71.12% 948
42 Bishnu Nagar 398 73.94% 895
43 Bolikata Missing 186 73.29% 722
44 Bor Bauli 762 69.82% 969
45 Bor Chapori 1,010 46.68% 942
46 Borchelek Gaon 683 74.91% 963
47 Bordham Block 238 70.1% 967
48 Bormuria Chapori 1,777 61.28% 929
49 Bormuria Deori 173 81.29% 1,084
50 Borpathar Block 163 75.18% 1,233
51 Borpathar Block 90 64.38% 957
52 Brahmapur Kachari 787 55% 997
53 Bukabeel 328 72.34% 964
54 Bukabil Balipur 378 75.15% 817
55 Bukabil Manikpur - - -
56 Bukajan Gaon 858 75.25% 877
57 Bukajan Pathar 4 0% 3,000
58 Bulakata Gohain 237 88.29% 911
59 Buri Suti Deori 159 48.76% 1,038
60 Cha-Bari Gaon 443 55.19% 1,032
61 Chakamara 1,442 77.55% 1,008
62 Chamobai Gaon - - -
63 Charai Para 336 50.77% 920
64 Chekaibali Na-Pam 506 63.12% 977
65 Chekaimaj Gaon N.C 139 39.82% 738
66 Chekaimukh Borghuli 1,920 68.51% 934
67 Chila Gaon 1,177 82.21% 978
68 Chila Khagori 441 74.03% 986
69 Chilagutung 378 84.68% 1,054
70 Chowkhamting Gaon 761 88.74% 951
71 Chumani 66 75.44% 886
72 Chumani Gaon 666 71.8% 994
73 Cilli Adi 36 37.04% 714
74 Cilli Adi Pathar 206 75.27% 962
75 Cilli Bijbari 236 49.51% 919
76 Cimenmukh Tengabari 282 78.48% 945
77 Cital Mari No.2 - - -
78 Da - Kamchi 212 84.57% 963
79 Dablang Miri Pathar 89 83.75% 894
80 Dablang Patri 824 86.2% 981
81 Dalpung Gaon 264 78.47% 956
82 Dambuk Kalabari 474 50.43% 1,070
83 Debera Gaon 309 76.47% 818
84 Deori Gaon 547 84.06% 989
85 Dhunaguri 678 78.81% 960
86 Dhunaguri Borgaya Deori 787 74.25% 901
87 Dhunia Pukhuri 31 86.36% 722
88 Dighali Chapori 99 72.62% 941
89 Dighali Debera 463 50.12% 979
90 Dighali Gaon 510 64.01% 954
91 Dijmur Hindu Gaon 331 64.94% 982
92 Dijmur Miri 477 65.86% 955
93 Dijmur Miri Pathar 552 60.05% 1,060
94 Dijmurmiri Pathar 58 78.43% 1,071
95 Dimow Bholo 778 71.15% 931
96 Dimow Chariali 731 70.55% 814
97 Dimow Dem Gaon 539 58.39% 939
98 Dimow Golai Kachari Gaon 177 22.52% 1,034
99 Dimow Gulai 111 67.39% 1,056
100 Dimow Hindu Gaon 229 79.51% 924
101 Dimow Pale Vill 338 77.26% 798
102 Dimow Santi Pathar 632 79.61% 927
103 Dimowlama Borgara Nonkch 380 75.38% 939
104 Dipa Adi Namsi Pathar 1,489 54.19% 907
105 Dismur miri Pathar 142 82.4% 972
106 Gamiri Gaon 151 81.2% 1,068
107 Garhmara Chaparibormukali Miri Pathar 1,655 66.45% 900
108 Garhmara Dalani 9 100% 800
109 Garhmara Gaon 117 90% 828
110 Garmara Chapori 462 60.94% 1,072
111 Gelua Asomiya 645 78.91% 908
112 Gelua Gaon 219 91.98% 991
113 Gelua Miri Pathar 714 52.38% 1,034
114 Geluakenduguri 622 82.72% 1,073
115 Ghagara Adi 586 57.4% 1,035
116 Ghati Beel 369 55.35% 922
117 Gohainchowkham Chenimari Block 107 57.5% 945
118 Gowranga Pur 708 64.59% 940
119 Gulai 312 73.05% 753
120 Gutung Kapahtali 9 100% 1,250
121 Gutung Rupahi Pathar 325 79.93% 868
122 Gutung Siripani 146 87.69% 759
123 Handiqui Gaon 168 90.97% 976
124 Harinath Pur 1,998 34.65% 927
125 Hatigarh Block 121 70.87% 833
126 Hela Jaree 468 71.32% 1,062
127 Hempur Barpathar 295 39.74% 993
128 Jalakia Suti 678 68.28% 910
129 Jalakia Suti Mithun Pathar 431 73.46% 882
130 Jariguri 648 80.94% 1,006
131 Jipu Adi - - -
132 Jon Gaon Nepali 168 80.13% 1,000
133 Jungaon Miri Pathar - - -
134 Kachari Gaon 283 90.53% 780
135 Kachari Pathar 241 88.68% 975
136 Kadamtala 541 49.55% 953
137 Kakabari Dharmapur 1,332 39.49% 866
138 Kakabari Kamal Pur 549 61.92% 1,033
139 Kaliyani Gaon 491 51.64% 988
140 Kamchi 70 89.06% 842
141 Kamchi Gaon 167 78.36% 1,257
142 Kamsi Nagaon 236 76.92% 1,052
143 Kanduli Jol 849 77.06% 925
144 Kandulijan Gaon - - -
145 Kantu Adi 44 59.46% 1,000
146 Kapahtali Deori 339 84.71% 1,006
147 Kapahtali Lalung 1,453 75.94% 948
148 Kareng Gaon 805 58.83% 1,018
149 Karoi Bari 689 65.88% 909
150 Kashinath Chapori Missing 920 48.14% 925
151 Kashinath Hazong 359 67.31% 870
152 Kathal Guri 696 61.41% 917
153 Kathal Guri - - -
154 Kawaguri 1,261 65.66% 914
155 Kebarang Gaon 546 63.05% 1,030
156 Kenduguri Samabai 7 100% 1,333
157 Kerakani 26 65.38% 625
158 Kerakani Maj Gaon 808 69.11% 990
159 Khajua Gaon 635 68.47% 868
160 Khanamukh Nepali Gaon 1,689 54.18% 946
161 Kherbari Bangali 640 69.53% 981
162 Kulajan Gaon 863 72.38% 1,050
163 Kulajan Pam 115 85.86% 1,018
164 Kulajan Pathar 281 68.67% 1,007
165 Kulamua Bangali 2,143 72.21% 982
166 Kulamua Barua Gaon 315 88.72% 957
167 Kulamua Block 1,619 75.46% 987
168 Kulamua Gaon 705 77.86% 1,020
169 Kulamua Kachari 335 68.84% 948
170 Lakhi Pur 970 67.82% 1,017
171 Lalung 598 76.65% 892
172 Lalung Gaon 732 77.51% 968
173 Lama Borgayan - - -
174 Lama Borgora Vill 238 76.26% 1,034
175 Lama Borgorah 290 70.73% 933
176 Lama Pale 577 81.17% 855
177 Lamajan Asomiya 1,608 62.81% 923
178 Laram Khuti 435 66% 925
179 Leteku Guri - - -
180 Liche Adi - - -
181 Likabali 2,055 90.05% 222
182 Likabali Alikash 1,261 64.19% 964
183 Majarbari Kachari 511 64.16% 965
184 Majarbari Krishana Nagar 725 67.56% 812
185 Mechu Asomia 523 80% 909
186 Mechu Gaon 689 94.45% 952
187 Mechupathar 137 80.65% 1,246
188 Member Chuk 591 72.48% 841
189 Mer Debera 333 53.14% 860
190 Merchapori 461 53.31% 1,115
191 Michamari 303 40.51% 930
192 Mishing Pur 329 81.91% 1,006
193 Moha Ranipur 579 52.31% 983
194 Mouza Chapori 125 74.75% 838
195 Muktiar Ajarbari Hazong 183 57.05% 777
196 Muktiar Lakshimi 485 71.71% 880
197 Muktiar Nepali 417 56.52% 913
198 Muktiyar Lakshisuti 714 30.35% 978
199 N0.3 Majar Bari 730 43.11% 906
200 Na Pam Kuli 1,165 57.03% 904
201 Naharani Balijan 493 83.9% 964
202 Naharani Kuli 490 65.95% 944
203 Nahrani Borjan 336 90.88% 920
204 Nalani Chuk 519 81.72% 929
205 Namgharia 224 58.82% 1,055
206 Namki Gaon 412 63.42% 890
207 Nauparia Gaon 219 89.89% 1,009
208 Nawparia Gohain 140 88.52% 972
209 Nepali Bari 746 96.88% 1,005
210 Nilakh Borbam Gaon 466 83.79% 942
211 Nilakh Salakhani Borbam 574 57.3% 966
212 No.1 Amguri 1,323 73.61% 871
213 No.1 Amlakhi 476 31.56% 867
214 No.1 Arne Chapari 438 74.2% 1,009
215 No.1 Betanipam 789 89.85% 1,055
216 No.1 Borgoyadeori 393 60.53% 854
217 No.1 Borpathar Gohain 1,204 83.86% 884
218 No.1 Bulakata 391 85.63% 945
219 No.1 Chekai Majgaon 1,117 63.9% 998
220 No.1 Chila Pathar Block 5 100% 4,000
221 No.1 Cimenmukh Gaon 344 84.01% 1,085
222 No.1 Deorighat 732 49.08% 1,017
223 No.1 Dumkata 799 59.44% 963
224 No.1 Garhmara Bagicha Block 498 82.37% 923
225 No.1 Garhmara Bali Jan - - -
226 No.1 Karphulani 101 67.44% 656
227 No.1 Lakhipur Gohain 201 83.72% 1,030
228 No.1 Lepe Barhoiting 229 88.89% 908
229 No.1 Luvia Chuk 362 69.18% 876
230 No.1 Majarbari 885 49.25% 932
231 No.1 Manikpur Balichar 156 67.41% 753
232 No.1 Mechaki Tangani 1,409 50.94% 927
233 No.1 Muktiarkherkata 151 65.62% 1,157
234 No.1 Muktiyar 114 45.36% 900
235 No.1 Nahar Bari 631 62.52% 1,089
236 No.1 Nalbari 313 73.13% 1,019
237 No.1 Namgharia 804 64.78% 961
238 No.1 Nilakh Bali Jan 717 83.52% 938
239 No.1 Nilakh Konch Gaon 500 68.99% 908
240 No.1 Pati Daini 31 76.67% 632
241 No.1 Phulbari Nepali Block 572 69.8% 972
242 No.1 Ramya Pur 359 59.56% 941
243 No.1 Santipur Borgayan 172 75% 933
244 No.1 Saru Bauli 345 64.16% 927
245 No.1 Sila Block 1,758 78.42% 919
246 No.1 Siripani Deori 326 86.24% 906
247 No.1 Sunari Ghat 584 80.04% 986
248 No.1 Tangani Bormukali - - -
249 No.1 Tangani Majgaon 865 75.7% 970
250 No.1 Udmara Block 14 83.33% 1,000
251 No.1 Udoy Pur Gaon 304 83.58% 1,068
252 No.2 Amlakhi 658 66.42% 1,025
253 No.2 Arne Chapori 2,380 36.23% 880
254 No.2 Arsi Borgayan 694 63.64% 960
255 No.2 Baligaon N.C 823 18.2% 837
256 No.2 Bangalmari 387 61.32% 955
257 No.2 Betanipam 558 82.85% 892
258 No.2 Bhangidia Gaon 356 31.41% 914
259 No.2 Borgayadeori 209 66.86% 953
260 No.2 Bukabeel 289 60.34% 1,035
261 No.2 Bulakata 525 48.58% 966
262 No.2 Chekai Majgaon 462 64.8% 878
263 No.2 Chila Gaon 1,024 81.49% 973
264 No.2 Cilli Nepali 686 71.38% 864
265 No.2 Cimenmukh Gaon 611 48.14% 1,037
266 No.2 Deori Ghat 290 73.75% 921
267 No.2 Dhuna Guri 768 72.24% 949
268 No.2 Dighali 209 56.9% 883
269 No.2 Garhmara Bagicha 430 64.75% 1,048
270 No.2 Garhmara Balijan - - -
271 No.2 Kadamani 181 76.47% 946
272 No.2 Kaka Bari 849 66.53% 956
273 No.2 Kareng Bali Pur 542 37.96% 807
274 No.2 Karphulani 376 80.88% 909
275 No.2 Kashinath Chapori Missing 571 69.61% 842
276 No.2 Lakhipur Gohain 1,075 78.11% 1,036
277 No.2 Lepe Barhoiting 244 55.91% 968
278 No.2 Majar Bari 507 76.06% 913
279 No.2 Majarbari 1,043 71.38% 836
280 No.2 Manikpur Balichar 390 70.46% 902
281 No.2 Manuha Beel 435 46.13% 1,091
282 No.2 Mechaki Tangani 1,762 70.85% 1,002
283 No.2 Moha Ranipur 1,120 33.66% 951
284 No.2 Muktiar Kherkata 399 61.4% 1,036
285 No.2 Muktiyar Bukabil 235 50.78% 880
286 No.2 Naharbari 397 46.27% 1,026
287 No.2 Nalbari 591 72.27% 864
288 No.2 Nalbari 849 53.15% 854
289 No.2 Namgharia 684 71.03% 844
290 No.2 Nilakh Bali Jan 406 69.89% 1,000
291 No.2 Nilakh Konch Gaon 795 86.92% 920
292 No.2 Pati Daini 274 77.73% 986
293 No.2 Phulbari Nepali 1,382 77.81% 925
294 No.2 Phulbari Nepali Block 615 71.83% 1,050
295 No.2 Ramya Pur 149 83.9% 1,069
296 No.2 Santipur Borgayan 510 71.36% 917
297 No.2 Saru Bauli 70 52.73% 892
298 No.2 Sila Block 2,025 85.07% 958
299 No.2 Silapathar Block 1,209 76.48% 919
300 No.2 Siripani Deori 499 81.92% 1,053
301 No.2 Takowbari 317 82.97% 933
302 No.2 Tangani Bormukali Miri 118 45.83% 1,145
303 No.2 Tangani Majgaon 215 64.48% 1,009
304 No.2 Thekera Guri 175 73.2% 804
305 No.2 Udoy Pur Gaon 510 82.81% 939
306 No.3 Amguri 95 80.49% 827
307 No.3 Arsi Borgayan 325 75.28% 847
308 No.3 Betani Pam 339 87.54% 915
309 No.3 Bhairabpur Kadamtala 130 55.24% 912
310 No.3 Borgayadeori - - -
311 No.3 Deori Ghat 482 62.3% 1,025
312 No.3 Dhuna Guri 117 76.24% 950
313 No.3 Lakhipur Gohain 472 70.17% 967
314 No.3 Lepe Bahaiting 1,554 82.64% 1,005
315 No.3 Muktiar Kherkata 176 55.32% 814
316 No.3 Nilakh Balijan 276 85.42% 878
317 No.3 Nilakh Konch Gaon 540 83.3% 978
318 No.3 Piyang Chapori 466 80.96% 926
319 No.3 Ramya Pur 529 82.52% 910
320 No.3 Sila Block 395 55.69% 872
321 No.3 Silapathar Block 592 92.56% 873
322 No.4 Amguri 188 90.12% 899
323 No.4 Dhuna Guri - - -
324 No.4 Majar Bari 911 42.1% 968
325 No.4 Nilakh Konch Gaon 1,023 87.74% 964
326 No.5 Dhuna Guri 56 75% 867
327 No.6 Borgayadeori 218 67.02% 896
328 No.7 Borgayadeori - - -
329 O'Wani Gaon 21 93.75% 1,333
330 Pachim Kachari Chuk 394 85.88% 931
331 Pamua Gaon 522 63.66% 1,023
332 Panbari Siva Nagar 802 72.05% 933
333 Phulbari Asomia 341 77.44% 905
334 Phulbari Bangali Gaon 356 70.16% 967
335 Phulbari Jipu Ghagari 1,891 66.56% 906
336 Phulbari Pathar 257 85.96% 862
337 Pipal Guri 445 60.06% 978
338 Piyang Gaon 985 57.07% 950
339 Piyang No.2 24 80.95% 1,182
340 Pukia Gaon 183 82.24% 887
341 Pukia Pathar 293 88.49% 1,093
342 Pumi Gaon 823 57.94% 941
343 Punai Gaon 1,000 61.52% 905
344 Raghuwani Gaon 251 79.37% 780
345 Rahdhala Pathar 1,157 69.99% 925
346 Rampur 837 73.46% 856
347 Ramya Pur 719 62.58% 839
348 Ramyapur Simen 478 54.11% 992
349 Rangkap Beel 131 85.58% 1,015
350 Rupahi Borgayan 438 77.66% 938
351 Rupahi Mukh Miri N.C 249 71.64% 1,041
352 Samjuli Vill 739 81.75% 900
353 Santipur Jengrai 806 73.25% 966
354 Sapekhati Gaon 399 83.24% 928
355 Sarupam Jaji 2,455 69.21% 970
356 Satula Chuk 823 69.28% 1,073
357 Sengajan Kachari 2,056 45.43% 895
358 Sengajan Krishana Nagar 1,111 61.46% 932
359 Sengajan Majarbari Asomiya 1,195 64.79% 927
360 Sesu Dighal Gaon 924 51.16% 909
361 Sesuwani Pathar 1,147 83.78% 957
362 Shalakhani 188 84.85% 899
363 Sibanagar Balipur 2,051 71.16% 897
364 Sil Pathar Morangaon 156 80.43% 1,080
365 Sila Suti Gaon 344 69.07% 859
366 Silapathar Na-Gaon 268 95.76% 985
367 Sili Asomiya 442 70.51% 964
368 Silibhagwan - - -
369 Silpathar Khonamukh Vill 920 85.53% 962
370 Silpathar Maj Gaon 487 86.03% 1,046
371 Silpatharborpathar Gohain Gaon 65 88.68% 1,031
372 Simen Mukh 1,814 66.24% 857
373 Simen Mukh Vill - - -
374 Simen Tengabari Vill 200 67.25% 835
375 Singi Beel 363 55.93% 1,074
376 Sirikali Gaon 87 68.85% 851
377 Siripani Ahom Gaon 556 87.32% 917
378 Siripani Ahom Pathar 196 89.5% 1,042
379 Sissiborgaon 728 79.07% 1,116
380 Sissikalghar 5 60% 250
381 Sitalmari 364 70.39% 1,104
382 Siyalmari 31 73.08% 722
383 Sri Ram Pur 394 70.09% 850
384 Sukan Chapori 354 71.69% 978
385 Takowbari 297 83% 868
386 Takowbari Gaon 175 84.83% 823
387 Tangani Dhunaguri - - -
388 Tangani Jangal Block 12 71.43% 1,000
389 Tangani Nalbari 617 49.81% 922
390 Thekeraguri 339 72.89% 926
391 Thekeraguri Gaon 274 81.71% 890
392 Tulakshi Pur Simen 230 41.88% 1,018
393 Udmara - - -
394 Udmara Block 361 72.92% 861
395 Upa Bhangidia 305 76.06% 1,089
Villages in Sissibargaon Population of Sissibargaon Sex Ratio of Sissibargaon Literacy Rate in Sissibargaon