Villages & Towns in Todaraisingh Tehsil Tonk, Rajasthan - Census 2011

List of all villages and towns in Todaraisingh Tehsil of Tonk district, Rajasthan. As per Census 2011, there are 1 towns and 148 villages within Todaraisingh Tehsil. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.

The total population of Todaraisingh Tehsil is 146,870 out of which urban population is 23,559 while rural is 123,311. As per Census 2011, total families in Todaraisingh were 3,958. Check out important data about Todaraisingh Tehsil as per Census 2011.

Todaraisingh Tehsil data as per Census 2011

Total Rural Urban
Population 146,870 123,311 23,559
Children (0-6 years) 20,042 16,941 3,101
Literacy 60.21% 57.96% 71.93%
Sex Ratio 961 962 959
Scheduled Caste 20.7% 21.6% 16%
Scheduled Tribe 7.3% 8.6% 0.4%

List of Municipal Towns in Todaraisingh Tehsil

Below is list of all towns in Todaraisingh Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Town Population Literacy Sex Ratio
1 Todaraisingh (Municipality) 23,559 71.93% 959

List of Villages in Todaraisingh Tehsil

Below is list of all villages in Todaraisingh Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Village Population Literacy Sex Ratio
1 Aliyari 1,035 69.69% 957
2 Badripura 251 55.3% 768
3 Bagri 416 86.54% 944
4 Bahera 515 52.22% 866
5 Balapura 700 64.01% 918
6 Balapura Jatan 772 61.37% 940
7 Baneriya Bujurg 621 51.11% 1,134
8 Baneriya Charnan 1,338 50.18% 950
9 Banka Khera 1,405 45.12% 1,036
10 Baori 2,502 64.05% 917
11 Barwas 1,713 59.96% 953
12 Bas Bhageerath - - -
13 Bas Chatra - - -
14 Bas Jagroop - - -
15 Bas Jharana 298 61.45% 1,055
16 Bas Sonwa 324 64.46% 1,174
17 Bas Udda 147 60% 838
18 Basera 1,621 60.62% 1,042
19 Bassi 1,434 59.27% 899
20 Beelamata 151 61.87% 1,013
21 Bhadu Ka Khera 418 67.03% 1,010
22 Bhanwata 1,580 48.9% 1,003
23 Bhasoo 4,742 56.46% 951
24 Bhatera - - -
25 Bheem Garh 598 61.1% 954
26 Bheroopura 154 50.85% 1,139
27 Bherupura Meenan 705 60.97% 846
28 Bibolao 707 53.75% 958
29 Botunda 1,804 58.53% 1,009
30 Chandpura 499 34.83% 1,062
31 Chhan Bassorya 1,624 54.87% 945
32 Chooli 990 52.49% 868
33 Dabar Doomba 1,995 53.71% 1,001
34 Dataji 251 52.88% 1,092
35 Datob 2,291 63.63% 963
36 Dayalpura 14 42.86% 750
37 Devpura 428 43.43% 1,000
38 Dheebroo 342 68.01% 932
39 Falolaw 691 47.01% 952
40 Gadapat 386 65.24% 979
41 Ganesh Pura 299 54.68% 954
42 Ganeshganj 479 49.13% 901
43 Ganeshganj 144 47.5% 895
44 Ganeta 256 56.42% 910
45 Ganeti 1,467 61.97% 1,004
46 Gangapura - - -
47 Gangolaw 40 42.42% 667
48 Ganoli 617 62.92% 910
49 Gediya 840 57.1% 935
50 Ghareda 958 61.54% 988
51 Gola Hera 520 56.57% 1,047
52 Gopalpura 1,051 53.71% 939
53 Govindpura 48 69.23% 846
54 Hameerpur 2,593 59.13% 951
55 Harbhagatpura 241 60.99% 944
56 Hundeel - - -
57 Indokiya 618 67.1% 968
58 Islampura 123 64.04% 783
59 Jaikmabad 987 49.23% 1,023
60 Janglat Kerli - - -
61 Jethalya 385 61.35% 808
62 Kachariya 668 53.52% 953
63 Kalanada 319 55.51% 933
64 Kalyanpura 341 77.15% 1,006
65 Kalyanpura Jatan 604 60.33% 870
66 Kankalwar 1,135 59.12% 901
67 Kanwarawas 1,865 59.54% 1,029
68 Kerli 515 50.8% 958
69 Khareda 2,041 69.5% 974
70 Khedoolya Kalan 434 55.07% 801
71 Khedoolya Khurd 1,422 43.6% 1,029
72 Kheejooriya 32 42.31% 1,000
73 Khejron Ka Bas 712 68.98% 940
74 Kishanpura 143 65.62% 833
75 Kookar 1,016 66.41% 928
76 Kotri 682 56.41% 1,030
77 Kuhara Bujurg 2,195 54.89% 986
78 Kuhara Khurd 918 52.83% 941
79 Kurasya 450 55.43% 786
80 Kyariya 376 46.65% 979
81 Lachhmipura 1,037 57.26% 953
82 Lachhmipura 96 55.95% 684
83 Ladpura 709 59.16% 1,008
84 Lamba Kalan 1,502 57.56% 936
85 Lamba Khurd 519 50.11% 929
86 Laxmipura 414 90.7% 840
87 Laxmipura Jatan 499 56.42% 1,062
88 Madhoganj 964 55.48% 988
89 Mahadeopura - - -
90 Manda 909 58.54% 946
91 Mandolai 1,849 63.26% 934
92 Mehroo 2,700 60.77% 1,010
93 Modiyala 1,492 56.02% 976
94 Moondiya Kalan 1,177 57.73% 939
95 Mor 3,183 54.57% 949
96 Mor Bhatiyan 1,513 57.05% 910
97 Morda 1,057 68.07% 905
98 Motipura 246 58.6% 1,103
99 Narayan Pura 351 69.35% 1,102
100 Nareda 831 58.82% 983
101 Nayabas 364 65.48% 947
102 Nayabas 221 59.07% 1,085
103 Nayagaon Brhmano Ka Bas Wala 478 59.57% 897
104 Neemera 1,285 51.5% 956
105 Ojhapura 287 81.63% 926
106 Pandrahera 1,681 66.26% 1,004
107 Panwaliya 3,801 55.1% 982
108 Pathraj Kalan 1,925 58.94% 993
109 Pathraj Khurd 855 54.79% 975
110 Radhaballabhpura 961 57.21% 998
111 Raghunath Pura 634 52.21% 921
112 Raghunath Pura Goojran 413 52.31% 995
113 Ragunath Pura Kumawtan 547 56.93% 913
114 Raisinghpura 487 57.31% 895
115 Ralawata 359 45.79% 1,063
116 Ram Nagar 349 78.86% 847
117 Ram Niwaspura 176 70.83% 1,047
118 Ramchandrapura - - -
119 Rameshwarpura 225 46.52% 844
120 Rampura 1,245 57.21% 915
121 Rampura Jatan 478 62.68% 912
122 Ramsinghpura 552 39.6% 978
123 Ratwai 560 65.39% 1,090
124 Ratwara 504 61.12% 1,049
125 Rindalya Rampura 1,037 55.88% 960
126 Sadapura 392 55% 1,119
127 Salgyawas 985 51.91% 1,014
128 Sandiya 736 86.74% 887
129 Sandla 765 65.06% 1,003
130 Sanwariya 2,762 58.56% 984
131 Setiwas 751 55.28% 966
132 Shri Nagar 416 50% 990
133 Shri Ramnagar 777 59.56% 977
134 Shrirampura 1,085 52.04% 897
135 Shubhdand 590 53.86% 916
136 Sitaram Pura 334 45.71% 845
137 Sitarampura 475 62.97% 979
138 Sitarampura Dhakran 240 63.51% 1,051
139 Soyla 471 45.37% 812
140 Sukhniwaspura 366 66.99% 877
141 Surajpura 263 53.16% 920
142 Surajpura 294 66.8% 934
143 Tharola 55 43.48% 964
144 Tharoli 2,746 60.48% 977
145 Thatha 588 49.41% 885
146 Todaraisingh 661 70.22% 979
147 Topa 881 47.96% 1,044
148 Uniyara Khurd 3,210 52.38% 962
Villages in Todaraisingh Population of Todaraisingh Sex Ratio of Todaraisingh Literacy Rate in Todaraisingh