Villages & Towns in Tosham Tehsil Bhiwani, Hariyana - Census 2011

List of all villages and towns in Tosham Tehsil of Bhiwani district, Hariyana. As per Census 2011, there are 1 towns and 60 villages within Tosham Tehsil. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.

The total population of Tosham Tehsil is 191,466 out of which urban population is 15,559 while rural is 175,907. As per Census 2011, total families in Tosham were 2,915. Check out important data about Tosham Tehsil as per Census 2011.

Tosham Tehsil data as per Census 2011

Total Rural Urban
Population 191,466 175,907 15,559
Children (0-6 years) 25,943 23,916 2,027
Literacy 71.72% 71.07% 79.03%
Sex Ratio 889 888 896
Scheduled Caste 24.1% 23.9% 27.2%
Scheduled Tribe 0% 0% 0%

List of Municipal Towns in Tosham Tehsil

Below is list of all towns in Tosham Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Town Population Literacy Sex Ratio
1 Tosham (Census Town) 15,559 79.03% 896

List of Villages in Tosham Tehsil

Below is list of all villages in Tosham Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Village Population Literacy Sex Ratio
1 Alakhpura 1,603 72.39% 849
2 Alampur 3,857 68.15% 889
3 Badalwala 589 73.08% 790
4 Baganwala 3,543 71.88% 851
5 Bajina 5,391 73.28% 911
6 Bhariwas 1,526 74.35% 875
7 Bhera 2,943 75.89% 900
8 Bhurtana 3,256 76.21% 853
9 Bijlanawas 1,014 71.59% 888
10 Birola 2,453 66.89% 910
11 Busan 1,790 63.31% 857
12 Chanana 1,516 67.16% 936
13 Chhapar Jogian 1,192 67.22% 871
14 Chhapar Rangran 1,882 64.63% 862
15 Dadam 2,541 68.63% 867
16 Dang Kalan 2,161 78.45% 857
17 Dang Khurd 2,110 76.52% 881
18 Dariyapur 3,741 71.5% 914
19 Devawas 2,113 70.04% 842
20 Devrala 5,617 74.72% 915
21 Dhani Mahu 6,026 73.53% 880
22 Dharan 1,128 77.07% 982
23 Dharwanbas 2,769 74.56% 886
24 Dulheri 4,090 71.98% 900
25 Garanpura 3,719 69.51% 854
26 Gudha 23 66.67% 769
27 Hasan 2,601 70.19% 901
28 Indiwali 3,015 75.42% 887
29 Isharwal 3,950 66.24% 885
30 Jainawas 1,237 73.76% 903
31 Jhanwari 1,526 70.68% 882
32 Jhuli 1,311 70.36% 873
33 Kairu 9,894 70.07% 888
34 Katwar 1,706 71.01% 908
35 Khanak 8,269 68.07% 863
36 Khaparbas 1,173 76.37% 877
37 Khariawas 1,621 71.04% 840
38 Kharkhri Makhwan 3,689 72.69% 893
39 Kharkhri Sohan 2,701 72.57% 874
40 Khawa 1,450 68.54% 873
41 Kirawar 5,626 68.86% 905
42 Ladianwali 379 68.93% 905
43 Mandhan 1,954 74.46% 946
44 Mansarwas 1,595 78% 938
45 Miran 7,322 68.07% 906
46 Nigana Kalan 2,163 73.02% 909
47 Nigana Khurd 2,084 69.61% 914
48 Patodi 3,043 68.66% 881
49 Pinjo Khara 3,050 66.73% 912
50 Riwasa 6,328 74.32% 899
51 Rodhan 2,100 72.55% 899
52 Sagban 6,179 68.54% 884
53 Salewala 1,787 70.67% 970
54 Sandwa 6,584 70.03% 883
55 Saral 3,045 69.76% 875
56 Shimliwas 1,625 74.3% 859
57 Sidhan 2,216 66.4% 917
58 Sungarpur 3,380 71.09% 867
59 Thilor 2,123 73.46% 923
60 Tosham 588 70.46% 787
Villages in Tosham Population of Tosham Sex Ratio of Tosham Literacy Rate in Tosham