Villages & Towns in Jahazpur Tehsil Bhilwara, Rajasthan - Census 2011

List of all villages and towns in Jahazpur Tehsil of Bhilwara district, Rajasthan. As per Census 2011, there are 1 towns and 237 villages within Jahazpur Tehsil. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.

The total population of Jahazpur Tehsil is 217,773 out of which urban population is 20,586 while rural is 197,187. As per Census 2011, total families in Jahazpur were 3,864. Check out important data about Jahazpur Tehsil as per Census 2011.

Jahazpur Tehsil data as per Census 2011

Total Rural Urban
Population 217,773 197,187 20,586
Children (0-6 years) 31,130 28,326 2,804
Literacy 60.26% 58.65% 75.59%
Sex Ratio 944 942 954
Scheduled Caste 18.2% 18.6% 13.8%
Scheduled Tribe 34.9% 35.7% 27.5%

List of Municipal Towns in Jahazpur Tehsil

Below is list of all towns in Jahazpur Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Town Population Literacy Sex Ratio
1 Jahazpur (Municipality) 20,586 75.59% 954

List of Villages in Jahazpur Tehsil

Below is list of all villages in Jahazpur Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Village Population Literacy Sex Ratio
1 Abhaipur 335 51.67% 994
2 Adimalji Ka Khera 638 45.39% 865
3 Akhepura 202 69.05% 853
4 Akhepura 741 53.67% 910
5 Akheramji Ka Khera 267 82.59% 963
6 Amalda 1,862 50.61% 948
7 Amargarh 2,435 50.1% 959
8 Amarwasi 2,625 71.99% 937
9 Ambedkar Colony 673 85.52% 804
10 Asan 259 57.48% 1,039
11 Babaji Ka Khera 459 56.61% 1,013
12 Badanpura 1,270 52.67% 1,016
13 Bag Ki Jhoonpariya 499 51.73% 841
14 Bagoodar 2,040 77.14% 1,034
15 Bagwasa 543 55.04% 926
16 Bahadarpura 515 45.54% 958
17 Bahadarpura Ka Jhonpada 300 52% 935
18 Bakhera 412 56.47% 791
19 Balapura 379 35.65% 934
20 Balapura 275 45.15% 978
21 Bankra 1,452 49.06% 946
22 Baori 1,788 57.11% 1,034
23 Baradpura 702 67.16% 961
24 Barla Polya 1,221 49.85% 902
25 Baroda 945 47.39% 1,015
26 Beeramata 321 45.19% 1,019
27 Bei 834 58.17% 908
28 Bekli 630 45.8% 858
29 Beri 1,027 60.71% 1,046
30 Bhagunagar 1,293 54.18% 959
31 Bhagwanpura 384 74.15% 892
32 Bhainroon Khera 678 35.88% 889
33 Bhan Ka Gurha 1,056 58.16% 931
34 Bharni Kalan 2,304 64.12% 984
35 Bharni Khurd 312 43.1% 891
36 Bhawanipura 1,127 61.47% 869
37 Bheelri 781 54.47% 977
38 Bheem Ka Khera 244 59.91% 877
39 Bheempura 361 62.06% 851
40 Bheempura 151 35.48% 1,127
41 Bhojgarh 10 30% 1,000
42 Bhopalpura 270 49.36% 800
43 Bhuwana Teja Ka Barda 850 50.29% 981
44 Bhuwar 464 52.94% 849
45 Bihara 2,030 57.44% 1,006
46 Bijetha 1,076 57.1% 911
47 Biletha 1,962 56.42% 946
48 Bindi 94 65.79% 808
49 Brij Ki Doongri 322 58.89% 872
50 Chak Chhambar - - -
51 Chand Kheri 15 38.46% 500
52 Chandadand 657 55.32% 967
53 Chaturbhujpura 553 45.89% 907
54 Chhabariya 379 59.21% 1,082
55 Chhachhiya Badola 508 49.88% 917
56 Chhaga Ka Jhoopara 299 79.69% 954
57 Chhatiya 275 52.59% 763
58 Chhitarpura 312 38.91% 814
59 Chhjelon Ka Khera 610 63.84% 961
60 Dalpura 567 22.13% 962
61 Danpura 379 60.43% 840
62 Deo Nagar 551 51.49% 900
63 Deopura 541 51.31% 925
64 Deora 877 50.61% 975
65 Devi Singhji Ka Khera 105 51.61% 842
66 Dhagariya 539 72.96% 989
67 Dhandhola 1,637 67.88% 921
68 Dhanirada - - -
69 Dhor 973 58.82% 886
70 Dhunwala 1,379 54.42% 976
71 Ekalmeri 17 33.33% 1,125
72 Fatehpur 1,132 72.34% 912
73 Fatta Ka Khera 592 41.2% 967
74 Gadoli 2,320 69.3% 889
75 Galiya 265 38.86% 978
76 Gandher 1,553 58.69% 953
77 Ganeshpura 235 60.48% 942
78 Ganeshpura 334 80.5% 976
79 Gangithala 2,080 59.07% 987
80 Garh Bodiya 941 43.72% 1,006
81 Godam Dag Ka Bara 629 75.33% 1,029
82 Godpuriya 147 34.88% 934
83 Goga Ka Khera 472 57.11% 844
84 Gokulpura 443 44.24% 1,110
85 Gopipura 105 45.83% 909
86 Goram Garh 702 72.09% 902
87 Gulabpura 300 49.61% 935
88 Gurha 393 50.59% 845
89 Hadola Chak - - -
90 Hampura 143 64.17% 833
91 Hansera 707 58.86% 986
92 Hanumannagar 3,861 85.79% 986
93 Haripura 285 44% 979
94 Harsalon Ka Khera 923 54.9% 994
95 Harsalon Ki Jhonpariya 263 34.72% 826
96 Hathodiya 964 60.54% 850
97 Indokiya 1,072 57.16% 1,011
98 Intunda 3,354 62.25% 926
99 Jagannath Pura 352 78.97% 978
100 Jagmohanpura 363 30.49% 962
101 Jagolai 560 62.93% 911
102 Jaigarh - - -
103 Jalampura 1,730 68.61% 922
104 Jalampura - - -
105 Jamoli 2,681 53.71% 998
106 Jaswantpura 552 50.42% 828
107 Jawanpura 387 55.9% 1,016
108 Jeera 718 46.94% 905
109 Jhalra 654 46.93% 912
110 Jheekali 634 56.07% 796
111 Jheekari 754 51.74% 894
112 Jhojhar 716 54.52% 946
113 Jora Ji Ka Khera 165 50% 964
114 Joraji Ka Khera 279 56.14% 1,007
115 Kabri 222 59.69% 1,114
116 Kabri 752 54.27% 904
117 Kala Bhata 446 68.7% 1,084
118 Kanawaton Ka Khera 234 68.28% 934
119 Kanjar Colony 1,570 42.73% 910
120 Kankariya Khera 268 54.17% 914
121 Kansya 595 32.91% 907
122 Karar Kheri 315 17.86% 933
123 Kesarpura 798 82.62% 856
124 Kesharpura 532 33.26% 928
125 Kesho Bilas 185 58.43% 1,033
126 Khajoori 2,692 64.46% 961
127 Khana Ka Khohala 244 71.16% 807
128 Khaneriya 213 53.14% 836
129 Khema Ka Khera 296 50.2% 960
130 Khema Ka Khera 437 56.3% 934
131 Kheradiya Mataji Ka Khera 539 78.51% 878
132 Kheroona 1,537 39.52% 852
133 Khjooriya Khera 384 49.84% 873
134 Khohra Kalan 785 48.07% 905
135 Khohran Khurd 426 44.79% 852
136 Kishangarh 527 48.61% 1,011
137 Kishanpura 415 43.48% 939
138 Kuchalwara Kalan 2,344 75.55% 963
139 Kuchalwara Khurd 964 71.98% 992
140 Kuradiya 1,816 70.39% 920
141 Lal Ka Khera 426 60.17% 981
142 Lariji Ka Khera 915 40.94% 914
143 Laxmipura - - -
144 Laxmipura 252 50% 813
145 Luhari Kalan 3,969 66.39% 878
146 Luhari Khurd 1,331 64.72% 859
147 Lunda Ka Jhoopara 490 77.86% 907
148 Madhopur 196 49.7% 1,063
149 Maganpura 899 66.24% 959
150 Mal Ka Khera 1,126 48.91% 986
151 Mana Ka Barada 419 56.86% 967
152 Mandachar 626 50.92% 920
153 Mandapiya 220 32.97% 947
154 Manohargarh 955 64.5% 880
155 Manoharpura 488 54.98% 921
156 Manpura 606 46.54% 865
157 Mataji Ka Khera 942 71.02% 1,013
158 Mayla Polya 1,167 68.99% 942
159 Mediyan 791 69.55% 901
160 Meghpura 570 34.02% 919
161 Melwa 468 32.39% 918
162 Mewasa - - -
163 Mewasa 468 26.44% 1,035
164 Mohanpura 255 48.03% 1,008
165 Morlan 521 61.21% 944
166 Motipura 1,515 53.67% 973
167 Motipura 339 45.12% 842
168 Mukandpura 12 66.67% 1,000
169 Munshipura 652 63.4% 923
170 Narana 572 54.47% 979
171 Nathadand 405 55.29% 893
172 Nathoon 1,076 47.33% 1,023
173 Navratanpura 570 60.71% 821
174 Naya Nagar 599 43.4% 837
175 Nrisinghgarh 153 42.86% 912
176 Odiya Khera 650 61.69% 862
177 Pacchanpura 868 47.05% 977
178 Padampura 1,019 43.77% 905
179 Pander 5,401 59.78% 964
180 Panna Ka Khera 328 59.42% 988
181 Peeploond 3,815 52.74% 914
182 Phalasiya 832 48.83% 1,005
183 Rajpura 587 51.8% 944
184 Rajwas 1,106 51.21% 971
185 Ram Mohanpura 489 45.59% 859
186 Rama Ka Khera 160 43.48% 1,051
187 Ramgarh 918 60.9% 983
188 Ramnagar 575 62.74% 1,018
189 Rampur 449 47.75% 1,023
190 Rampura 540 56.72% 1,038
191 Rampura 176 56.33% 796
192 Ranawaton Ka Khera 144 72.13% 823
193 Ratangarh 210 48.15% 944
194 Ratanpura - - -
195 Ratanpura 1,101 58.96% 902
196 Rawat Khera 1,715 51.53% 1,037
197 Rojri 942 58.98% 888
198 Rooppura 414 53.58% 962
199 Rooppura 305 44.87% 1,007
200 Ropan 5,725 57.04% 963
201 Rughnathpura 246 33.01% 1,000
202 Rughnathpura Khurd 111 44.79% 914
203 Runiya Barda 677 57.71% 881
204 Sabalpura 643 61.57% 1,068
205 Sadapur 363 73.06% 1,086
206 Sarsiya 3,962 61.68% 1,001
207 Sarsiya Charanan 1,201 57.43% 959
208 Sawaipura 409 38.24% 1,076
209 Shakarpura 417 41.35% 995
210 Shakkar Garh 3,985 64.54% 952
211 Sheopura 479 50.86% 939
212 Sherpura 559 54.11% 989
213 Shivgarh 355 47.64% 1,076
214 Shivpura 110 58.65% 897
215 Shobhaji Ka Khera 334 34.72% 835
216 Shrinagar Chanwari 579 81.76% 956
217 Sihana 799 69.56% 958
218 Subhas Nagar 724 44.92% 871
219 Sujanpura 644 50.65% 830
220 Sundargarh 528 65.06% 913
221 Tahla 360 40.92% 885
222 Takhatpura - - -
223 Talab Ka Jhupda 259 54.75% 750
224 Taloda 1,019 66.22% 905
225 Tarniya Khera 751 55.92% 941
226 Taswariya 1,416 57.64% 940
227 Teekar 3,466 69.96% 964
228 Teethoda 1,147 44.73% 1,009
229 Teetora Mafi 1,348 64.94% 954
230 Teetori 1,777 65.62% 1,012
231 Tola 853 43.28% 943
232 Uda Ka Khera 94 42.35% 774
233 Udapuriya 80 44.12% 905
234 Ulela 1,883 69.98% 912
235 Uncha 4,351 77.23% 910
236 Urna 1,069 48.92% 895
237 Utharna 840 37.64% 972
Villages in Jahazpur Population of Jahazpur Sex Ratio of Jahazpur Literacy Rate in Jahazpur