Villages & Towns in Kotri Tehsil Bhilwara, Rajasthan - Census 2011

List of all villages and towns in Kotri Tehsil of Bhilwara district, Rajasthan. As per Census 2011, there are 0 towns and 180 villages within Kotri Tehsil. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.

The total population of Kotri Tehsil is 174,701 out of which urban population is 0 while rural is 174,701. As per Census 2011, total families in Kotri were 0. Check out important data about Kotri Tehsil as per Census 2011.

Kotri Tehsil data as per Census 2011

Total Rural Urban
Population 174,701 174,701 -
Children (0-6 years) 27,137 27,137 -
Literacy 52% 52% -
Sex Ratio 965 965 -
Scheduled Caste 17.8% 17.8% -
Scheduled Tribe 5.9% 5.9% -

List of Municipal Towns in Kotri Tehsil

Below is list of all towns in Kotri Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Town Population Literacy Sex Ratio

List of Villages in Kotri Tehsil

Below is list of all villages in Kotri Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Village Population Literacy Sex Ratio
1 Adsipura 506 48.13% 1,024
2 Agariya 1,046 59.07% 888
3 Akhepur 611 47.74% 1,092
4 Akola 2,632 69.1% 977
5 Ama 2,331 54.89% 930
6 Amarpura 394 76.51% 1,010
7 Amartiya 1,111 46.06% 1,002
8 Asawari 415 33.61% 861
9 Asop 1,510 52.12% 1,021
10 Baga Ka Khera 298 34.18% 974
11 Bagal Ki Jhunpariya 458 43.86% 885
12 Bagra 359 34.77% 870
13 Bagri 894 42.88% 906
14 Baliya Khera 541 48.03% 892
15 Ban Ka Khera 3,589 55.04% 976
16 Bara Khera 259 43.27% 919
17 Barla 2,082 58.4% 946
18 Barla 690 45.42% 840
19 Barliyas 5,880 53.78% 945
20 Bedunda 451 36.1% 961
21 Beeramiyas 307 53.73% 931
22 Beermiyas 392 51.09% 903
23 Belwa 406 41.36% 924
24 Berada Ki Jhonpariya 355 36.61% 994
25 Bhagwan Pura 259 53.3% 919
26 Bhagwanpura 535 57.04% 1,042
27 Bhagwanpura 756 26.74% 995
28 Bhainroo Khera 300 71.6% 1,027
29 Bhairoon Khera 665 47.12% 962
30 Bhakliya 711 53.2% 953
31 Bharkiya 396 33.33% 877
32 Bilaspura 457 39.55% 904
33 Birdhol 2,365 64.96% 964
34 Bishniya 2,772 55.01% 979
35 Boonti 669 54.56% 1,131
36 Bor Khera 865 45.38% 905
37 Borda 1,131 57.33% 957
38 Bordiyas 960 40.72% 890
39 Chandgarh 1,254 48.53% 1,000
40 Chatarpura 961 58.27% 1,140
41 Chawand Khera 252 38.53% 909
42 Chawandiya 1,857 65.74% 1,032
43 Chhaprel 2,167 52.04% 981
44 Chhitarsingh Ji Ka Khera 325 47.75% 912
45 Chodhariyas 519 71.95% 996
46 Chodhriyas Suthera 1,066 47.73% 945
47 Chohli 652 26.29% 918
48 Dantra 2,164 58.2% 994
49 Dantra 634 39.13% 887
50 Deo Khera 517 29.98% 908
51 Deo Kheri 407 20.25% 995
52 Deoli 359 52.86% 983
53 Deoriya 1,101 48.61% 959
54 Deotalai 195 37.27% 1,120
55 Dhandh Ka Khera 520 31.14% 877
56 Dhanwara 946 45.69% 923
57 Dhayalon Ka Khera 345 34.03% 1,029
58 Dhelana 295 49.19% 954
59 Dhokliya 1,395 55.25% 946
60 Downi 910 41.54% 1,116
61 Eklinghpura 379 42.5% 964
62 Fateh Garh 647 58.27% 979
63 Fatehpura 390 35.91% 1,131
64 Gadari Khera 678 69.36% 1,036
65 Gadri Khera 572 37.24% 979
66 Gandheri 870 35.57% 1,019
67 Ganeshpura 760 54.19% 990
68 Gaphesara 383 32% 995
69 Gega Ka Khera 1,532 66.86% 942
70 Gehuli 1,080 54.49% 1,022
71 Gendliya 1,669 58.32% 977
72 Gheoriya 991 49.01% 978
73 Gogas 686 46.79% 906
74 Golbari 381 50.6% 886
75 Goojar Khera 442 26.2% 982
76 Gora Ka Khera 471 41.58% 922
77 Gothra 796 51.85% 1,010
78 Govindpura 1,295 38.98% 921
79 Gudar Khera 474 46% 1,097
80 Gudliya 245 49.5% 929
81 Gula Ka Khera 455 47.29% 865
82 Hajiwas 1,299 51.62% 989
83 Harpura 202 63.35% 1,172
84 Hastina Pur 230 50.5% 811
85 Hastra 614 42.77% 1,020
86 Hathipura 424 41.37% 868
87 Hatoondi 295 75.76% 954
88 Holirada 1,148 44.06% 933
89 Itawa 1,012 46.48% 920
90 Jagpura 615 43.74% 825
91 Jaswantpura 402 80.36% 1,030
92 Jawal 1,633 51.67% 951
93 Jeetya 1,124 56.83% 1,055
94 Jeewakhera 879 41.51% 958
95 Jetpura 552 35.29% 1,067
96 Jharol 1,135 53.33% 977
97 Jityas 478 54.59% 1,017
98 Jor 809 42.69% 973
99 Kakroliya Ghati 2,520 41.92% 987
100 Kakroliya Mafi 790 57.99% 975
101 Kali Randiya 316 65.43% 904
102 Kalyan Pura 676 46.68% 1,006
103 Kanpura 420 62.87% 1,049
104 Kanti 1,528 45.59% 905
105 Kanwaliyas 687 23.83% 908
106 Karer 584 74.84% 934
107 Kawaliyas Mafi 642 63.64% 1,051
108 Kesarpura 212 40.22% 1,019
109 Kesarpura 558 29.37% 1,051
110 Khajeena 1,173 48.8% 998
111 Kharon Ka Khera 512 42.49% 1,048
112 Khejri 101 52.27% 906
113 Kheri 1,032 54.95% 992
114 Kheroona 586 39.67% 1,028
115 Kishangarh 1,788 42.69% 925
116 Kodiya 1,276 61.78% 972
117 Kothaj 1,401 49.39% 927
118 Kotri 9,864 73.14% 944
119 Lakhamaniyas 988 47.87% 980
120 Lasariya 1,520 56.98% 1,082
121 Mali Khera 372 42.12% 1,000
122 Manakpura 411 30.26% 957
123 Mankari 883 42.61% 1,035
124 Mansha 2,173 62.49% 967
125 Marda Ki Jhunpariya 681 23.26% 897
126 Mataji Ka Khera 331 33.21% 1,031
127 Mataji Ka Khera 289 54.21% 1,141
128 Mataji Ka Khera 1,018 40.56% 903
129 Meena Ka Khera 233 47.94% 975
130 Meena Ka Khera 284 33.61% 1,014
131 Meera Nagar 475 46.13% 979
132 Modiya Khera 497 38.1% 904
133 Murliya 823 57.2% 998
134 Nandrai 4,906 53.74% 980
135 Narsingh Ka Jhopra 365 28.03% 901
136 Nohara 490 52.73% 929
137 Onkarpura 159 29.23% 807
138 Onkarpura 504 19.04% 1,100
139 Panderi 197 44.38% 807
140 Paplaj 738 51.9% 942
141 Parmeshwar Pura 191 41.21% 873
142 Paroli 5,864 58.37% 936
143 Paroli Genta 1,050 59.44% 966
144 Peethas 1,329 42.04% 1,048
145 Phalaser 727 72.65% 903
146 Purohiton Ka Khera 361 35.39% 920
147 Ramnagar 719 49.24% 907
148 Raser 1,893 55.57% 928
149 Redwas 2,132 44.71% 922
150 Reeth 1,377 42.05% 1,004
151 Ren 839 38.26% 951
152 Renwas 1,497 55.89% 993
153 Rooppura 571 35.84% 955
154 Rugnathpura 566 35.28% 906
155 Sabal Pura 212 51.12% 828
156 Sablaji Ka Khera 318 56.16% 1,013
157 Sagatpuriya 1,005 46.51% 978
158 Salriya 1,100 55.77% 943
159 Sangrampura 616 47.58% 907
160 Sankhra 2,441 46.75% 1,029
161 Sara Ka Khera 316 30% 939
162 Sarsari 1,042 49.31% 1,067
163 Satola 845 60.72% 984
164 Satola Ka Khera 1,054 52.38% 959
165 Sawaipur 3,072 50.39% 982
166 Shivnagar 358 52.74% 989
167 Shopura 757 39.91% 997
168 Shopura 1,322 47.14% 899
169 Shree Pura 1,182 48.68% 856
170 Singhji Ka Khera 594 28.97% 954
171 Singhpura 477 58.55% 923
172 Sodiyas 412 41.47% 943
173 Sola Ka Khera 306 42.31% 1,000
174 Solankiyon Ka Khera 497 60.88% 957
175 Somsyas 278 63.45% 853
176 Suthepa 1,714 66.01% 979
177 Takhtatpura 244 40.89% 1,000
178 Thalera 700 45.6% 944
179 Udliyas 1,402 52.86% 1,003
180 Udliyas Mafi 1,072 53.29% 1,000
Villages in Kotri Population of Kotri Sex Ratio of Kotri Literacy Rate in Kotri